University of Miami Athletics
Quarterback
Nikao Smith
Wide Receiver
Nick Thomas
Running Back
Jack Whitehouse
Wide Receiver
Logan Casey
Linebacker
Casey Rizzi
Wide Receiver
Brennan Burton
Wide Receiver
Andrew Cohen
Defensive Back
Tyler Rowe
Tight End
Dylan Reiman
Defensive Back
Andres Williams
Defensive Back
Stone Stroud
Linebacker
Luke D'Alise
Longsnapper
John Connelly
Offensive Line
Yerovi Valdes Alfonso
Tight End
Hunter Carver
Punter
Tucker Tevepaugh
Kicker
Will Rocha
Head Coach
Mario Cristobal
Offensive Coordinator / Quarterbacks Coach
Shannon Dawson
Defensive Coordinator
Lance Guidry
Assistant Head Coach / Offensive Line Coach
Alex Mirabal
Defensive Line Coach / Associate Head Coach - Defense / Defensive Run Game Coordinator
Joe Salave'a
Wide Receivers Coach
Kevin Beard
Cornerbacks Coach
Chevis Jackson
Running Backs Coach
Matt Merritt
Co-Defensive Coordinator / Linebackers Coach
Derek Nicholson
Defensive Line Coach
Jason Taylor
Tight Ends Coach
Cody Woodiel
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | Mishael Powell | Defensive Back | 6-1 | 210 lbs. | Redshirt Senior | Seattle, Wash. | O'Dea | Washington | @mpthree_ | @meesh_powell |
0 | Joshisa Trader | Wide Receiver | 6-1 | 180 lbs. | Freshman | Hollywood, Fla. | Chaminade-Madonna | @joshisathe1 | @joshisathe1 | |
1 | Francisco Mauigoa | Linebacker | 6-3 | 230 lbs. | Senior | Ili'ili, American Samoa | Tafuna | Washington State | @ciscomauigoa51 | @FranciscoMauig1 |
1 | Cam Ward | Quarterback | 6-2 | 223 lbs. | Senior | West Columbia, Texas | Columbia | Washington State / Incarnate Word | @camward | @Cameron7Ward |
2 | Isaiah Horton | Wide Receiver | 6-4 | 205 lbs. | Redshirt Sophomore | Murfreesboro, Tenn. | Oakland | @zay7horton | @isaiahhorton14 | |
2 | Daryl Porter Jr. | Defensive Back | 5-10 | 185 lbs. | Fifth-Year Senior | Fort Lauderdale, Fla. | American Heritage | West Virginia | @darylpii | @darylporterjr |
3 | Jacolby George | Wide Receiver | 6-0 | 176 lbs. | Senior | Lauderhill, Fla. | Plantation | @Jaco1byg | @jaco1byg | |
3 | Akheem Mesidor | Defensive Line | 6-3 | 280 lbs. | Fifth-Year Redshirt Junior | Ottawa, Ontario | Clearwater Academy | West Virginia | @akheemdadream | @Akheem_Mes |
4 | Rueben Bain Jr. | Defensive Line | 6-3 | 275 lbs. | Sophomore | Miami, Fla. | Miami Central | @ba1nnn | @ruebenbainjr | |
4 | Mark Fletcher Jr. | Running Back | 6-2 | 225 lbs. | Sophomore | Fort Lauderdale, Fla. | American Heritage | @4qmf_ | @fletcherjr_mark | |
5 | C.J. Clark | Defensive Line | 6-3 | 305 lbs. | Redshirt Senior | New London, N.C. | North Stanly | NC State | @cfrmda4 | |
5 | Ray Ray Joseph | Wide Receiver | 5-10 | 175 lbs. | Sophomore | Miami, Fla. | Miami Edison | @nathanieljosephjr | @rayraythaboy | |
6 | Damari Brown | Defensive Back | 6-2 | 195 lbs. | Sophomore | Plantation, Fla. | American Heritage | @db2_era | @db2_era | |
6 | Damien Martinez | Running Back | 6-0 | 232 lbs. | Junior | Lewisville, Texas | Lewisville | Oregon State | @damienfor6 | @damienfor6 |
7 | Jaden Harris | Defensive Back | 6-0 | 195 lbs. | Redshirt Sophomore | Atlanta, Ga. | Riverwood | @jadenharrris | @jadenharrris | |
7 | Xavier Restrepo | Wide Receiver | 5-10 | 198 lbs. | Fifth-Year Senior | Coconut Creek, Fla. | Deerfield Beach | @xavier7restrepo | @xavierrestrepo1 | |
8 | Elijah Arroyo | Tight End | 6-4 | 245 lbs. | Redshirt Junior | Frisco, Texas | Independence | @elijaharroyo__ | @arroyo_elijah36 | |
8 | Josh Horton | Defensive Line | 6-4 | 295 lbs. | Redshirt Freshman | Fairburn, Ga. | Langston Hughes | @thereal._jc | @jcfromda404 | |
9 | Tyler Baron | Defensive Line | 6-5 | 260 lbs. | Redshirt Senior | Knoxville, Tenn. | Knoxville Catholic | Tennessee | @_tylerbaron | @TylerBaron23 |
9 | Elija Lofton | Tight End | 6-3 | 230 lbs. | Freshman | Las Vegas, Nev. | Bishop Gorman | @elija.lofton | @ElijaLofton | |
10 | Simeon Barrow Jr. | Defensive Line | 6-3 | 290 lbs. | Redshirt Senior | Grovetown, Ga. | Grovetown | Michigan State | @barrowsimeon | @BarrowSimeon |
11 | Elijah Alston | Defensive Line | 6-2 | 256 lbs. | Redshirt Senior | Chesapeake, Va. | Oscar Smith | Marshall | @ea2x__ | @ea2x_ |
11 | Sam Brown Jr. | Wide Receiver | 6-2 | 195 lbs. | Fifth-Year Redshirt Junior | Savannah, Ga. | New Hampstead | Houston / West Virginia | @sambrown1k | @playboisammy |
12 | Marquise Lightfoot | Defensive Line | 6-5 | 230 lbs. | Freshman | Chicago, Ill. | Kenwood Academy | @7.quise | @MarquiseL07 | |
15 | Judd Anderson | Quarterback | 6-6 | 220 lbs. | Freshman | Gray, Ga. | Warner Robins | @JuddAnderson_22 | @JuddAnderson22 | |
15 | Markeith Williams | Defensive Back | 6-2 | 175 lbs. | Redshirt Sophomore | Orlando, Fla. | Evans | @oneedinero | @MarkeithWilli10 | |
16 | Reese Poffenbarger | Quarterback | 6-0 | 208 lbs. | Redshirt Junior | Middletown, Md. | Middletown | Albany | @reese | @ReesePoffenbarg |
16 | Robert Stafford | Defensive Back | 5-11 | 175 lbs. | Redshirt Freshman | Melbourne, Fla. | Eau Gallie | @1robertstafford | @1robertstafford | |
17 | Bobby Washington Jr. | Linebacker | 6-3 | 220 lbs. | Redshirt Freshman | Miami, Fla. | Miami Palmetto | @yoo.bob22 | ||
17 | Emory Williams | Quarterback | 6-5 | 220 lbs. | Sophomore | Milton, Fla. | Milton | @emory_williams_9 | @EmoryWilliams11 | |
18 | João Arede | Quarterback | 6-4 | 200 lbs. | Junior | São Paulo, Brazil | IMG Academy {Fla.] | Mira Costa College | @joaomarcosarede | |
18 | Armondo Blount | Defensive Line | 6-4 | 260 lbs. | Freshman | Fort Lauderdale, Fla. | Miami Central | @dadeboymondo50 | @ArmondoBlount | |
18 | Riply Luna | Quarterback | 6-2 | 205 lbs. | Redshirt Freshman | Kellogg, Idaho | Kellogg | @riply.luna | @riplyluna | |
18 | Chance Robinson | Wide Receiver | 6-2 | 190 lbs. | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | @d1.chance | @ChanceJRobinso1 | |
18 | Nikao Smith | Quarterback | 6-2 | 210 lbs. | Freshman | Fernandina Beach, Fla. | Yulee | @nikao__2 | @NikaoSmith | |
19 | Joe Borchers | Quarterback | 6-3 | 210 lbs. | Redshirt Freshman | Sarasota, Fla. | Liberty Christian Academy | @joe_borchers | @BorchersJoe | |
19 | Ny Carr | Wide Receiver | 6-0 | 175 lbs. | Freshman | Moultrie, Ga. | Colquitt County | @skatpack5 | @NyCarr1 | |
19 | D'Yoni Hill | Defensive Back | 6-0 | 172 lbs. | Junior | Gainesville, Fla. | Gainesville | Marshall | @yk.dyoni | @DBU_Hill |
20 | Zaquan Patterson | Defensive Back | 6-0 | 195 lbs. | Freshman | Hollywood, Fla. | Chaminade-Madonna | @zaquanpattersonn | @PattersonZaquan | |
20 | Terrell Walden II | Running Back | 5-9 | 180 lbs. | Redshirt Sophomore | Winter Garden, Fla. | West Orange | @terrell.walden | @Terrell_Walden | |
21 | Jaylin Alderman | Linebacker | 6-1 | 230 lbs. | Redshirt Junior | Valdosta, Ga. | Valdosta | Louisville | @jaylinalderman_ | @jaylin_alderman |
21 | Jordan Lyle | Running Back | 6-0 | 190 lbs. | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | @jordannlyle | @jlyle0 | |
22 | Cam Pruitt | Linebacker | 6-2 | 200 lbs. | Freshman | Theodore, Ala. | Theodore | @nolimitc2m_ | @bobby_pruitt | |
23 | Dylan Day | Defensive Back | 6-2 | 200 lbs. | Freshman | Baton Rouge, La. | Southern Lab | @deevalid | @dylandayy12 | |
24 | Malik Bryant | Linebacker | 6-2 | 225 lbs. | Sophomore | Orlando, Fla. | Jones | @_offiicallik | @Malik5Bryant | |
24 | Chris Johnson Jr. | Running Back | 6-0 | 180 lbs. | Redshirt Freshman | Fort Lauderdale, Fla. | Dillard | @christopherj6_ | @christopherj6_ | |
25 | Jadais Richard | Defensive Back | 6-1 | 195 lbs. | Junior | West Monroe, La. | West Monroe | Vanderbilt | @jadais_richard | @jadais23 |
25 | Chris Wheatley-Humphrey | Running Back | 6-0 | 180 lbs. | Freshman | Dania Beach, Fla. | South Broward | @_hellcatchris | @hellcatchris | |
27 | Ryan Mack | Defensive Back | 5-11 | 170 lbs. | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | @primetime_.2 | @Ryan2Mack | |
28 | Ajay Allen | Running Back | 5-11 | 186 lbs. | Redshirt Sophomore | Monroe, La. | Neville | Nebraska | @ajay3allen | @ajay3allen |
28 | Isaiah Taylor | Defensive Back | 5-11 | 200 lbs. | Redshirt Junior | Fort Lauderdale, Fla. | St. Thomas Aquinas | Arizona | @isaiah_taylor4 | @isaiah_taylor4 |
28 | Robby Washington | Defensive Back | 5-11 | 180 lbs. | Redshirt Freshman | Miami, Fla. | Miami Palmetto | @unorobb | @RobbyWashingt10 | |
29 | OJ Frederique Jr. | Defensive Back | 6-0 | 180 lbs. | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | @ojgotfanzz | @Ojgotfanzz3 | |
30 | Andres Borregales | Kicker | 5-11 | 170 lbs. | Senior | Miami, Fla. | Champagnat Catholic | @nolimit.andy | @Borregales_andy | |
31 | Wesley Bissainthe | Linebacker | 6-1 | 205 lbs. | Junior | Miami, Fla. | Miami Central | @wesleybjr_ | @behumblepapi | |
32 | Raul Aguirre Jr. | Linebacker | 6-2 | 233 lbs. | Sophomore | Fayetteville, Ga. | Whitewater | @d1.mike___ | @lRaulAguirre | |
33 | Booker Pickett | Defensive Line | 6-4 | 210 lbs. | Freshman | Tampa, Fla. | Wharton | @b9wayy | @pickett_booker | |
33 | Nick Thomas | Wide Receiver | 5-8 | 170 lbs. | Freshman | Missouri City, Texas | Ridgepoint | @nick24_Thomas | ||
34 | Adarius Hayes | Linebacker | 6-4 | 230 lbs. | Freshman | Largo, Fla. | Largo | @adariushayes24 | @adariushayes24 | |
35 | Gavin Krug | Defensive Back | 5-9 | 185 lbs. | Freshman | Des Moines, Iowa | Johnston | |||
35 | Jack Whitehouse | Running Back | 5-10 | 195 lbs. | Freshman | Miami, Fla. | Gulliver Prep | @gojackboy | @GOjackboy | |
36 | Logan Casey | Wide Receiver | 5-10 | 175 lbs. | Freshman | Kinnelon, N.J. | Bergen Catholic | |||
36 | Nick Kelly | Defensive Back | 5-11 | 192 lbs. | Redshirt Sophomore | Petaluma, Calif. | Cardinal Newman | @nick_kelly36 | ||
37 | Isaiah Thomas | Defensive Back | 6-2 | 200 lbs. | Freshman | Ontario, Canada | Clearwater Academy (Fla.) | @iamzaythomas | @Iamzaythomas | |
38 | Myles Mooyoung | Defensive Back | 5-11 | 195 lbs. | Redshirt Junior | Chicago, Ill. | Wylie E. Groves (Mich.) | @mooyoung9 | @showtimemoo | |
39 | Casey Rizzi | Linebacker | 6-0 | 210 lbs. | Freshman | Metairie, La. | Metairie Park | @caseyrizzi | @RizziCasey | |
40 | Brennan Burton | Wide Receiver | 6-0 | 205 lbs. | Freshman | Virginia Beach, Va. | Norfolk Christian | |||
40 | Abram Murray | Kicker | 6-0 | 210 lbs. | Freshman | Shreveport, La. | C.E. Byrd | @_abrammurray | @_abrammurray | |
41 | Chase Smith | Linebacker | 6-2 | 210 lbs. | Redshirt Junior | Palm Bay, Fla. | Bayside | @chase4smith | @Chasesmith2021 | |
42 | Artavius Jones | Defensive Line | 6-3 | 310 lbs. | Freshman | Blountstown, Fla. | Blountstown | @its.artavius | @ArtaviusJ1 | |
43 | Andrew Cohen | Wide Receiver | 6-2 | 205 lbs. | Senior | Mahopac, N.Y. | Mahopac | |||
43 | Tyler Rowe | Defensive Back | 5-11 | 175 lbs. | Redshirt Sophomore | Loganville, Ga. | Grayson | Georgia Tech | @tylerrowe3 | @TylerRowe_ |
44 | Cole McConathy II | Defensive Line | 6-5 | 225 lbs. | Freshman | Spanish Fort, Ala. | Spanish Fort | @cole_mcconathy | @ColeMcconathy | |
45 | Braylon Lamar | Linebacker | 6-0 | 203 lbs. | Redshirt Freshman | Cary, N.C. | Panther Creek | @braylonlamar23 | ||
46 | Dylan Reiman | Tight End | 6-6 | 245 lbs. | Freshman | Jupiter, Fla. | Dwyer | @dylan.reiman | @Dylan_Reiman | |
46 | Andres Williams | Defensive Back | 5-10 | 175 lbs. | Freshman | Miami, Fla. | Palmer Trinity School | |||
47 | Stone Stroud | Defensive Back | 5-8 | 160 lbs. | Freshman | Coral Gables, Fla. | Palmer Trinity School | @_stonestroud | @stonestroud19 | |
48 | Owen Ruskavich | Tight End | 6-7 | 228 lbs. | Redshirt Freshman | Great Falls, Va. | St. John's College High School (Washington D.C.) | @owen_ruskavich | @owenruskavich1 | |
49 | Mason Napper | Long Snapper | 6-2 | 225 lbs. | Sixth-Year Redshirt Senior | Marietta, Ga. | Lassiter | @mason.napper | @mason_napper | |
50 | Zach Carpenter | Center | 6-5 | 295 lbs. | Redshirt Senior | Cincinnati, Ohio | Archbishop Moeller | Indiana | @z_carpenter75 | @CZach23 |
51 | Luke D'Alise | Linebacker | 6-0 | 200 lbs. | Freshman | Oak Park, Ill. | Fenwick | @lukedalise | @lukedalise | |
52 | Luis Cristobal Jr. | Offensive Line | 6-1 | 295 lbs. | Sixth-Year Redshirt Senior | Miami, Fla. | Christopher Columbus | Georgia State | @loucristobal72 | @luis75cristobal |
52 | Jack McManus | Linebacker | 6-2 | 235 lbs. | Redshirt Sophomore | Wallingford, Conn. | Choate Rosemary Hall | Merrimack College | @JackMcManus_ | |
53 | Joe Enguidanos | Defensive Line | 6-2 | 270 lbs. | Redshirt Senior | Niceville, Fla. | Niceville | Creighton | @joeyenguidanos | @EnguidanosJoey |
54 | Michael Donovan | Long Snapper | 6-3 | 225 lbs. | Redshirt Junior | Beverly Hills, Mich. | Seaholm | Michigan State | @mike.dono | @mikedono_ |
55 | Nino Francavilla | Offensive Line | 6-3 | 295 lbs. | Freshman | Toronto, Ontario | Cheshire Academy (Conn). | @ninofrancavilla | @NinoFrancavill1 | |
56 | Iheukwumere Marcus | Defensive Line | 6-4 | 250 lbs. | Junior | Yonkers, N.Y. | Hackley | Johns Hopkins | @iheuk.marcus | |
57 | Matt Antezana | Offensive Line | 6-0 | 247 lbs. | Redshirt Sophomore | Miami, Fla. | Gulliver Prep | @mattantezana | @mattantezana | |
57 | Marley Cook | Defensive Line | 6-2 | 298 lbs. | Redshirt Senior | Water Valley, Miss. | Water Valley | Middle Tennessee State | @marl3ycook | @marl3ycook57 |
61 | Francis Mauigoa | Offensive Line | 6-6 | 315 lbs. | Sophomore | Ili'ili, American Samoa | IMG Academy (Fla.) | @francis.mauigoa | @FrancisMauigoa | |
62 | Tommy Kinsler IV | Offensive Line | 6-6 | 340 lbs. | Redshirt Freshman | Ocala, Fla. | Trinity Catholic | @_.6ix_2wo | @tommykinsler | |
63 | Samson Okunlola | Offensive Line | 6-6 | 300 lbs. | Redshirt Freshman | Brockton, Mass. | Thayer Academy | @samok.63 | @SAMSONOKUNLOLA_ | |
64 | Jalen Rivers | Offensive Line | 6-5 | 325 lbs. | Fifth-Year Redshirt Junior | Jacksonville, Fla. | Oakleaf | @1kbigj | @jalenrivers01 | |
68 | Ian Johnson | Offensive Line | 5-10 | 280 lbs. | Redshirt Sophomore | Miami, Fla. | Belen Jesuit | @ianjseventrey | ||
70 | Markel Bell | Offensive Line | 6-9 | 340 lbs. | Junior | Cleveland, Miss. | Cleveland Central | Holmes C.C. | @iammarkelbell | @MarkelB_78 |
71 | Antonio Tripp Jr. | Offensive Line | 6-3 | 300 lbs. | Redshirt Freshman | Baltimore, Md. | IMG Academy (Fla.) | @ant.tripp | @AntTripp71 | |
72 | Taylor Broutin | Offensive Line | 6-6 | 250 lbs. | Redshirt Freshman | Pleasant Valley, Iowa | Pleasant Valley | College of DuPage | ||
73 | Anez Cooper | Offensive Line | 6-6 | 350 lbs. | Junior | Pleasant Grove, Ala. | Pleasant Grove | @anezcooper | @AnezCoop | |
74 | John Connelly | Longsnapper | 6-3 | 220 lbs. | Freshman | Huntsville, Ala. | Huntsville | @John_Connelly5 | ||
74 | Yerovi Valdes Alfonso | Offensive Line | 6-7 | 350 lbs. | Freshman | Cape Coral, Fla. | Cardinal Mooney | @yeroviVA75 | ||
75 | Frankie Tinilau | Offensive Line | 6-6 | 325 lbs. | Redshirt Freshman | Brisbane, Australia | Immaculata-LaSalle [Fla.] | @frankietinilau77 | @frankietinilau | |
76 | Ryan Rodriguez | Offensive Line | 6-2 | 275 lbs. | Redshirt Junior | Miami, Fla. | Christopher Columbus | @Ryanrodriguezz_ | @dsbg_ryan | |
77 | Juan Minaya | Offensive Line | 6-6 | 330 lbs. | Freshman | Paramus, N.J. | Paramus Catholic | @juanminaya_ | @Juan_Minaya77 | |
78 | Matthew McCoy | Offensive Line | 6-6 | 290 lbs. | Redshirt Sophomore | St. Johns, Fla. | Creekside | @matt.mccoy._ | @MatthewMcCoyFB | |
79 | Deryc Plazz | Offensive Line | 6-4 | 275 lbs. | Freshman | Jacksonville, Fla. | Mandarin | @__deryc | @DerycPlazz | |
83 | Shemar Kirk | Wide Receiver | 6-0 | 188 lbs. | Redshirt Junior | Nashville, Tenn. | McGavock | Reedley College [Calif.] | @shmirkk | @shemarkirk3 |
84 | Cam McCormick | Tight End | 6-5 | 260 lbs. | Redshirt Senior | Bend, Ore. | Summit | Oregon | @mccormick_cam | @McCormick_Cam |
85 | Jackson Carver | Tight End | 6-6 | 220 lbs. | Redshirt Freshman | Woodbury, Minn. | Culver Academy | @jcarver2004 | @JacksonCarver11 | |
86 | Kolby Luna | Wide Receiver | 6-2 | 205 lbs. | Redshirt Freshman | Kellogg, Idaho | Kellogg | @kolby.luna | @kolbyluna | |
86 | Fred Potter | Punter | 5-11 | 200 lbs. | Fourth-Year Redshirt Sophomore | London, United Kingdom | Gulliver Prep | @fred.potter1 | @fred_potter15 | |
87 | Hunter Carver | Tight End | 6-4 | 230 lbs. | Freshman | Woodbury, Minn. | Saint Thomas Academy | @hunter.carver1 | @CarverHunter | |
88 | Riley Williams | Tight End | 6-6 | 240 lbs. | Sophomore | Portland, Ore. | IMG Academy (Fla.) | @ri_will_ | @ri_will_ | |
90 | Daylen Russell | Defensive Line | 6-3 | 275 lbs. | Freshman | Miami, Fla. | Christopher Columbus | @touchmoney9ine | @Daylen_Russel | |
91 | Elias Rudolph | Defensive Line | 6-5 | 210 lbs. | Freshman | Deerfield Beach, Fla. | Taft (Ohio) | @9reasons_why | @EliasRudolph6 | |
92 | Samuel Coufal | Defensive Line | 6-2 | 250 lbs. | Redshirt Freshman | Wales, Wisc. | Kettle Moraine | @sammycouff | @sam_coufal | |
93 | Anthony Campbell | Defensive Line | 6-7 | 300 lbs. | Sixth-Year Redshirt Senior | Bartow, Fla. | Bartow | ULM | @anthony_campbell15 | @Anthonycamp40 |
94 | Dylan Joyce | Punter | 6-2 | 215 lbs. | Sophomore | Kyabram, Australia | Assumption College (Australia) | @dyljoyce | ||
95 | Cooper Ricks | Defensive Line | 6-3 | 230 lbs. | Redshirt Freshman | Davidson, N.C. | Community School of Davidson | @cooper.ricks | @CooperRicks_ | |
96 | Tucker Tevepaugh | Punter | 5-11 | 188 lbs. | Freshman | Bluffton, S.C. | Hilton Head Christian Academy | @tuckertevepaugh | @TevepaughTucker | |
97 | Will Rocha | Kicker | 5-11 | 175 lbs. | Redshirt Freshman | Mandeville, La. | Fontainebleau | @willrocha_12 | ||
98 | Justin Scott | Defensive Line | 6-4 | 298 lbs. | Freshman | Chicago, Ill. | St. Ignatius College Prep | @juustinscott | @juustinscott | |
99 | Ahmad Moten Sr. | Defensive Line | 6-3 | 325 lbs. | Redshirt Sophomore | Fort Lauderdale, Fla. | Cardinal Gibbons | @ahmadmoten | @ahmad_moten |
Football Staff
Name | Position |
---|---|
Mario Cristobal | Head Coach |
Shannon Dawson | Offensive Coordinator / Quarterbacks Coach |
Lance Guidry | Defensive Coordinator |
Alex Mirabal | Assistant Head Coach / Offensive Line Coach |
Joe Salave'a | Defensive Line Coach / Associate Head Coach - Defense / Defensive Run Game Coordinator |
Kevin Beard | Wide Receivers Coach |
Chevis Jackson | Cornerbacks Coach |
Matt Merritt | Running Backs Coach |
Derek Nicholson | Co-Defensive Coordinator / Linebackers Coach |
Jason Taylor | Defensive Line Coach |
Cody Woodiel | Tight Ends Coach |