University of Miami Athletics
Head Coach
Jim Larrañaga
Associate Head Coach
Bill Courtney
Assistant Coach
Kotie Kimble
Assistant Coach / Head Video Director
Joe Gimbel
Director of Player Development
Chris Alvarez
Assistant Director of Basketball Operations
Jacob Klee
Director of Recruiting
Pete Matthews
Assistant Strength & Conditioning Coach - Men's Basketball
Brandon Kuhn
Assistant Athletic Trainer - Men's Basketball
Sam Johnson
Staff Physical Therapist - Basketball
Tommy Otley
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | TikTok | Shop | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Cleveland | Guard | 6-7 | 210 lbs. | Senior | Atlanta, Ga. | Pace Academy | Florida State | @mcleve35 | @MCleveland35 | ||
1 | Lynn Kidd | Center | 6-10 | 241 lbs. | Graduate Student | Gainesville, Fla. | IMG Academy | Virginia Tech | @thelynnkidd | @lynnkidd20 | ||
2 | Brandon Johnson | Forward | 6-8 | 223 lbs. | Senior | Raleigh, N.C. | Rolesville | East Carolina | @brxndonjohnson | @brxnd0nn | ||
3 | Jalil Bethea | Guard | 6-5 | 190 lbs. | Freshman | Philadelphia, Pa. | Archbishop Wood | @jalilbetheaa | @JalilBethea2 | @Fivestarlil | ||
4 | Isaiah Johnson-Arigu | Forward | 6-7 | 220 lbs. | Freshman | Minneapolis, Minn. | Totino-Grace | @isaiah.j0hnson | @IsaiahJohnsonA | |||
5 | Jalen Blackmon | Guard | 6-2 | 180 lbs. | Senior | Marion, Ind. | Marion | Stetson | @jalenblackmon1 | @Jalenblackmon1 | ||
8 | Xander Alarie | Forward | 6-8 | 195 lbs. | Freshman | Potomac, Md. | St. Andrew's Episcopal School | @x_alarie | @x_alarie | |||
10 | Paul Djobet | Guard | 6-7 | 209 lbs. | Sophomore | Lille, France | West Oaks Academy (Fla.) | @paull.dbt10 | @PDjobet | |||
11 | A.J. Staton-McCray | Guard | 6-4 | 196 lbs. | Redshirt Junior | Delray Beach, Fla. | West Oaks Academy (Fla.) | Samford | @ajaystaton5 | @nauticaman_aj | ||
15 | Kiree Huie | Forward | 6-9 | 228 lbs. | Senior | Grayson, Ga. | Grayson | Idaho State | @kireehuie | @KireeHuie0 | ||
23 | Austin Swartz | Guard | 6-4 | 200 lbs. | Freshman | Concord, N.C. | Cannon School | @austin._05 | @austin_swartz23 | |||
24 | Nijel Pack | Guard | 6-0 | 185 lbs. | Graduate Student | Indianapolis, Ind. | Lawrence Central | Kansas State | @nijelpack_ | @NijelPack24 | Shop | |
35 | Yussif Basa-Ama | Forward | 6-9 | 213 lbs. | Graduate Student | Bolgatanga, Ghana | Saint Andrew’s School (Fla.) | Yale | @yussif_dogoyaro | @YussifBasa | ||
99 | Divine Ugochukwu | Guard | 6-3 | 190 lbs. | Freshman | Sugar Land, Texas | Clements | @thedivineugo | @TheDivineUgo |
Men's Basketball Staff
Name | Position |
---|---|
Jim Larrañaga | Head Coach |
Bill Courtney | Associate Head Coach |
DJ Irving | Assistant Coach |
Kotie Kimble | Assistant Coach |
Joe Gimbel | Assistant Coach / Head Video Director |
Jeff Dyer | Director of Basketball Operations |
Chris Alvarez | Director of Player Development |
Jacob Klee | Assistant Director of Basketball Operations |
Pete Matthews | Director of Recruiting |
Brandon Kuhn | Assistant Strength & Conditioning Coach - Men's Basketball |
Sam Johnson | Assistant Athletic Trainer - Men's Basketball |
Tommy Otley | Staff Physical Therapist - Basketball |