
University of Miami Athletics
Associate Coach
Erik Pastrana
Associate Coach
Charlton Young
Assistant Coach / Director of Player Development
Andrew Moran
Director of Sports Performance - Men's Basketball
Zack Zillner
Special Assistant to the Head Coach
Riley Welch
Name | Position | Height | Weight | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|
Dante Allen | Guard | 6-4 | 220 lbs. | Freshman | Miami, Fla. | Montverde Academy | @Dante_allen35 | @dantea35 | |
Marcus Allen | Guard / Forward | 6-7 | 220 lbs. | Sophomore | Miami, Fla. | Miami Norland | Missouri | @marcusallenn_ | @marcuusallen |
Tre Donaldson | Guard | 6-3 | 195 lbs. | Senior | Tallahassee, Fla. | Florida State University High | Michigan | @tredonaldson3 | @tr3way.3_ |
Shelton Henderson | Forward | 6-6 | 220 lbs. | Freshman | Bellaire, Texas | Bellaire | @shelt0n2 | @shelt0nn | |
Jordyn Kee | Guard | 6-3 | 185 lbs. | Redshirt Freshman | Broward County, Fla. | Sagemont Prep | Georgia | @jordyn_kee | @jordyn.kee |
Malik Reneau | Forward | 6-9 | 232 lbs. | Senior | Miami, Fla. | Montverde Academy | Indiana | @MalikReneau | @malikreneau |
Ernest Udeh Jr. | Center | 6-11 | 260 lbs. | Senior | Orlando, Fla. | Dr. Phillips | TCU | @ernestudehjr | @ernestudehjr |
Tru Washington | Guard | 6-4 | 205 lbs. | Junior | Phoenix, Ariz. | AZ Compass Prep | New Mexico | @washington_tru | @truwashington |
Men's Basketball Staff
Name | Position |
---|---|
Jai Lucas | Head Coach |
Erik Pastrana | Associate Coach |
Charlton Young | Associate Coach |
Andrew Moran | Assistant Coach / Director of Player Development |
Jeff Dyer | Director of Basketball Operations |
LJ Rose | Director of Player Personnel |
Zack Zillner | Director of Sports Performance - Men's Basketball |
Riley Welch | Special Assistant to the Head Coach |