Women's Golf Finishes 19th at Cougar Classic
HANAHAN, S.C. – The University of Miami women’s golf team finished tied for 19th place Tuesday at the 10th annual Cougar Classic at Yeamans Hall Club. The Hurricanes concluded the season-opening tournament with a three-day tally of 42-over-par (300-301-305=906).
“The freshmen are playing like freshmen,” head coach Rizzo said. “The team is struggling with some mental maturity on the course, but that’s something we can turn around.”
At 12-under (286-279-287=852) Florida claimed the Cougar Classic tournament title behind individual medalist Camilla Hedberg, who finished with a 13-under 203. Duke finished second overall at 6-under (286-291-281=858), while USC finished third at 1-under (285-283-295=863). Vanderbilt and Georgia rounded out the top five with the Commodores in fourth at even-par (289-285-290=864) and the Bulldogs at 3-over (287-290-290=867), good for fifth place.
Moraira, Spain, sophomore Leticia Ras-Anderica paced the Hurricanes with a final-round 71, the lowest 18-hole score by a Miami golfer at the Cougar Classic. Ras-Anderica finished the tournament tied for 36th at 4-over (76-73-71=220). Sophomore Rika Park tied for 48th after shooting 6-over (72-74-76=222).
Miami’s freshman trio concluded their career-first collegiate tournament. Christina Ocampo shot a final-round 78 to tie for 78th overall at 12-over (75-75-78=228). Laura Hendee tied for 113th at 21-over (78-79-80=237), followed by Lauren Riehle, who tied for 117th at 22-over (77-79-82=238).
The Hurricanes return to action Sept. 15-16 at the Mary Fossum Invitational in East Lansing, Mich. For the latest information, follow the official Twitter feed for Miami Hurricanes women’s golf, @HurricanesGolf.
| COUGAR CLASSIC | |||
| TEAM RESULTS | |||
| 1. | Florida | 286-279-287=852 | -12 |
| 2. | Duke | 286-291-281=858 | -6 |
| 3. | USC | 285-283-295=863 | -1 |
| 4. | Vanderbilt | 289-285-290=864 | E |
| 5. | Georgia | 287-290-290=867 | +3 |
| 6. | Auburn | 288-288-294=870 | +6 |
| 7. | NC State | 290-291-290=871 | +7 |
| 8. | Alabama | 289-294-294=877 | +13 |
| t9. | North Carolina | 299-287-292=878 | +14 |
| t9. | Tennessee | 296-288-294=878 | +14 |
| 11. | Virginia | 286-290-304=880 | +16 |
| 12. | Wisconsin | 292-305-285=882 | +18 |
| 13. | Penn State | 293-296-296=885 | +21 |
| t14. | Ole Miss | 299-293-300=892 | +28 |
| t14. | UCF | 294-294-304=892 | +28 |
| 16. | South Carolina | 306-299-294=899 | +35 |
| 17. | Wake Forest | 297-301-302=900 | +36 |
| 18. | LSU | 303-292-307=902 | +38 |
| t19. | College of Charleston | 300-296-310=906 | +42 |
| t19. | Miami | 300-301-305=906 | +42 |
| 21. | Maryland | 309-295-308=912 | +48 |
| 22. | UNC Greensboro | 300-301-312=913 | +49 |
| 23. | Furman | 307-300-312=919 | +55 |
| 24. | Charleston Southern | 299-313-322=934 | +70 |
| MIAMI INDIVIDUAL RESULTS | |||
| t36. | Leticia Ras-Anderica | 76-73-71=220 | +4 |
| t48. | Rika Park | 72-74-76=222 | +6 |
| t78. | Christina Ocampo | 75-75-78=228 | +12 |
| t113. | Laura Hendee | 78-79-80=237 | +21 |
| t117. | Lauren Riehle | 77-79-82=238 | +22 |
