Women's Golf Finishes Fifth

Women's Golf Finishes Fifth

March 16, 2004

Bradenton, Fla. (hurricanesports.com) – The University of Miami Women’s Golf Team recorded a final round 328 to finish in a tie for fifth at the Waterlefe/USF Invitational at Waterlefe Golf Club in Bradenton, Fla.

Miami concluded the tournament with a three-round total of 935 (291-316-328) to finish tied with the College of Charleston (313-308-314-935). Mississippi won the tournament with a score of 926 (306-302-318) while East Carolina took second (306-308-318-932).

Junior Tina Miller (Miami Archbishop Curley Notre Dame) finished tied for ninth to lead Miami with a score of 231 (73-76-82-231). Senior Jazmin Cataldo (Asuncion, Paraguay) was tied for 12th (73-77-82-232) while senior Camilla Hilland (Lommedalen, Norway) finished tied for 18th (71-84-79-234).

Miami returns to action April 2-4 when its hosts the Ryder Florida Women’s Collegiate Golf Championships at Don Shula’s Golf Club and Resort in Miami Lakes.

FINAL RESULTS           Waterlefe/USF Invitational                         Waterlefe Golf Club      Bradenton, FL** Playoff Winner        Dates: 03/15 - 03/16     (Today:03-16-2004)                                   Par:        72                                   Yardage:  5987

Fin. School Scores

1 Mississippi, U. of 306 302 318 926 T 5 Nikki Hadd 70 80 79 229 T 5 Adrienne White 74 76 79 229 T 21 Laura Evans 84 73 78 235 44 Jade Polonich 78 73 88 239 T 61 Katie Davidson 85 81 82 248

2 East Carolina Univ. 306 308 318 932 1 Adrienne Millican 73 73 76 222 T 7 Heidi Helliesen 81 70 79 230 T 47 Michelle Williams 81 79 81 241 T 56 Margaret Mitchell 77 86 82 245 T 59 Jessica Krasny 75 86 85 246

3 UCF 312 312 309 933 T 12 Lauren Motyl 77 79 76 232 T 12 Livia Jakobsson 78 77 77 232 T 21 Sarah Greene 81 76 78 235 T 21 Holly Boot 76 81 78 235 T 47 Megan Bursey 82 80 79 241

4 N. Car. Wilmington 314 308 312 934 3 Audrey Gale 75 73 77 225 T 21 Michelle Jarman 80 79 76 235 T 32 Becky Berzonski 82 77 78 237 T 45 Amelie Farrah 80 79 81 240 T 70 Stephanie Otteson 79 88 87 254

T 5 Charleston, Coll. of 313 308 314 935 T 18 Angie Hill 79 76 79 234 T 28 Gretchen Zoeller 79 79 78 236 T 28 Amber Kuss 77 76 83 236 T 32 Sapna Patel 78 82 77 237 T 32 Kelley Groff 80 77 80 237

T 5 Miami, U. of 291 316 328 935 T 9 Tina Miller 73 76 82 231 T 12 Jazmin Cataldo 73 77 82 232 T 18 Camilla Hilland 71 84 79 234 T 39 Tiffany Prats 74 79 85 238 T 78 Esther Lee 86 88 86 260

7 Campbell University 310 321 306 937 2 Sofia Gorelik 73 79 72 224 T 12 Josefina Usandizaga 76 78 78 232 T 39 Brandi Underwood 79 82 77 238 T 53 Alejandra Shaw 83 82 79 244 T 73 Michelle Holmes 82 86 88 256

T 8 USF 315 311 316 942 T 12 Jill Crowe 78 77 77 232 T 28 Daniella Ronderos 81 82 73 236 T 32 Mary Calderon 80 75 82 237 T 39 Kylene Pulley 76 78 84 238 T 68 Megan Cushman 84 81 87 252

T 8 Southern Mississippi 314 316 312 942 4 Jennifer Keefe 76 76 75 227 T 32 Mia Davidsson 83 78 76 237 T 47 Natasha Vincent 77 80 84 241 T 53 Ofelia Lopez 78 82 84 244 T 65 Nicole Mackey 91 82 77 250

T 8 Kentucky, U. of 312 314 316 942 T 12 Eva Gessner 74 82 76 232 T 21 Erin Faulkner 79 77 79 235 T 45 Emily Culbertson 82 79 79 240 T 63 Marissa Muir 91 76 82 249 67 Katie Dixon 77 86 88 251

11 Louisville, Univ. of 306 309 331 946 T 9 Elly Leonard 75 75 81 231 T 18 Katie Tewell 76 73 85 234 T 21 Meghan Little 79 80 76 235 T 59 Alison Wright 76 81 89 246 WD Amy Yeates 104 WD 99

12 Mississippi St. U. 315 325 314 954 T 21 Beth Irwin 78 83 74 235 T 32 Stephanie Godare 79 80 78 237 T 39 Janet Dyer 77 80 81 238 T 68 Ashleigh Korzack 89 82 81 252 T 70 Amanda Mathis 81 89 84 254

13 Fla. International 321 325 313 959 T 28 Courtney Burdick 80 82 74 236 T 39 Laura Viveros 79 80 79 238 T 50 Liz Stuart 84 79 79 242 T 53 Rebecca Samuelsson 79 84 81 244 T 73 Mylene Forget 83 84 89 256

14 UAB 324 319 332 975 T 32 Brooke Mangan 82 75 80 237 T 56 Janey Deimling 81 82 82 245 T 61 Katie Kane 78 87 83 248 72 Liz Schweihs 83 85 87 255 T 78 Martha Hudson 89 77 94 260

15 Georgia State Univ. 321 313 343 977 T 7 Lisbeth Meincke 78 71 81 230 T 50 Sally Bishop 79 79 84 242 T 56 Erica Wein 83 77 85 245 80 Elizabeth White 81 88 93 262 83 Jenae Riehlman 87 86 95 268

Fin. Individuals School Scores

T 9 Fernanda Rivera USF 76 74 81 231 Brenda McLarnon Charleston 83 75 77 235 T 50 Amanda Smith USF 77 76 89 242 T 63 Lisha Beyer Ole Miss 82 81 86 249 T 65 Jameica Duncombe USF 80 80 90 250 75 Sarah Kate Cousart Ole Miss 85 83 89 257 T 76 Jaime Bentley Louisville 82 79 97 258 T 76 Jessica Buchta USF 85 82 91 258 81 Brooke Layton USF 77 92 94 263 82 Cristina Gonzalez Louisville 81 89 95 265 84 Claudia Ramirez USF 88 82 100 270 85 Lindsey Harris USF 97 88 89 274

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM