2006-07 Varsity Women's Roster
Name | CL | HT | Hometown/Previous School |
Alicia Alamar | So. | 5’9″ | Berkeley, CA/Pioneer |
Hannah Bae * | So. | 5’2″ | Springfield, VA/Thomas Jefferson |
Marenda Chamberlin * | So. | 5’8″ | Lake Oswego, OR/Lakeridge |
Rachel Clausing ** | Jr. | 5’10” | Lansing, IL/Illiana Christian |
Anna Cohen *** | Sr. | 5’8″ | Petaluma, CA/Petaluma |
Laura Coltman * | So. | 5’11” | Toronto, ONT Canada/Runnymede Secondary School |
Laura Comeau ** | Jr. | 5’4″ | St. Catharines, ONT Canada/Eden |
Sarah Conlon * | So. | 5’9.5″ | Doncaster East, VIC Australia/Methodist Ladies College |
Taurii Coyne ** | Jr. | 5’6″ | Tampa, FL/Tampa Catholic |
Julie Crane *** | Sr. | 5’9″ | Hamburg, NY/Nardin Academy |
Deirdre Curran *** | Sr. | 5’10” | Pottstown, PA/The Agnes Irwin School |
MacKenzie Dove ** | Jr. | 5’11” | Phoenix, AZ/Xavier College Prep |
Jennifer Dunning ** | Jr. | 6’0″ | San Antonio, TX/Clark |
Caroline Fernandez * | Jr. | 5’2″ | North Miami Beach, FL/Monsignor Edward Pace |
Yassi Haririnia *** | Sr. | 5’7″ | Fairfax,VA/James W. Robinson Secondary |
Jaquelene Heywood ** | Jr. | 5’8″ | Grimsby, ONT Canada/Grimsby Secondary School |
Emy Huntsman | Fr. | 5’9″ | Melbourne,Australia/Methodist Ladies College |
Bethany Krawec | Fr. | 5’8″ | St. Catharines, ONT Canada/Governor Simcoe Secondary School |
Natasha Lejer * | So. | 5’10” | Victoria, BC Canada/Pacific Christian Secondary School |
Justine Lewis | Fr. | 5’11” | Edmonds, WA/Meadowdale |
Meghan Leydecker * | So. | 5’5″ | Orchard Park, NY/Nardin Academy |
Ashley Marincsin ** | Jr. | 5’10” | Egg Harbor Township, NJ/Holy Spirit |
Jessica Martin ** | Jr. | 5’3″ | Poughkeepsie, NY/Poughkeepsie |
Mackenna Moeller | Fr. | 5’11” | Irvine, CA/Woodbridge |
Julianne Parker | Fr. | 5’8″ | Tampa, FL/H.B. Plant |
Sierra Shaffer * | So. | 5’4″ | Montgomery, IL /Oswego High School |
Sarah Stocks * | So. | 6″2′ | Scotia, NY/Scotia Glenville High School |
Noelle Van Ee * | So. | 5’8″ | Webster, NY /Charles Finney School |
Ashley Via * | So. | 5’10” | Philadelphia, PA/Springside |
Valerie Webb * | So. | 5’9″ | Brentwood Bay, BC Canada/Stelly’s Secondary School |
Karen Wiley * | So. | 5’11” | St. Catharines, ONT Canada/West Park Secondary School |
Molly Wilson * | So. | 5’9″ | Oconomowoc, WI/The Lawrenceville School |
*- Varsity letters earned
Novice Roster
Christin BrennanFr.5’9″New Holland, PA/ Garden SpotDorothy CockroftFr.5’6″Miami, FL/ Miami Palmetto SeniorSarah GreyerFr.5’11″Bailieboro, ONT Canada/CrestwoodCourtney GrzesirowskiFr.5’5″Seminole, FL/ Seminole Senior Charlotte HilleryFr.5’5″New Fairfield, CT/ New Fairfield Monica KakanisFr.5’4 ½”Miami Beach, FL/ Miami Beach Senior Jordan LouieFr.5’0″Kent, WA/ Kentwood Senior Michelle PinonFr.5’8″Miramar, FL/ FlanaganStephanie ProchazkaSo.Granville, OH/ GranvilleBrittany PykeFr.Crystal Lake, IL/ Crystal Lake SouthLuz RestoSr.5’7Carolina, Puerto Rico/University of North TexasMeghan WhiteFr.5’10″SW Ranches, FL/ Pembroke Pines Charter
Coaches:
Head Coach: Robbie Tenenbaum