Barrett-Hamilton Leads Women's Golfers In Round Two

April 7, 2001

Browns Summit, NC (www.hurricanesports.com) – University of Miami senior Ashleigh Barrett-Hamilton (Zimbabwe) fired a one-under-par 71 Saturday to move into a tie for 24th heading into Sunday’s final round of the Bryan National Collegiate Women’s Golf Tournament in Browns Summit, NC.

Barrett-Hamilton, who stood in a tie for 52nd after shooting an opening-round 80, jumped 28 spots with her two-day total of 151. Duke teammates Candy Hanneman and Virada Nirapathpongporn are tied for first with two-day totals of 141. Both shot 69 on Saturday.

Duke (289-288–577), ranked No. 1 in the nation, leads the team competition while host Wake Forest (294-293–587) is 10-strokes back in second. The University of Miami shot 304 on Saturday and is in 15th-place with a two-round total of 626.

Competition concludes Sunday at 8:30 a.m.

Bryan National Collegiate
Par: 72
Yardage: 6074
Teams Scores
1 Duke University 289 288 577
2 Wake Forest Univ. 294 293 587
3 Oklahoma State Univ. 294 297 591
4 Tennessee, U. of 314 287 601
5 Furman University 305 298 603
6 Memphis Univ of 311 294 605
7 Purdue University 309 298 607
8 Kentucky, U. of 306 306 612
9 North Carolina, U of 312 304 616
South Carolina, U of 303 313 616
11 Florida State Univ. 322 299 621
12 Penn State Univ. 313 309 622
13 Louisville, Univ. of 319 305 624
N. Car.- Greensboro 315 309 624
15 Miami, U. of 322 304 626
16 Charleston, Coll. of 327 318 645
17 North Carolina State 342 313 655

Top 20 Players School Scores
1 Candy Hannemann Duke 72 69 141
V. Nirapathpongporn Duke 72 69 141
3 Marta Prieto Wk. Forest 76 68 144
4 Young-A Yang Tennessee 80 65 145
Jennifer Perri Furman 74 71 145
Linda Wessberg Okla. St. 69 76 145
Maria Boden Okla. St. 74 71 145
8 Sandra Hellsvik Memphis 76 70 146
Marianne Ruud Memphis 75 71 146
10 Kalen Anderson Duke 71 76 147
Jessica Fought NC Greensb 71 76 147
Nuria Clau Wk. Forest 72 75 147
13 Maria Beautell Wk. Forest 72 76 148
Kelly Anders Kentucky 77 71 148
15 Towa Okiyama Kentucky 76 73 149
Kacy Thompson S Carolina 71 78 149
17 Louise Wright Florida St 78 72 150
Kristy McPherson S Carolina 78 72 150
Leigh Turner Furman 76 74 150
Katie Futcher Penn State 76 74 150
Jenny Gleason NC Greensb 77 73 150
Emma Zackrisson Okla. St. 76 74 150
Ashley Prange N Carolina 75 75 150
Leigh Anne Hardin Duke 74 76 150
Deborah Means Wk. Forest 74 76 150

Top Hurricane Finishers
T 26 A. Barrett-Hamilton 80 71 151
T 44 Jazmin Cataldo 80 76 156
T 57 Camilla Hilland 78 81 159
T 67 Dominique Gagnon 85 76 161
WD Katie Buscemi 84 WD