| SINGLES | |||||
| YEAR | TOTAL | FALL | DUAL | CONF | *RNK |
| 2019-20!# | 14-12 | 6-7 | 8-5 | 0-1 | 0-0 |
| 2020-21! | 4-12 | N/A | 4-12 | 0-6 | 0-2 |
| 2021-22! | 15-16 | 8-6 | 7-10 | 1-9 | 0-4 |
| 2022-23! | 17-17 | 7-5 | 10-12 | 3-5 | 1-4 |
| 2023-24 | 10-24 | 7-10 | 3-14 | 2-10 | 3-7 |
| CAREER | 60-81 | 28-28 | 32-53 | 6-31 | 4-17 |
| DOUBLES | |||||
| YEAR | TOTAL | FALL | DUAL | CONF | *RNK |
| 2019-20!# | 7-10 | 2-8 | 5-2 | 0-1 | 0-0 |
| 2020-21! | 1-8 | N/A | 1-8 | 0-6 | 0-0 |
| 2021-22! | 9-17 | 5-6 | 4-11 | 1-5 | 0-2 |
| 2022-23! | 14-17 | 5-5 | 9-12 | 0-7 | 0-0 |
| 2023-24 | 12-16 | 5-6 | 7-10 | 6-6 | 2-2 |
| CAREER | 43-68 | 17-25 | 26-43 | 7-25 | 2-4 |
! = at Colorado University
# = COVID year cut early
*RNK = record vs. ranked opponents