Loading…

Women's Basketball 2023-24 Roster
Season
View
Women's Basketball Roster
| TikTok | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Forward | 6-4 | Freshman | Santo Domingo, Dominican Republic | The Webb School | |||||
| 1 | Guard | 5-11 | Sophomore | Mississauga, Ontario | Southwest Academy Girls Prep / Arizona | Arizona | ||||
| 4 | Guard | 5-10 | Junior | Jacksonville, Fla. | Bishop Kenny | |||||
| 5 | Guard | 5-10 | Graduate Student | West Haverstraw, N.Y. | Saddle River Day / Columbia | Columbia | ||||
| 12 | Guard | 5-9 | Junior | Pompano Beach, Fla. | Blanche Ely | |||||
| 13 | Guard | 5-6 | Junior | Toronto, Ontario | Webb School | |||||
| 21 | Guard | 5-9 | Junior | Phoenix, Ariz. | Pinnacle / Pepperdine | Pepperdine | ||||
| 30 | Guard | 5-6 | Junior | Toronto, Ontario | Royal Crown / Duke | Duke | ||||
| 32 | Forward | 6-4 | Sophomore | Dacula, Ga. | Dacula | |||||
| 35 | Forward | 6-4 | Junior | Toronto, Ontario | Royal Crown / Texas | Texas | ||||
| 44 | Forward | 6-6 | Sophomore | Mason, Ohio | William Mason | |||||
| 54 | Forward | 5-11 | Graduate Student | Sudbury, Ontario | Crestwood Prep / Denver | Denver |
Women's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Director of Basketball and Recruiting Operations | |
| Assistant Coach / Scouting & Analytics | |
| Associate Director of Operations / Influence & Brand Management | |
| Director of Sports Performance - Women's Basketball | |
| Assistant Director of Operations / Analytics & Player Development Coach |