Loading…

Track & Field 2023-24 Roster
Season
View
Men's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Throws | Graduate Student | Garsfontein, South Africa | Hoerskool Garfontein | Angelo State | ||||
| - | Sprints | Sophomore | Halfmoon, N.Y. | University of Oklahoma | Oklahoma | ||||
| - | Middle Distance | Junior | Harrison, Mich. | Northwood University | Northwood University | ||||
| - | Jumps | Junior | Palo Alto, Calif. | Palo Alto | UCLA | ||||
| - | Jumps | Graduate Student | Pueblo, Colo. | Arizona State | |||||
| - | Sprints | Sophomore | Tampa, Fla. | Berkeley Prep | Louisville | ||||
| - | Jumps | Sophomore | Lauderhill, Fla. | Calvary Christian School | Liberty University | ||||
| - | Sprints/Jumps | Freshman | Austin, Texas | Austin West Lake | |||||
| - | Decathlon | Sophomore | Lisbon, Portugal | Gustave Eiffel Professional School of Lisbon | |||||
| - | Throws | Freshman | Ennis, Texas | Ennis | |||||
| - | Sprints | Freshman | Castle Rock, Colo. | Castle View | |||||
| - | Distance | Freshman | West Palm Beach, Fla. | The Kings Academy | |||||
| - | Distance | Freshman | Jacksonville, Fla. | The Bolles School | |||||
| - | Distance | Freshman | Dallas, Texas | St. Marks School of Texas | |||||
| - | Distance | Freshman | Miami, Florida | Belen Jesuit Prep | |||||
| - | Distance | Sophomore | Pittsford, N.Y. | Pittsford Mendon | |||||
| - | Distance | Junior | San Diego, Calif. | Torrey Pines | |||||
| - | Distance | Junior | Pearland, Texas | Pearland Dawson | |||||
| - | Distance | Senior | Riga, Latvia | Riga Hansa Secondary School | |||||
| - | Sprints | Senior | Kingwood, Texas | Kingwood | |||||
| - | Sprints/Hurdles | Senior | North Brunswick, N.J. | North Brunswick Township | |||||
| - | Jumps | Senior | Windermere, Fla. | West Orange | |||||
| - | Throws | Graduate Student | Miami Gardens, FL | Florida State | |||||
| - | Distance | Sophomore | Garland, Texas | Jesuit College Preparatory School of Dallas | |||||
| - | Sprints/Hurdles | Senior | Philadelphia, Pa. | St. Augustine Prep | Penn State | ||||
| - | Sprints | Junior | Valencia, Calif. | West Ranch |
Women's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Graduate Student | Indianapolis, Ind. | North Central | Indiana University | ||||
| - | Sprints | Freshman | Oakland, Fla. | Northeast | |||||
| - | Pole Vault | Freshman | Louisville, Ky. | Christian Academy | |||||
| - | Throws | Freshman | Nassau, Bahamas | Queen's College | |||||
| - | Sprints/Jumps | Graduate Student | Schwenksville, Penn. | Perkiomen Valley | Arizona State | ||||
| - | Sprints | Graduate Student | Whitby, Ontario, Canada | UCLA | |||||
| - | Throws | Junior | Presidente Prudente, San Paulo, Brazil | IE Fernando Costa | UNLV | ||||
| - | Sprints/Hurdles | Freshman | Kingston 8, Jamaica | Immaculate Conception | |||||
| - | Sprints | Freshman | Oldsmar, Fla. | East Lake | |||||
| - | Distance | Freshman | Miami, Fla. | St. Brendan | |||||
| - | Distance | Freshman | Somerville, N.J. | Somerville | |||||
| - | Distance | Freshman | Vero Beach, Florida | Vero Beach High School | |||||
| - | Sprints | Sophomore | Coral Springs, Fla. | Coral Glades | |||||
| - | Middle Distance | Graduate Student | Carmaux, France | Lycee Jean Jaures | Toulouse 1 Capitole University | ||||
| - | Sprints | Sophomore | Chicago, Ill. | Whitney Young | |||||
| - | Jumps | Sophomore | Miami, Fla. | Coral Reef | |||||
| - | Distance | Junior | Lake Worth, Florida | The Kings Academy | |||||
| - | Pole Vault | Sophomore | Richmond, Va. | Collegiate School | |||||
| - | Hurdles/Sprints | Sophomore | Newtown, Pa. | Neshaminy | |||||
| - | Distance | Sophomore | San Diego, Calif. | Cathedral Catholic | |||||
| - | Jumps | Sophomore | Seal Beach, Calif. | Long Beach Polytechnic | |||||
| - | Pole Vault | Senior | Mechanicsville, Va. | Mechanicsville High School | South Carolina | ||||
| - | Jumps | Sophomore | Guatemala City, Guatemala | American City of Guatemala | |||||
| - | Distance | Sophomore | Springfield, Ga. | Effingham County | |||||
| - | Distance | Junior | Atlanta, Ga. | Riverwood | |||||
| - | Middle Distance | Senior | Valparaiso, Ind. | Wheeler High School | |||||
| - | Distance | Senior | Miami, Fla. | Gulliver Prep | |||||
| - | Middle Distance / Distance | Senior | Fort Myers, Fla. | Evangelical Christian | |||||
| - | Sprints | Senior | Windsor, Ontario, Canada | Tecumseh Vista Academy | |||||
| - | Distance | Junior | Miami, Fla. | General Lyceum of Vouliagmeni | |||||
| - | Jumps | Graduate Student | Germantown, Md. | Northwest | |||||
| - | Sprints | Sophomore | Fayetteville, Ga. | Sandy Creek | |||||
| - | Throws | Junior | Middletown, Ind. | Shenandoah | |||||
| - | Distance | Senior | Pound Ridge, N.Y. | John Jay | |||||
| - | Sprints | Senior | Las Vegas, Nev. | Centennial |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach (Sprints) | |
| Assistant Coach (Vertical Jumps & Combined Events) | |
| Assistant Coach (Sprints & Horizontal Jumps) | |
| Assistant Coach (Distance) | |
| Assistant Coach (Recruiting and Operations Coordinator) |