Loading…

Track & Field 2022-23 Roster
Season
View
Men's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Graduate Student | Secaucus, New Jersey | Secaucus | Houston | ||||
| - | Distance | Freshman | Pittsford, N.Y. | Pittsford Mendon | |||||
| - | Sprints | Junior | Grand Prairie, Texas | James W. Martin | Arkansas-Little Rock | ||||
| - | Hurdles | Junior | |||||||
| - | Throws | Graduate Student | Camacha, Portugal | Escola Secundaria de Francisco | Angelo State | ||||
| - | Distance | Sophomore | San Diego, Calif. | Torrey Pines | |||||
| - | Distance | Sophomore | Pearland, Texas | Pearland Dawson | |||||
| - | Distance | Junior | Riga, Latvia | Riga Hansa Secondary School | |||||
| - | Sprints | Junior | Kingwood, Texas | Kingwood | |||||
| - | Sprints | Junior | North Brunswick, N.J. | North Brunswick Township | |||||
| - | Sprints / Hurdles | Junior | New Windsor, N.Y. | Newburgh Free Academy | |||||
| - | Distance | Junior | Miami, Fla. | Coral Gables | |||||
| - | Distance | Junior | Fredericksburg, Va. | Riverbend | |||||
| - | Distance | Senior | Landisville, PA. | Hempfield | |||||
| - | Sprints | Graduate Student | Toronto, Ontario, Canada | Father Henry Carr | |||||
| - | Jumps | Junior | Windermere, Fla. | West Orange | |||||
| - | Distance | Freshman | Garland, Texas | Jesuit College Preparatory School of Dallas | |||||
| - | Sprints / Hurdles | Senior | Philadelphia, Pa. | St. Augustine Prep | Penn State | ||||
| - | Middle Distance | Senior | |||||||
| - | Sprints | Sophomore | Valencia, Calif. | West Ranch |
Women's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | - Select - | Coral Springs, Fla. | Coral Glades | |||||
| - | Middle Distance | Graduate Student | Carmaux, France | Lycee Jean Jaures | Toulouse 1 Capitole University | ||||
| - | Sprints | Freshman | Chicago, Ill. | Whitney Young | |||||
| - | Jumps | Freshman | Miami, Fla. | Coral Reef | |||||
| - | Jumps | Graduate Student | Charlotte, North Carolina | Charlotte Latin School | Brown | ||||
| - | Jumps | Graduate Student | |||||||
| - | Sprints / Jumps | Freshman | Chicago, Ill. | Kenwood High School | |||||
| - | Distance | Freshman | Lake Worth, Florida | The Kings Academy | |||||
| - | Pole Vault | Freshman | Richmond, Va. | Collegiate School | |||||
| - | Sprints | Freshman | Davie, Florida | Cardinal Gibbons | |||||
| - | Jumps | Graduate Student | Mahwah, New Jersey | Mahwah | Brown | ||||
| - | Jumps | Graduate Student | Miami, Florida | Campbell High School | |||||
| - | Sprints | Freshman | Newtown, Pa. | Neshaminy | |||||
| - | Distance | Freshman | San Diego, Calif. | Cathedral Catholic | |||||
| - | Jumps | Freshman | Seal Beach, Calif. | Long Beach Polytechnic | |||||
| - | Pole Vault | Junior | Mechanicsville, Va. | Mechanicsville High School | South Carolina | ||||
| - | Jumps | Freshman | Guatemala City, Guatemala | American City of Guatemala | |||||
| - | Jumps | Graduate Student | Orono, Maine | Orono | Alabama | ||||
| - | Distance | Freshman | Springfield, Ga. | Effingham County | |||||
| - | Distance | Sophomore | Atlanta, Ga. | Riverwood | |||||
| - | Jumps | Senior | |||||||
| - | Distance | Sophomore | Valparaiso, Ind. | Wheeler High School | |||||
| - | Distance | Sophomore | Miami, Fla. | John A. Ferguson High School | |||||
| - | Hurdles / Jumps | Senior | Cheltenham, Md. | Bullis | Penn | ||||
| - | Distance | Junior | Miami, Fla. | Gulliver Prep | |||||
| - | Jumps | Junior | Las Vegas, Nev. | Centennial | |||||
| - | Sprints | Junior | Madrid, Spain | IES ORTEGA Y GASSET | |||||
| - | Middle Distance / Distance | Junior | Fort Myers, Fla. | Evangelical Christian | |||||
| - | Sprints | Junior | Windsor, Ontario, Canada | Tecumseh Vista Academy | |||||
| - | Distance | Sophomore | Miami, Fla. | General Lyceum of Vouliagmeni | |||||
| - | Throws | Senior | Montenegro | JUSMS Vuksan Djukic | |||||
| - | Jumps | Senior | Tampa, Fla. | Alonso | |||||
| - | Throws | Graduate Student | Munich, Germany | ISAR-SPORT-GYMNASIUM MÜNCHE | |||||
| - | Throws | Fifth Year | Union City, Calif. | James Logan | |||||
| - | Jumps | Graduate Student | Germantown, Md. | Northwest | |||||
| - | Hurdles/Jumps | Graduate Student | Orlando, Fla. | Southern Miss. | |||||
| - | Sprints / Hurdles | Graduate Student | Susquehanna, Pennsylvania | Susquehanna Community | Penn | ||||
| - | Sprints | Freshman | Fayetteville, Ga. | Sandy Creek | |||||
| - | Throws | Sophomore | Middletown, Ind. | Shenandoah | |||||
| - | Sprints | Junior | Fort Myers, Fla. | Evangelical Christian | |||||
| - | Distance | Junior | Pound Ridge, N.Y. | John Jay | |||||
| - | Sprints | Junior | Las Vegas, Nev. | Centennial |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach (Distance) | |
| Assistant Coach (Sprints) | |
| Assistant Coach (Sprints & Horizontal Jumps) | |
| Assistant Coach (Recruiting and Operations Coordinator) |