University of Miami Athletics
Men’s Roster
Throws
Décio Andrade
Distance
Oskars Bambals
Sprints
Ramy Berberena
Distance
Enrique Borrego
Distance
Austen Cannon
Sprints
Caleb Chevis
Sprints
Jalen Gordon
Sprints / Hurdles
Ryler Gould
Sprints
Adam Khriss
Distance
Cormac O'Brien
Sprints
Solomon Strader
Hurdles
Andre Turay
Distance
Nico Valentine
Distance
Colin Wilson
Middle Distance
Ayman Zahafi
Women’s Roster
Distance
Lexine Arambulo
Distance
Bianca Banato
Sprints
Kennedy Brace
Hurdles / Jumps
Lauryn Harris
Sprints
Sanaa Hebron
Throws
Erikka Hill
Distance
Morgan Johnson
Distance
Candace Kieffer
Distance
Daphnee Lavassas
Sprints
Leah Lemon
Pole Vault
Lauren Lucy
Middle Distance
Emma Maurel
Distance
Elle Mezzio
Sprints
Jemima Mills
Sprints
Moriah Oliveira
Middle Distance / Distance
Sierra Oliveira
Pole Vault
Alyssa Rice
Distance
Mia Rodriguez
Distance
Georgia Tombs
Distance
Amaya Turner
Distance
Natalie Varela
Sprints / Jumps
Sydney Weaver
Sprints / Hurdles
Skyla Wilson
Associate Head Coach (Throws)
Cory Young
Assistant Coach (Distance)
Cody Halsey
Assistant Coach (Sprints & Jumps)
Jason Martin
Assistant Coach (Recruiting and Operations Coordinator)
Damon Griffiths
Men’s Roster
Name | Position | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|
Décio Andrade | Throws | Graduate Student | Camacha, Portugal | Escola Secundaria de Francisco | @decio.andrade | Angelo State | |
Oskars Bambals | Distance | Junior | Riga, Latvia | Riga Hansa Secondary School | @oskarss_b | ||
Ramy Berberena | Sprints | Junior | North Brunswick, N.J. | North Brunswick Township | @_ramyb | ||
Enrique Borrego | Distance | Freshman | Garland, Texas | Jesuit College Preparatory School of Dallas | @enrique_borrego | ||
Austen Cannon | Distance | Sophomore | Pearland, Texas | Dawson | @austen_cannon07 | ||
Caleb Chevis | Sprints | Junior | Grand Prairie, Texas | James W. Martin | @thecalebchevis | Arkansas-Little Rock | @thecalebchevis |
Dillon Fields | Distance | Junior | Fredericksburg, Va. | Riverbend | @dillonf_7 | @dillonf_7 | |
Jalen Gordon | Sprints | Junior | Kingwood, Texas | Kingwood | @jalen.gordon | ||
Ryler Gould | Sprints / Hurdles | Junior | New Windsor, N.Y. | Newburgh Free Academy | @ryler.ag | @RylerGould | |
Adam Khriss | Sprints | Graduate Student | Secaucus, New Jersey | Secaucus | Houston | ||
Cormac O'Brien | Distance | Sophomore | San Diego, Calif. | Torrey Pines | @cormacobrienn | ||
Sincere Rhea | Sprints / Hurdles | Senior | Philadelphia, Pa. | St. Augustine Prep | @sincere.rhea | Penn State | |
Justin Rittenhouse | Distance | Senior | Landisville, PA. | Hempfield | @justin__rittenhouse | ||
Russell Robinson | Jumps | Junior | Windermere, Fla. | West Orange | @russellrobinson_ | ||
Khamal Stewart-Baynes | Sprints | Graduate Student | Toronto, Ontario, Canada | Father Henry Carr | @khamalsb | ||
Solomon Strader | Sprints | Sophomore | Valencia, Calif. | West Ranch | @solostrader | ||
Andre Turay | Hurdles | Junior | Woodbridge, Va. | Bullis | @realdrxt | Texas A&M | |
Nico Valentine | Distance | Freshman | Pittsford, N.Y. | Pittsford Mendon | @nicovalentine_ | @nicovalentine_ | |
Colin Wilson | Distance | Junior | Miami, Fla. | Coral Gables | @colinnosliw | ||
Ayman Zahafi | Middle Distance | Senior | Casablanca, Morocco | Lycée Ennour 2 | @ayman.zahafi | Texas A&M - Kingsville |
Women’s Roster
Name | Position | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|
Lexine Arambulo | Distance | Freshman | San Diego, Calif. | Cathedral Catholic | @lexine.arambulo | ||
Bianca Banato | Distance | Sophomore | Miami, Fla. | John A. Ferguson Sr. | @biancabanato | ||
Krystalann Bechard | Sprints | Junior | Windsor, Ontario, Canada | Tecumseh Vista Academy | @krystal4b | ||
Kennedy Brace | Sprints | Junior | Las Vegas, Nev. | Centennial | @kennedy.brace | ||
Selina Dantzler | Throws | Graduate Student | Munich, Germany | ISAR-SPORT-GYMNASIUM MÜNCHE | @selinadantzler | ||
Valeria Fernandez | Jumps | Freshman | Guatemala City, Guatemala | American City of Guatemala | @Vale_fernandez | ||
London Gibson-Purcell | Sprints | Freshman | Chicago, Ill. | Whitney Young | @London.purcell | ||
Gabriella Grissom | Sprints | Freshman | Fayetteville, Georgia | Sandy Creek | @3k.gigi | ||
Hannah-Sophia Hall | Throws | Fifth Year | Union City, Calif. | James Logan | |||
Lauryn Harris | Hurdles / Jumps | Senior | Cheltenham, Md. | Bullis | @_laurynalexandria | Penn | |
Sanaa Hebron | Sprints | Freshman | Newtown, Pennsylvania | Neshaminy | @sanaa.hebron | @sanaahebron | |
Blanca Hervas Rodriguez | Sprints | Junior | Madrid, Spain | IES ORTEGA Y GASSET | @blancahervas_ | ||
Erikka Hill | Throws | Sophomore | Middletown, Ind. | Shenandoah | @erikka_hill | ||
Morgan Johnson | Distance | Junior | Pound Ridge, N.Y. | John Jay | @morgan.johnson31 | ||
Candace Kieffer | Distance | Freshman | Springfield, Ga. | Effingham County | @candacekieffer | @kieffer_candace | |
Camille Kohtala | Jumps | Graduate Student | Orono, Maine | Orono | @Koalakohtala | Alabama | @Kohtala |
Daphnee Lavassas | Distance | Sophomore | Miami, Fla. | General Lyceum of Vouliagmeni | @daphmasterrr | ||
Leah Lemon | Sprints | Freshman | Davie, Florida | Cardinal Gibbons | @leah.lemon20 | ||
Lauren Lucy | Pole Vault | Freshman | Richmond, Virginia | Collegiate School | @lauren.lucy22 | @laurenl24647352 | |
Gianna Macones | Jumps | Graduate Student | @giannamacones | ||||
Emma Maurel | Middle Distance | Graduate Student | Carmaux, France | Lycee Jean Jaures | @Maurelemm | Toulouse 1 Capitole University | |
Elle Mezzio | Distance | Sophomore | Atlanta, Ga. | Riverwood International Charter School | @ellemezzio | ||
Jemima Mills | Sprints | - Select - | Coral Springs, Fla. | Coral Glades | @jemima__mills | ||
Ashley Moore | Jumps | Junior | Las Vegas, Nev. | Centennial | @a.moooree | ||
Marquasha Myers | Hurdles/Jumps | Graduate Student | Orlando, Fla. | Oak Ridge | @marquashamyers | ||
Moriah Oliveira | Sprints | Junior | Fort Myers, Fla. | Evangelical Christian | @moeoliveiraa | ||
Sierra Oliveira | Middle Distance / Distance | Junior | Fort Myers, Fla. | Evangelical Christian | @sierra.oliveira | ||
Alyssa Perkins | Jumps | Freshman | Seal Beach, Calif. | Long Beach Polytechnic | @aalyssaperkins | ||
Mia Raffaele | Jumps | Senior | Tampa, Fla. | Alonso | @mia_raffaele | ||
Kristina Rakocevic | Throws | Senior | Montenegro | JUSMS Vuksan Djukic | @Krissra_ | ||
Alyssa Rice | Pole Vault | Junior | Mechanicsville, Va. | Mechanicsville High School | @alyssaloags | South Carolina | |
Rachel Robertson | Jumps | Graduate Student | Miami, Florida | Campbell High School | |||
Mia Rodriguez | Distance | Freshman | Lake Worth, Florida | The Kings Academy | @MiaaRdriguez | ||
Izabella Sabharwal de Bessenyey | Jumps | Senior | Chevy Chase, Md. | National Cathedral School | Harvard | ||
Sydney Scott | Jumps | Graduate Student | Charlotte, North Carolina | Charlotte Latin School | @sydnarita | Brown | @sydnarita |
Lauren Stern | Jumps | Graduate Student | Mahwah, New Jersey | Mahwah | @lstern11 | Brown | |
Georgia Tombs | Distance | Freshman | Essex, UK | Brentwood | @georgia_tombs | ||
Amaya Turner | Distance | Sophomore | Rockwall, Texas | Rockwall | @amayaaturner | ||
Natalie Varela | Distance | Junior | Miami, Fla. | Gulliver Prep | @natalievarelaa | ||
Sydney Weaver | Sprints / Jumps | Freshman | Chicago, Ill. | Kenwood High School | @x.syd | @_SydWeaver | |
Skyla Wilson | Sprints / Hurdles | Graduate Student | Susquehanna, Pennsylvania | Susquehanna Community | @skyla_bleu | Penn | |
Jessica Wood | Jumps | Freshman | Miami, Fla. | Coral Reef | @_jessica.wood | ||
Taylor Wright | Jumps | Graduate Student | Germantown, Md. | Northwest | @Taylor.wright01 |
Track & Field Staff
Name | Position |
---|---|
Amy Deem | Director of Track & Field / Cross Country |
Cory Young | Associate Head Coach (Throws) |
Cody Halsey | Assistant Coach (Distance) |
JJ Hunter | Assistant Coach (Sprints) |
Jason Martin | Assistant Coach (Sprints & Jumps) |
Damon Griffiths | Assistant Coach (Recruiting and Operations Coordinator) |