Loading…

Track & Field 2021-22 Roster
Season
View
Men's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Sophomore | Grand Prairie, Texas | James W. Martin | Arkansas-Little Rock | ||||
| - | Hurdles | Sophomore | |||||||
| - | Throws | Graduate Student | Camacha, Portugal | Escola Secundaria de Francisco | Angelo State | ||||
| - | Distance | Freshman | San Diego, Calif. | Torrey Pines | |||||
| - | Sprints | Sophomore | |||||||
| - | Distance | Freshman | Pearland, Texas | Pearland Dawson | |||||
| - | Distance | Sophomore | Riga, Latvia | Riga Hansa Secondary School | |||||
| - | Sprints | Sophomore | Kingwood, Texas | Kingwood | |||||
| - | Sprints/Hurdles | Sophomore | North Brunswick, N.J. | North Brunswick Township | |||||
| - | Jumps | Graduate Student | Roseville, Calif. | UCLA | UCLA | ||||
| - | Sprints / Hurdles | Sophomore | New Windsor, N.Y. | Newburgh Free Academy | |||||
| - | Distance | Sophomore | Miami, Fla. | Coral Gables | |||||
| - | Throws | Fifth Year | Madrid, Spain | Comunidad de Madrid | |||||
| - | Distance | Sophomore | Fredericksburg, Va. | Riverbend | |||||
| - | Distance | Junior | Landisville, PA. | Hempfield | |||||
| - | Sprints | Fifth Year | Toronto, Ontario, Canada | Father Henry Carr | |||||
| - | Middle Distance | Senior | Goose Creek, S.C. | Stratford | |||||
| - | Throws | Senior | Concord, Calif. | Clayton Valley | |||||
| - | Jumps | Junior | Windermere, Fla. | West Orange | |||||
| - | Jumps | Junior | Greenville, S.C. | Christ School | |||||
| - | Sprints / Hurdles | Junior | Philadelphia, Pa. | St. Augustine Prep | Penn State | ||||
| - | Middle Distance | Senior | |||||||
| - | Sprints | Sophomore | Valencia, Calif. | West Ranch |
Women's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Junior | |||||||
| - | Distance | Freshman | Atlanta, Ga. | Riverwood | |||||
| - | Jumps | Junior | |||||||
| - | Middle Distance | Freshman | Valparaiso, Ind. | Wheeler High School | |||||
| - | Distance | Freshman | Miami, Fla. | John A. Ferguson High School | |||||
| - | Distance | Sophomore | |||||||
| - | Hurdles | Junior | Cheltenham, Md. | Bullis | Penn | ||||
| - | Distance | Sophomore | Miami, Fla. | Gulliver Prep | |||||
| - | Jumps | Sophomore | Las Vegas, Nev. | Centennial | |||||
| - | Sprints | Sophomore | Madrid, Spain | IES ORTEGA Y GASSET | |||||
| - | Middle Distance / Distance | Sophomore | Fort Myers, Fla. | Evangelical Christian | |||||
| - | Sprints | Sophomore | Windsor, Ontario, Canada | Tecumseh Vista Academy | |||||
| - | Throws | Fifth Year | Miami, Fla. | Ransom Everglades | |||||
| - | Sprints | Fifth Year | Miami, Fla. | Southridge | |||||
| - | Distance | Redshirt Sophomore | Miami, Fla. | General Lyceum of Vouliagmeni | |||||
| - | Throws | Junior | Montenegro | JUSMS Vuksan Djukic | |||||
| - | Sprints | Graduate Student | Dade City, Fla. | Pasco | |||||
| - | Pole Vault | Junior | Tampa, Fla. | Alonso | |||||
| - | Throws | Senior | Munich, Germany | ISAR-SPORT-GYMNASIUM MÜNCHE | |||||
| - | Throws | Senior | Union City, Calif. | James Logan | |||||
| - | Distance | Sophomore | Aurora, Colo. | Cherokee Trail | |||||
| - | Sprints | Junior | Palm Beach Gardens, Fla. | Palm Beach Gardens | |||||
| - | Jumps | Junior | Germantown, Md. | Northwest | |||||
| - | Distance | Freshman | |||||||
| - | Throws | Freshman | Middletown, Ind. | Shenandoah | |||||
| - | Sprints | Sophomore | Fort Myers, Fla. | Evangelical Christian | |||||
| - | Distance | Sophomore | Pound Ridge, N.Y. | John Jay | |||||
| - | Sprints | Sophomore | Las Vegas, Nev. | Centennial |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach (Men's Sprints) | |
| Assistant Coach (Distance) | |
| Assistant Coach (Sprints) |