Loading…

Track & Field 2019-20 Roster
Season
View
Men's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Senior | Jupiter, Florida | Jupiter | |||||
| - | Distance | Junior | Grand Rapids, Mich. | Grand Rapids Catholic Central | |||||
| - | Distance | Junior | Philadelphia, PA. | The Haverford School for Boys | |||||
| - | Throws | Redshirt Junior | Madrid, Spain | Comunidad de Madrid | |||||
| - | Jumps | Junior | Virginia Beach, Va. | Landstown | |||||
| - | Sprints | Junior | Nassau, Bahamas | Kingsway Academy | |||||
| - | Sprints | Junior | Auburndale, Fla. | Auburndale | USF | ||||
| - | Sprints/Hurdles | Redshirt Senior | Nassau, Bahamas | St. Augustine’s College | Auburn | ||||
| - | Sprints | Senior | Kingston, Jamaica | St. Jago | Auburn | ||||
| - | Mid-Distance | Sophomore | Miami, Fla. | Belen | |||||
| - | Jumps | Senior | Titusville, Fla. | Astronaut | |||||
| - | Distance | Freshman | Rochester, N.Y. | Fork Union | |||||
| - | Distance | Sophomore | Summit, N.J. | Summit | |||||
| - | Distance | Freshman | Fredericksburg, Va. | Riverbend | |||||
| - | Distance | Freshman | Nicholasville, Ky. | Lexington Christian Academy | |||||
| - | Distance | Sophomore | Clarksburg, MD | Clarksburg | |||||
| - | Distance | Freshman | Landisville, PA. | Hempfield | |||||
| - | Sprints/Hurdles | Junior | Toronto, Ontario, Canada | Father Henry Carr | |||||
| - | Sprints/Hurdles | Junior | |||||||
| - | Sprints | Redshirt Senior | Compton, Calif. | Upland | |||||
| - | Sprints | Junior | McDonough, Ga. | Eagles Landing Christian Academy | Tennessee | ||||
| - | Middle Distance | Sophomore | Goose Creek, S.C. | Stratford | |||||
| - | Sprints | Sophomore | Glendale, Ariz. | North Canyon | |||||
| - | Sprints | Sophomore | Morristown, N.J. | Delbarton School | |||||
| - | Throws | Sophomore | Concord, Calif. | Clayton Valley | |||||
| - | Hurdles | Senior | Miami, Fla. | Plantation American Heritage | |||||
| - | Jumps | Freshman | Norwalk, Conn. | Brien McMahon | |||||
| - | Jumps | Freshman | Asheville, N.C. | Christ School | |||||
| - | Jumps | Freshman | Windermere, Fla. | West Orange | |||||
| - | Jumps | Freshman | Greenville, S.C. | Christ School | |||||
| - | Sprints | Graduate Student |
Women's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Senior | Dorado, Puerto Rico | Singapore American School | |||||
| - | Distance | Junior | Spring Grove, Ill. | Richmond-Burton | |||||
| - | Distance | Junior | Fort Lauderdale, Fla. | Pine Crest School | |||||
| - | Throws | Junior | Miami, Fla. | Ransom Everglades | |||||
| - | Sprints | Junior | Miami, Fla. | Southridge | |||||
| - | Hurdles | Junior | Miami, Fla. | Jackson | |||||
| - | Sprints | Junior | Haines City, Fla. | Haines City | |||||
| - | Sprints | Junior | East Greenwich, R.I. | East Greenwich | |||||
| - | Distance | Junior | Carlisle, Mass. | Concord Carlisle Regional | |||||
| - | Sprints | Redshirt Senior | Gurnee, Ill. | Warren | |||||
| - | - | Sophomore | |||||||
| - | Distance | Freshman | Miami, Fla. | General Lyceum of Vouliagmeni | |||||
| - | Throws | Freshman | Montenegro | JUSMS Vuksan Djukic | |||||
| - | Distance | Senior | Briarcliff Manor, N.Y. | Briarcliff | |||||
| - | Jumps | Senior | Tumwater, Wash. | Tumwater | |||||
| - | Sprints | Senior | Dade City, Fla. | Pasco | |||||
| - | Distance | Freshman | |||||||
| - | Jumps | Redshirt Senior | Nassau, Bahamas | Queens College | |||||
| - | Throws | Redshirt Senior | Suffolk, Va. | Nansemond River | |||||
| - | Distance | Sophomore | Arlington, VA. | Bishop O'Connell | |||||
| - | Distance | Freshman | Bernardsville, NJ | Villa Walsh Academy | |||||
| - | Distance | Sophomore | Wellfleet, Mass. | Nauset Reg. | |||||
| - | Jumps | Freshman | Tampa, Fla. | Alonso | |||||
| - | Throws | Sophomore | Munich, Germany | ISAR-SPORT-GYMNASIUM MÜNCHE | |||||
| - | Distance | Freshman | Charlotte, N.C. | Hickory Grove | |||||
| - | Sprints | Freshman | Calabasas, Calif. | Calabasas | |||||
| - | Throws | Sophomore | Union City, Calif. | James Logan | |||||
| - | Distance | Freshman | Aurora, Colo. | Cherokee Trail | |||||
| - | Distance | Senior | Winter Gardens, Fla. | West Orange | |||||
| - | Sprints | Freshman | Palm Beach Gardens, Fla. | Palm Beach Gardens | |||||
| - | Pole Vault | Sophomore | Cornwall, Great Britain | Redruth School | |||||
| - | Combined-Events | Redshirt Senior | North Port, Fla. | Port Charlotte | |||||
| - | Jumps | Senior | Naples, Fla. | Golden Gate | |||||
| - | Jumps | Freshman | Germantown, Md. | Northwest | |||||
| - | Throws | Senior | Naples, Fla. | Naples |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach (Men's Sprints) | |
| Assistant Coach (Distance) | |
| Assistant Coach (Sprints) |