Loading…

Track & Field 2018-19 Roster
Season
View
Men's Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 46 | Sprints | Sophomore | Morgantown, W.V. | Morgantown | Charleston | ||
| - | Distance | Senior | Jupiter, Florida | Jupiter | |||
| - | Distance | Junior | Grand Rapids, Mich. | Grand Rapids Catholic Central | |||
| - | Distance | Junior | Philadelphia, PA. | The Haverford School for Boys | |||
| - | Throws | Redshirt Sophomore | Madrid, Spain | Comunidad de Madrid | |||
| - | Jumps | Sophomore | Virginia Beach, Va. | Landstown | |||
| - | Hurdles | Redshirt Sophomore | New York, N.Y. | Leman Manhattan | Texas A&M | ||
| - | Sprints | Sophomore | Nassau, Bahamas | Kingsway Academy | |||
| - | Sprints | Sophomore | Auburndale, Fla. | Auburndale | USF | ||
| - | Sprints/Hurdles | Senior | Nassau, Bahamas | St. Augustine’s College | Auburn | ||
| - | Sprints | Junior | Kingston, Jamaica | St. Jago | Auburn | ||
| - | Multis | Senior | Paphos, Chlorakas, Cyprus | Lyceum A' Ethnarchis Makarios III | |||
| - | Mid-distance | Freshman | Miami, Fla. | Belen | |||
| - | Distance | Senior | West Jordan, Utah | Lehi HS | |||
| - | - | Freshman | |||||
| - | Jumps | Junior | Titusville, Fla. | Astronaut | |||
| - | Distance | Sophomore | Summit, N.J. | Summit | |||
| - | Distance | Sophomore | Clarksburg, MD | Clarksburg | |||
| - | Sprints | Senior | Pembroke Pines, Fla. | West Broward | |||
| - | Sprints/Hurdles | Freshman | Miami, Fla. | Northwestern | |||
| - | Sprints | Senior | Compton, Calif. | Upland | |||
| - | Middle Distance | Freshman | Goose Creek, S.C. | Stratford | |||
| - | Sprints | Freshman | Glendale, Ariz. | North Canyon | |||
| - | Sprints | Freshman | Morristown, N.J. | Delbarton School | |||
| - | Hurdles | Junior | Miami, Fla. | Plantation American Heritage |
Women's Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Distance | Senior | Dorado, Puerto Rico | Singapore American School | |||
| - | Distance | Sophomore | Spring Grove, Ill. | Richmond-Burton | |||
| - | Distance | Junior | Fort Lauderdale, Fla. | Pine Crest School | |||
| - | Throws | Sophomore | Miami, Fla. | Ransom Everglades | |||
| - | Sprints | Sophomore | Miami, Fla. | Southridge | |||
| - | Sprints | Sophomore | Miami, Fla. | Southridge | |||
| - | Hurdles | Sophomore | Miami, Fla. | Jackson | |||
| - | Sprints | Sophomore | Haines City, Fla. | Haines City | |||
| - | Sprints | Sophomore | East Greenwich, R.I. | East Greenwich | |||
| - | Distance | Junior | Carlisle, Mass. | Concord Carlisle Regional | |||
| - | Sprints | Senior | Hampton, Va. | Phoebus | |||
| - | Sprints | Senior | Gurnee, Ill. | Warren | |||
| - | Sprints | Senior | Royal Palm Beach, Fla. | Royal Palm Beach | |||
| - | Hurdles | Senior | Carrollton, Texas | Creekview | |||
| - | - | Freshman | |||||
| - | - | Freshman | |||||
| - | - | Freshman | |||||
| - | - | Senior | Fort Collins, Colo. | Poudre | |||
| - | Distance | Senior | Briarcliff Manor, N.Y. | Briarcliff | |||
| - | Jumps | Junior | Tumwater, Wash. | Tumwater | |||
| - | Sprints/Jumps | Junior | Dade City, Fla. | Pasco | |||
| - | Distance | Freshman | |||||
| - | Jumps | Senior | Nassau, Bahamas | Queens College | |||
| - | Throws | Senior | Suffolk, Va. | Nansemond River | |||
| - | Sprints/Hurdles | Senior | Friesland, The Netherlands | ||||
| - | Distance | Freshman | Arlington, VA. | Bishop O'Connell | |||
| - | Distance | Freshman | Bernardsville, NJ | Villa Walsh Academy | |||
| - | Distance | Senior | West Lawn, Pa. | West Wilson Lawn HS | |||
| - | Distance | Sophomore | Wellfleet, Mass. | Nauset Reg. | |||
| - | Throws | Freshman | Munich, Germany | ISAR-SPORT-GYMNASIUM MÜNCHE | |||
| - | Throws | Freshman | Union City, Calif. | James Logan | |||
| - | Distance | Freshman | Aurora, Colo. | Cherokee Trail | |||
| - | Distance | Sophomore | Winter Gardens, Fla. | West Orange | |||
| - | Pole Vault | Freshman | Cornwall, Great Britain | Redruth School | |||
| - | Multi-Events | Senior | North Port, Fla. | Port Charlotte | |||
| - | Jumps | Junior | Naples, Fla. | Golden Gate | |||
| - | Throws | Junior | Naples, Fla. | Naples | |||
| - | Distance | Sophomore | Atlanta, Ga. | Greater Atlanta Christian School |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach (Men's Sprints) | |
| Assistant Coach / Recruiting Coordinator |