Loading…

Track & Field 2017-18 Roster
Season
View
Track & Field Roster
| 46 | Defensive Back | Redshirt Sophomore | Morgantown, W.V. | Morgantown | Charleston | ||
| - | Distance | Junior | Jupiter, Florida | Jupiter | |||
| - | Distance | Junior | Dorado, Puerto Rico | Singapore American School | |||
| - | Distance | Freshman | Spring Grove, Ill. | Richmond-Burton | |||
| - | Distance | Sophomore | Grand Rapids, Mich. | Grand Rapids Catholic Central | |||
| - | Distance | Sophomore | Philadelphia, PA. | The Haverford School for Boys | |||
| - | Distance | Freshman | Chicago, Ill. | Lynbrook | |||
| - | Distance | Sophomore | Fort Lauderdale, Fla. | Pine Crest School | |||
| - | Throws | Redshirt Freshman | Madrid, Spain | Comunidad de Madrid | |||
| - | Throws | Freshman | Miami, Fla. | Ransom Everglades | |||
| - | Sprints | Freshman | Miami, Fla. | Southridge | |||
| - | Jumps | Freshman | Virginia Beach, Va. | Landstown | |||
| - | Sprints | Freshman | Miami, Fla. | Southridge | |||
| - | Hurdles | Freshman | Miami, Fla. | Jackson | |||
| - | Sprints | Freshman | Haines City, Fla. | Haines City | |||
| - | Throws | Redshirt Freshman | Cadillac, Mich. | Cadillac | Central Michigan | ||
| - | Hurdles | Redshirt Freshman | New York, N.Y. | Leman Manhattan | Texas A&M | ||
| - | Sprints | Redshirt Senior | Princess Town, Trinidad | Quantum Track & Field Academy | Wiley | ||
| - | Sprints | Freshman | East Greenwich, R.I. | East Greenwich | |||
| - | Sprints | Freshman | Nassau, Bahamas | Kingsway Academy | |||
| - | Sprints | Senior | Freeport, Bahamas | Bishop Michael Eldon | |||
| - | Sprints | Freshman | Auburndale, Fla. | Auburndale | USF | ||
| - | Sprints | Senior | Miramar, Fla. | St. Thomas Aquinas | |||
| - | Distance | Senior | Indianapolis, Ind. | Indy Cathedral | |||
| - | Distance | Sophomore | Carlisle, Mass. | Concord Carlisle Regional | |||
| - | Jumps | Senior | Minneapolis, Minn. | Breck School | |||
| - | Distance | Senior | Dix Hills, N.Y. | Half Hollow | |||
| - | Sprints | Senior | Alabaster, Ala. | Thompson | |||
| - | Hurdles/Jumps | Senior | Orlando, Fla. | Jones | |||
| - | Sprints | Senior | Scarborough, Tobago | Bishop's High School | |||
| - | Sprints | Senior | Port of Spain, Trinidad | Fatima College | |||
| - | Combined Events | Senior | Storrs, Conn. | E.O. Smith | |||
| - | Sprints | Junior | Hampton, Va. | Phoebus | |||
| - | Combined Events | Junior | Paphos, Chlorakas, Cyprus | Lyceum A' Ethnarchis Makarios III | |||
| - | Distance | Senior | Ridgewood, N.J. | Ridgewood HS | |||
| - | Sprints | Junior | Gurnee, Ill. | Warren | |||
| - | Sprints | Junior | Royal Palm Beach, Fla. | Royal Palm Beach | |||
| - | Distance | Junior | Louisville, Ky. | St. Xavier | |||
| - | Hurdles | Junior | Carrollton, Texas | Creekview | |||
| - | Distance | Senior | West Jordan, Utah | Lehi HS | |||
| - | - | Junior | Fort Collins, Colo. | Poudre | |||
| - | Distance | Junior | Briarcliff Manor, N.Y. | Briarcliff | |||
| - | Jumps | Sophomore | Tumwater, Wash. | Tumwater | |||
| - | Sprints | Sophomore | Rye, N.Y. | Rye Country Day | |||
| - | Jumps | Sophomore | Titusville, Fla. | Astronaut | |||
| - | Sprints | Sophomore | Friendswood, Texas | Clear Brook | |||
| - | Jumps | Junior | Southlake, Texas | Carroll | |||
| - | Sprints | Sophomore | Palm Beach Gardens, Fla. | The Benjamin School | |||
| - | Sprints/Jumps | Sophomore | Dade City, Fla. | Pasco | |||
| - | Distance | Freshman | Summit, N.J. | Summit | |||
| - | Jumps | Sophomore | Warriors Mark, Pa. | Tyrone Area Senior | |||
| - | Distance | Redshirt Sophomore | Yonkers, N.Y. | Fordham Prep | |||
| - | Jumps | Junior | Nassau, Bahamas | Queens College | |||
| - | Throws | Junior | Suffolk, Va. | Nansemond River | |||
| - | Distance | Freshman | Clarksburg, MD | Clarksburg | |||
| - | Distance | Junior | Miami, Fla. | Port St. Lucie | |||
| - | Sprints/Hurdles | Junior | Friesland, The Netherlands | ||||
| - | Distance | Junior | Miami, Fla. | Coral Reef Senior HS | |||
| - | Sprints | Junior | Pembroke Pines, Fla. | West Broward | |||
| - | Sprints | Junior | Compton, Calif. | Upland | |||
| - | Distance | Senior | West Lawn, Pa. | West Wilson Lawn HS | |||
| - | Distance | Freshman | Wellfleet, Mass. | Nauset Reg. | |||
| - | Distance | Freshman | Winter Gardens, Fla. | West Orange | |||
| - | Multi-Events | Junior | North Port, Fla. | Port Charlotte | |||
| - | Hurdles | Sophomore | Miami, Fla. | Plantation American Heritage | |||
| - | Throws | Senior | Forli, Italy | Highlands School | |||
| - | Sprints/Jumps | Sophomore | Naples, Fla. | Golden Gate | |||
| - | Distance | Junior | Westport, Conn. | Staples | |||
| - | Sprints, Jumps | Senior | Orlando, Fla. | Colonial | |||
| - | Throws | Sophomore | Naples, Fla. | Naples | |||
| - | Distance | Senior | Cincinnati, Ohio. | Mariemont | Bowling Green | ||
| - | Distance | Sophomore | Atlanta, Ga. | Greater Atlanta Christian School |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach (Men's Sprints) | |
| Assistant Coach / Recruiting Coordinator |