Jules Garot

2025 (Freshman)
- 6-9 overall singles record; 6-9 in dual matches; 3-6 conference record
- 5-13 overall doubles record; 5-13 in dual matches; 2-7 conference record
- Secured doubles point with Mehdi Sadaoui vs. FGCU/Colgate/Clemson
Prior to Miami
- Earned a career-high ITF junior ranking at 359
- Became the No. 28 player in Belgium
SINGLES | |||||
YEAR | TOTAL | TOUR | DUAL | CONF | *RNK |
2024-25 | 6-9 | 0-0 | 6-9 | 3-6 | 0-0 |
CAREER | 6-9 | 0-0 | 6-9 | 3-6 | 0-0 |
DOUBLES | |||||
YEAR | TOTAL | TOUR | DUAL | CONF | *RNK |
2024-25 | 5-13 | 0-0 | 5-13 | 2-7 | 0-1 |
CAREER | 5-13 | 0-0 | 5-13 | 2-7 | 0-1 |
*RNK = record vs. ranked opponents