University of Miami Athletics
Benjamin Hannestad
Baltimore International Connections Academy
Bojan Jankulovski
DSU Sports Academy
Martin Katz
Athenee Royal Marguerite Bervoets
Oren Vasser
The Masters School
Director of Men's and Women's Tennis/Head Women's Tennis Coach
Paige Yaroshuk-Tews
Head Coach
Aljosa Piric
Head Coach
Alex Santos
Assistant Coach
Darragh Glavin
Name | Height | Class | Hometown | High School | Previous School | TikTok | ||
---|---|---|---|---|---|---|---|---|
Franco Aubone | 5-10 | Fourth-Year Junior | San Juan, Argentina | Colegio Santa Rosa de Lima | @franco_aubone | @FrancoAubone | ||
Casper Christensen | 6-3 | Freshman | Oslo, Norway | Norwegian College of Elite Sport | @caspchr | |||
Benjamin Hannestad | 6-1 | Fifth-Year Senior | Vedbaek, Denmark | Baltimore International Connections Academy | @hannestadb | Arizona State | ||
Juan Martin Jalif | 6-0 | Fourth-Year Junior | Salta, Argentina | IEI Salta | @junijalif | Florida State | @junijalif | |
Bojan Jankulovski | 6-1 | Fifth-Year Senior | Skopje, Macedonia | DSU Sports Academy | @bojan_jankulovski | @bojanjankulovski | ||
Martin Katz | 5-7 | Freshman | Chaumont-Gistoux, Belgium | Athenee Royal Marguerite Bervoets | @martin_katzo2 | @martinkatz17 | ||
Dan Martin | 5-9 | Graduate Student | Laval, Quebec | Académie Sainte-Thérése | @danthemartin | Dartmouth | ||
Oren Vasser | 5-10 | Fourth-Year Junior | New Rochelle, N.Y. | The Masters School | @orenvasser | William & Mary |
Men's Tennis Staff
Name | Position |
---|---|
Paige Yaroshuk-Tews | Director of Men's and Women's Tennis/Head Women's Tennis Coach |
Aljosa Piric | Head Coach |
Alex Santos | Head Coach |
Darragh Glavin | Assistant Coach |