| SINGLES | ||||
| YEAR | TOTAL | TOUR | DUAL | *RNK |
| 2019-20!# | 3-0 | 0-0 | 3-0 | 0-0 |
| 2020-21!# | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021-22! | 11-6 | 0-1 | 11-5 | 0-0 |
| 2022-23! | 11-12 | 1-2 | 10-10 | 0-5 |
| 2023-24 | 10-21 | 2-7 | 8-14 | 1-8 |
| CAREER | 34-39 | 3-10 | 35-29 | 1-13 |
| DOUBLES | ||||
| YEAR | TOTAL | TOUR | DUAL | *RNK |
| 2019-20!# | 1-1 | 0-0 | 1-1 | 0-0 |
| 2020-21!# | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021-22! | 18-3 | 0-0 | 18-3 | 0-0 |
| 2022-23! | 8-10 | 0-1 | 8-10 | 1-5 |
| 2023-24 | 11-15 | 2-3 | 9-12 | 3-7 |
| CAREER | 38-29 | 2-4 | 36-26 | 4-12 |
! = at Cornell University
*RNK = record vs. ranked opponents
# = COVID-19