| SINGLES | |||||
| YEAR | TOTAL | TOUR | DUAL | CONF | *RNK |
| 2022-23 | 7-8 | 7-8 | 0-0 | 0-0 | 0-0 |
| 2023-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CAREER | 7-8 | 7-8 | 0-0 | 0-0 | 0-0 |
| DOUBLES | |||||
| YEAR | TOTAL | TOUR | DUAL | CONF | *RNK |
| 2022-23 | 4-9 | 3-9 | 1-0 | 0-0 | 0-0 |
| 2023-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CAREER | 4-9 | 3-9 | 1-0 | 0-0 | 0-0 |
*RNK = record vs. ranked opponents