University of Miami Athletics
Head Coach
Jim Larrañaga
Associate Head Coach
Bill Courtney
Assistant Coach
Kotie Kimble
Associate Director of Basketball Operations
Joe Gimbel
Operations Specialist
Jimmy Polisi
Assistant Strength & Conditioning Coach - Men's Basketball
Preston Greene
Assistant Athletic Trainer - Men's Basketball
Sam Johnson
Staff Physical Therapist - Basketball
Tommy Otley
Number | Name | Position | Height | Weight | Class | Hometown | High School | Shop | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Casey | Forward | 6-9 | 213 lbs. | Freshman | Chicago, Ill. | Whitney Young | Shop | @ajcasey23 | @AndreCaseyjr_23 | |
1 | Anthony Walker | Forward | 6-9 | 215 lbs. | Fourth-Year Junior | Baltimore, Md. | Brewster Academy (N.H.) | @theanthonywalker | @Antgotclout | ||
2 | Isaiah Wong | Guard | 6-4 | 184 lbs. | Fourth-Year Junior | Piscataway, N.J. | Monsignor Bonner (Pa.) | @zaywong21 | @zaywong21 | ||
3 | Christian Watson | Guard | 6-7 | 209 lbs. | Freshman | Lanham, Md. | St. John's College HS (D.C.) | Shop | @chr1swatson | @ChrisWatson_11 | |
4 | Bensley Joseph | Guard | 6-2 | 207 lbs. | Sophomore | Arlington, Mass. | Putnam Science Academy (Conn.) | Shop | @bensleyjoseph_ | @BensleyJoseph_ | |
5 | Harlond Beverly | Guard | 6-6 | 200 lbs. | Fourth-Year Junior | Detroit, Mich. | Montverde Academy (Fla.) | Shop | @harlond | @Harlond20 | |
10 | Filippos Gkogkos | Guard | 6-4 | 200 lbs. | Fourth-Year Junior | Athens, Greece | International School of Bucharest (Romania) | @filip.gkogkos | |||
11 | Jordan Miller | Guard | 6-7 | 195 lbs. | Fifth-Year Senior | Middleburg, Va. | Loudoun Valley | Shop | @jordanmi11er | @Jordan_miller11 | George Mason |
12 | Favour Aire | Center | 6-11 | 215 lbs. | Freshman | Ekpoma, Nigeria | Bishop McNamara (Md.) | Shop | @favouraire | @favouraire | |
13 | Jakai Robinson | Guard | 6-5 | 208 lbs. | Redshirt Freshman | Ossining, N.Y. | Rock Creek Christian Academy (Md.) | Shop | @jakai.robinson | ||
15 | Norchad Omier | Forward | 6-7 | 248 lbs. | Third-Year Sophomore | Bluefields, Nicaragua | Miami Prep (Fla.) | Shop | @norchad_omier | @NorchadO | Arkansas State |
23 | Danilo Jovanovich | Forward | 6-8 | 219 lbs. | Freshman | Milwaukee, Wis. | Whitnall | Shop | @danilojovanovich | @Daniloj03 | |
24 | Nijel Pack | Guard | 6-0 | 184 lbs. | Third-Year Sophomore | Indianapolis, Ind. | Lawrence Central | Shop | @nijelpack_ | @NijelPack24 | Kansas State |
32 | Thomas Oosterbroek | Forward | 6-8 | 215 lbs. | Sophomore | Amsterdam, Netherlands | Brentwood School (Calif.) | Shop | @thommy.east | @thomas_oost | |
55 | Wooga Poplar | Guard | 6-5 | 192 lbs. | Sophomore | Philadelphia, Pa. | Math, Civics and Sciences Charter School | Shop | @callmewooga | @PoplarNisine |
Men's Basketball Staff
Name | Position |
---|---|
Jim Larrañaga | Head Coach |
Bill Courtney | Associate Head Coach |
DJ Irving | Assistant Coach |
Kotie Kimble | Assistant Coach |
Jeff Dyer | Director of Basketball Operations |
Joe Gimbel | Associate Director of Basketball Operations |
Jimmy Polisi | Operations Specialist |
Preston Greene | Assistant Strength & Conditioning Coach - Men's Basketball |
Sam Johnson | Assistant Athletic Trainer - Men's Basketball |
Tommy Otley | Staff Physical Therapist - Basketball |