Loading…

Men's Basketball 2017-18 Roster
Season
View
Men's Basketball Roster
| 0 | Guard | 6-3 | 191 lbs | Senior | Philadelphia, Pa. | Neumann-Goretti HS | ||||
| 1 | Guard | 6-3 | 203 lbs | Sophomore | Melbourne, Australia | Australian Institute of Sport | ||||
| 2 | Guard | 5-7 | 161 lbs | Freshman | Mitchellville, Md. | Gonzaga College HS (D.C.) | ||||
| 3 | Guard | 6-7 | 210 lbs | Junior | St. Petersburg, Fla. | Lakewood Senior | ||||
| 4 | Guard | 6-5 | 204 lbs | Freshman | Reading, Pa. | Reading HS | ||||
| 5 | Admission Ambassador | 5-10 | 170 lbs | Senior | New Britain, Conn. | New Britain HS | ||||
| 11 | Guard | 6-5 | 202 lbs | Sophomore | Boston, Mass. | Vermont Academy | ||||
| 14 | Center | 7-0 | 255 lbs | Sophomore | Laurelton, N.Y. | Oak Hill Academy (Va.) | ||||
| 15 | Center | 6-10 | 235 lbs | Junior | Charlotte, N.C. | Victory Christian Center School | ||||
| 20 | Forward | 6-11 | 236 lbs | Sophomore | Miami, Fla. | Norland HS | ||||
| 21 | Forward | 6-10 | 217 lbs | Redshirt Freshman | Auckland, New Zealand | Rangitoto College | ||||
| 22 | Forward | 6-10 | 195 lbs | Freshman | Sydney, Australia | Blair Academy (N.J.) | ||||
| 35 | Forward | 6-6 | 208 lbs | Senior | Exeter, N.H. | Exeter |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Basketball Operations | |
| Associate Director of Basketball Operations | |
| Associate Athletic Trainer |