Loading…

Men's Basketball 2016-17 Roster
Season
View
Men's Basketball Roster
| 0 | Guard | 6-2 | 187 lbs | Junior | Philadelphia, Pa. | Neumann-Goretti HS | ||||
| 2 | Guard | 5-10 | 170 lbs | Sophomore | New Britain, Conn. | New Britain HS | ||||
| 3 | Guard | 6-7 | 210 lbs | Sophomore | St. Petersburg, Fla. | Lakewood Senior | ||||
| 4 | Guard | 6-3 | 198 lbs | Freshman | Melbourne, Australia | Australian Institute of Sport | ||||
| 5 | Guard | 6-6 | 220 lbs | Senior | Ewing, N.J. | Princeton Day School (N.J.) | ||||
| 11 | Guard | 6-5 | 190 lbs | Freshman | Boston, Mass. | Vermont Academy | ||||
| 14 | Center | 7-0 | 258 lbs | Freshman | Laurelton, N.Y. | Oak Hill Academy (Va.) | ||||
| 15 | Center | 6-10 | 231 lbs | Sophomore | Charlotte, N.C. | Victory Christian Center School | ||||
| 20 | Forward | 6-11 | 220 lbs | Freshman | Miami, Fla. | Norland HS | ||||
| 21 | Forward | 6-8 | 220 lbs | Redshirt Senior | Brooklyn, N.Y. | Lincoln HS | ||||
| 32 | Forward | 6-9 | 205 lbs | Freshman | Auckland, New Zealand | Rangitoto College | ||||
| 35 | Forward | 6-6 | 208 lbs | Junior | Exeter, N.H. | Exeter |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Associate Athletic Trainer |