Cross Country 2024-25 Roster
Season
View
Men's Roster
| - | Distance | Freshman | Orono, Minn. | Orono | ||||
| - | Distance | Freshman | Spring Township, Mich. | Ann Arbor Skyline | ||||
| - | Distance | Freshman | Purcellville, Va. | Woodgrove | ||||
| - | Distance | Freshman | Gurley, Ala. | Randolph School | ||||
| - | Middle Distance | Senior | Harrison, Mich. | Northwood University | Northwood University | |||
| - | Distance | Sophomore | West Palm Beach, Fla. | The Kings Academy | ||||
| - | Distance | Sophomore | Jacksonville, Fla. | The Bolles School | ||||
| - | Distance | Junior | Pittsford, N.Y. | Pittsford Mendon | ||||
| - | Distance | Senior | San Diego, Calif. | Torrey Pines | ||||
| - | Distance | Junior | Garland, Texas | Jesuit College Preparatory School of Dallas |
Women's Roster
| - | Distance | Graduate Student | Glennew, Ill. | Glenbrook South | Clemson | |||
| - | Distance | Freshman | Littleton, Col. | Rock Canyon | ||||
| - | Distance | Junior | Edina, Minn. | Southwest Christian | Pepperdine | |||
| - | Distance | Freshman | Charlotte, N.C. | Charlotte Country Day | ||||
| - | Distance | Freshman | Danville, Calif. | Monte Vista | ||||
| - | Distance | Freshman | Mount Pleasant, S.C. | Academic Magnet | ||||
| - | Distance | Freshman | Winter Park, Fla. | Winter Park | ||||
| - | Distance | Freshman | Fairfax, Va. | Woodson | ||||
| - | Distance | Freshman | Allendale, N.J. | Northern Highlands Regional | ||||
| - | Distance | Sophomore | Miami, Fla. | St. Brendan | ||||
| - | Distance | Sophomore | Somerville, N.J. | Somerville | ||||
| - | Distance | Junior | San Diego, Calif. | Cathedral Catholic | ||||
| - | Distance | Junior | Springfield, Ga. | Effingham County | ||||
| - | Distance | Senior | Atlanta, Ga. | Riverwood | ||||
| - | Distance | Senior | Miami, Fla. | General Lyceum of Vouliagmeni |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Assistant Coach (Distance) |