University of Miami Athletics
Men’s Roster
Women’s Roster
Assistant Coach (Distance)
Jeremy Wilk
Men’s Roster
Name | Position | Class | High School | Hometown | Previous School | ||
---|---|---|---|---|---|---|---|
Enrique Borrego | Distance | Junior | Jesuit College Preparatory School of Dallas | Garland, Texas | @enrique_borrego | ||
Michael Castillo | Distance | Sophomore | The Kings Academy | West Palm Beach, Fla. | @michaelcastillo | ||
Owen Hirt | Distance | Freshman | Orono | Orono, Minn. | @owenhirt11 | ||
Josh Jones | Middle Distance | Senior | Harrison | Harrison, Mich. | Northwood University | @josh.720 | |
Reid Latimer | Distance | Freshman | Lambert | Suwanee, Ga. | @reidlatimer | ||
Kevin Loftus | Distance | Junior | Lake Zurich | Kildeer, Ill. | Belmont | @kevinloftus11 | |
Prescott Noll | Distance | Freshman | Woodgrove | Purcellville, Va. | @prescott.noll | @PrescottNoll | |
Cormac O'Brien | Distance | Senior | Torrey Pines | San Diego, Calif. | @cormacobrienn | ||
Evan Shields | Distance | Freshman | Randolph School | Gurley, Ala. | @evanshields_19 | ||
Luke Suliman | Distance | Freshman | Ann Arbor Skyline | Spring Township, Mich. | @lukeesuliman | ||
Matthew Thomas | Distance | Sophomore | The Bolles School | Jacksonville, Fla. | @_matthewpthomas | ||
Nico Valentine | Distance | Junior | Pittsford Mendon | Pittsford, N.Y. | @nicovalentine_ | @nicovalentine_ |
Women’s Roster
Name | Position | Class | High School | Hometown | Previous School | ||
---|---|---|---|---|---|---|---|
Lexine Arambulo | Distance | Junior | Cathedral Catholic | San Diego, Calif. | @lexine.arambulo | ||
Allison Courtney | Distance | Freshman | Northern Highlands Regional | Allendale, N.J. | @allie.court6 | ||
Milla Cronin | Distance | Freshman | Woodson | Fairfax, Va. | @millacronin | ||
Olivia Denney | Distance | Freshman | Winter Park | Winter Park, Fla. | @olivia.denney06 | ||
Peyton Dolan | Distance | Freshman | Monte Vista | Danville, Calif. | @peyytondolan | ||
Lauren Hayes | Distance | Graduate Student | Glenbrook South | Glennew, Ill. | Clemson | @_lahayes | |
Emma Hencock | Distance | Sophomore | St. Brendan | Miami, Fla. | @emmahencock | ||
Anna Hollister | Distance | Freshman | Academic Magnet | Mount Pleasant, S.C. | @_hollisteranna | ||
Candace Kieffer | Distance | Junior | Effingham County | Springfield, Ga. | @candacekieffer | @kieffer_candace | |
Daphnee Lavassas | Distance | Senior | General Lyceum of Vouliagmeni | Miami, Fla. | @daphmasterrr | ||
Emma Lewis | Distance | Freshman | Charlotte Country Day | Charlotte, N.C. | @emma.lewis02 | ||
Elle Mezzio | Distance | Senior | Riverwood | Atlanta, Ga. | @ellemezzio | ||
Cellina Rabolli | Distance | Freshman | Ridgewood | Ridgewood, N.J. | @cellinarabolli | ||
Madeline Scheier | Distance | Sophomore | Somerville | Somerville, N.J. | @maddiescheier | ||
Eloise Stuart | Distance | Freshman | Rock Canyon | Littleton, Col. | @eloisestuartt | ||
Abby Winter | Distance | Junior | Southwest Christian | Edina, Minn. | Pepperdine | @abbywinterr |
Cross Country Staff
Name | Position |
---|---|
Amy Deem | Director of Track & Field / Cross Country |
Jeremy Wilk | Assistant Coach (Distance) |