University of Miami Athletics
Head Coach
Tricia Cullop
Associate Head Coach
Fitzroy Anthony
Associate Head Coach
Jessie Ivey
Assistant Coach
Danielle Page
Assistant Coach
Murriel Page
Director of Basketball and Recruiting Operations
Lonnette Hall
Director of Basketball Operations & Special Projects
Margie Gill
Assistant Strength & Conditioning Coach - Women's Basketball
Brianne Brown
Assistant Athletic Trainer - Women's Basketball
Silver Harris
Video Coordinator
Brandon Jaijairam
Creative Content Manager
Sam Prusynski
Number | Name | Position | Height | Class | Hometown | High School | Major | Previous School | TikTok | Shop | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aurora Almón | Forward | 6-4 | Redshirt Freshman | Santo Domingo, Dominican Republic | The Webb School | @a.almon01 | @Aurora_Almon | Economics | |||
1 | Lemyah Hylton | Guard | 5-11 | Junior | Mississauga, Ontario | Southwest Academy Girls Prep | @lemyahhylton | @LemyahH | Undeclared Education | Arizona | @lemyahhylton | |
4 | Jasmyne Roberts | Guard | 5-10 | Senior | Jacksonville, Fla. | Bishop Kenny | @jasmynerobe | @roberts_jasmyne | Broadcast Journalism | @jasmyneroberts | Shop | |
5 | Ahnay Adams | Guard | 5-6 | Freshman | New Bedford, Mass. | Tilton School | @nay.adams | @@ahnayadams | ||||
8 | Darrione Rogers | Guard | 5-11 | Senior | Chicago, Ill. | Lake Park West | @darrionerogers | @RogersDarrione | Mississippi State | |||
12 | Cameron Araujo | Guard | 5-9 | Junior | Miami, Fla. | Miami Senior | ||||||
13 | Eden Pearson | Guard | 5-9 | Sophomore | Wheaton, Ill. | Wheaton North | ||||||
14 | Haley Cavinder | Guard | 5-6 | Graduate Student | Gilbert, Ariz. | Gilbert | @haleycavinder | @CavinderHaley | Fresno State | @haleycavinder / @cavindertwins | Shop | |
15 | Hanna Cavinder | Guard | 5-6 | Graduate Student | Gilbert, Ariz. | Gilbert | @hanna.cavinder | @CavinderHanna | Fresno State | @hanna.cavinder / @cavindertwins | Shop | |
16 | Daniela Abies | Forward | 6-0 | Junior | Malaga, Spain | Salesianos San Bartolomé | @danielabies | @danielabies | Wichita State | |||
21 | Natalija Marshall | Forward | 6-5 | Graduate Student | Queens, N.Y. | Christ the King | @natalijamarshall | @nmarshall30 | Notre Dame | |||
22 | Simone Pelish | Guard | 6-0 | Freshman | Poughkeepsie, N.Y. | Our Lady of Lourdes | @simonepelish | @SimonePelish | ||||
42 | Leah Harmon | Guard | 5-6 | Freshman | Paterson, N.J. | IMG Academy | @yeah._lee | @qharmon1 | Shop | |||
44 | Cameron Williams | Forward | 6-3 | Graduate Student | Chicago, Ill. | Whitney Young | @cameron.williams34 | @camwillixms34 | Michigan | |||
54 | Sophia Zulich | Forward | 5-11 | Graduate Student | Sudbury, Ontario | Crestwood Prep | @zu1ich | Denver |
Women's Basketball Staff
Name | Position |
---|---|
Tricia Cullop | Head Coach |
Fitzroy Anthony | Associate Head Coach |
Jessie Ivey | Associate Head Coach |
Danielle Page | Assistant Coach |
Murriel Page | Assistant Coach |
Lonnette Hall | Director of Basketball and Recruiting Operations |
Margie Gill | Director of Basketball Operations & Special Projects |
Brianne Brown | Assistant Strength & Conditioning Coach - Women's Basketball |
Silver Harris | Assistant Athletic Trainer - Women's Basketball |
Brandon Jaijairam | Video Coordinator |
Sam Prusynski | Creative Content Manager |