Loading…

Volleyball 2023-24 Roster
Season
View
Volleyball Roster
| TikTok | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Setter | 5-10 | Fifth Year | Winter Springs, Fla. | Oviedo | |||||
| 2 | Libero | 5-7 | Sophomore | Plano, Texas | Plano Senior | |||||
| 3 | Middle Blocker | 6-1 | Sophomore | Fort Lauderdale, Fla. | Pine Crest School | |||||
| 4 | Middle Blocker | 6-0 | Junior | Glenview, Ill. | Glenbrook South | |||||
| 6 | Middle Blocker | 6-1 | Sophomore | Manhattan Beach, Calif. | Mira Costa | |||||
| 7 | Defensive Specialist | 5-8 | Junior | Morovis, Puerto Rico | Piaget Bilingual Academy | |||||
| 8 | Libero | 5-5 | Sophomore | Waukegan, Ill. | Carmel Catholic | |||||
| 9 | Middle Hitter | 6-5 | Freshman | San Diego, Calif. | La Jolla Country Day High School | |||||
| 10 | Outside Hitter | 6-0 | Sophomore | Santo Domingo, Dominican Republic | Central Pointe Christian Academy (Fla.) | |||||
| 11 | Setter | 5-5 | Junior | Longwood, Fla. | Lyman | |||||
| 12 | Setter | 5-11 | Freshman | Keller, Texas | Keller High School | |||||
| 13 | Setter | 5-10 | Freshman | New York, N.Y. | Poly Prep Country Day School | |||||
| 14 | Outside Hitter | 6-0 | Redshirt Senior | Jupiter, Fla. | South Fork | |||||
| 15 | Outside Hitter | 6-0 | Junior | San Antonio, Texas | Ronald Reagan | |||||
| 16 | Middle Blocker | 6-2 | Graduate Student | Riverview, Fla. | Tampa United Volleyball Academy | Syracuse | ||||
| 17 | Middle Blocker | 6-3 | Graduate Student | New Bedford, Mass. | New Bedford | |||||
| 18 | Outside Hitter | 6-2 | Sophomore | Malibu, Calif. | Santa Monica | |||||
| 19 | Outside Hitter | 6-0 | Junior | Istanbul, Turkey | TED Istanbul Koleji | |||||
| 20 | Outside Hitter | 6-3 | Sophomore | Vancouver, British Columbia | Mount Saint Mary Academy (N.J.) | |||||
| 23 | Outside Hitter | 6-1 | Freshman | Aguada, Puerto Rico | Froebel Bilingual School | |||||
| - | Associate Director / Communications (Volleyball, Men's Tennis, Women's Tennis, Secondary Men's Basketball) | - |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach/Recruiting Coordinator | |
| Assistant Coach | |
| Director of Operations | |
| Volunteer Technical Coordinator |