Loading…

Volleyball 2022-23 Roster
Season
View
Volleyball Roster
| TikTok | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Setter | 5-10 | Senior | Winter Springs, Fla. | Oviedo | |||||
| 2 | Libero | 5-7 | Freshman | Plano, Texas | Plano Senior | |||||
| 3 | Defensive Specialist | 5-9 | Sophomore | Chardon, Ohio | Notre Dame Cathedral Latin School | |||||
| 4 | Middle Blocker | 6-0 | Sophomore | Glenview, Ill. | Glenbrook South | |||||
| 5 | Outside Hitter | 6-0 | Senior | Sugar Land, Texas | George Ranch | |||||
| 6 | Middle Blocker | 6-1 | Freshman | Manhattan Beach, Calif. | Mira Costa | |||||
| 7 | Defensive Specialist | 5-8 | Sophomore | Morovis, Puerto Rico | Piaget Bilingual Academy | |||||
| 8 | Libero | 5-5 | Freshman | Waukegan, Ill. | Carmel Catholic | |||||
| 9 | Middle Blocker | 6-2 | Graduate Student | Kansas City, Mo. | Olathe Northwest | Missouri | ||||
| 10 | Outside Hitter | 6-0 | Freshman | Santo Domingo, Dominican Republic | Central Pointe Christian Academy (Fla.) | |||||
| 11 | Setter | 5-5 | Sophomore | Longwood, Fla. | Lyman | |||||
| 12 | Outside Hitter | 5-11 | Freshman | Pompano Beach, Fla. | Cardinal Gibbons | |||||
| 13 | Outside Hitter | 6-1 | Freshman | Fort Lauderdale, Fla. | Pine Crest School | |||||
| 14 | Outside Hitter | 6-0 | Redshirt Junior | Jupiter, Fla. | South Fork | |||||
| 15 | Middle Blocker | 6-2 | Senior | Riverview, Fla. | Tampa United Volleyball Academy | Syracuse | ||||
| 16 | Outside Hitter | 6-0 | Sophomore | San Antonio, Texas | Ronald Reagan | |||||
| 17 | Middle Blocker | 6-3 | Senior | New Bedford, Mass. | New Bedford | |||||
| 18 | Outside Hitter | 6-2 | Freshman | Malibu, Calif. | Santa Monica | |||||
| 19 | Outside Hitter | 6-0 | Sophomore | Istanbul, Turkey | TED Istanbul Koleji | |||||
| 20 | Outside Hitter | 6-3 | Freshman | Vancouver, British Columbia | Mount Saint Mary Academy (N.J.) |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach/Recruiting Coordinator | |
| Director of Operations | |
| Volunteer Technical Coordinator | |
| Student Assistant Coach | |
| Head Olympic Strength & Conditioning Coach - Track & Field, Cross Country |