Loading…

Rowing 2020-21 Roster
Season
View
Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Rower | Junior | Melbourne, Australia | St. Catherine's | |||||
| - | Rower | Freshman | Huntington, N.Y. | ||||||
| - | Rower | 6-1 | Freshman | Newnan, Ga. | Northgate | ||||
| - | Rower | 5-7 | Freshman | Scarsdale, N.Y. | Holy Child | ||||
| - | Rower | 5-9 | Freshman | Miami, Fla. | MAST Academy | ||||
| - | Rower | 5-7 | Freshman | Miami Beach, Fla. | Miami International Rowhouse | ||||
| - | Coxswain | Freshman | Monroe, N.Y. | Immaculate Heart Academy | |||||
| - | Rower | 5-9 | Freshman | Yardley, Pa. | Notre Dame | ||||
| - | Rower | 5-10 | Freshman | Jacksonville, Fla. | Ponte Vedra | ||||
| - | Rower | 5-11 | Senior | Boston, Mass. | Boston Latin | ||||
| - | Rower | 5-9 | Senior | Minden, Germany | Herder-Gymnasium Minden | ||||
| - | Rower | 6-3 | Senior | Trumbull, Conn. | Trumbull | ||||
| - | Rower | 6-0 | Senior | Orange Park, Fla. | Oakleaf | ||||
| - | Rower | 5-7 | Senior | Port Washington, N.Y. | Paul D. Schreiber Senior | ||||
| - | Rower | 5-11 | Junior | Melbourne, Australia | Ruyton Girls' School | ||||
| - | Rower | 6-2 | Junior | Wilton, Conn. | Wilton | ||||
| - | Rower | 5-10 | Senior | Valley Forge, Pa. | Conestoga | ||||
| - | Rower | 5-11 | Junior | Fenwick, Ontario | E.L. Crossley Secondary School | ||||
| - | Rower | 5-8 | Junior | Sarasota, Fla. | The Out-of-Door Academy | ||||
| - | Coxswain | 5-3 | Junior | Orlando, Fla. | Wekiva High School | ||||
| - | Rower | 5-7 | Junior | Hauts-de-France | Lycée Sacré-Coeur | ||||
| - | Rower | 6-1 | Junior | Miami, Fla. | |||||
| - | Rower | 6-0 | Sophomore | Great Falls, Va. | Langley High School | Resilient Rowing | |||
| - | Rower | 5-3 | Freshman | St. John's, Fla. | Creekside | ||||
| - | Rower | 5-8 | Freshman | Miami, Fla. | Immaculata La Salle | ||||
| - | Rower | 5-9 | Freshman | Daphne, Ala. | Champion Preparatory Academy | ||||
| - | Rower | 5-9 | Junior | Walpole, Mass. | Newton Country Day | ||||
| - | Rower | 5-7 | Sophomore | Phoenix, Ariz. | Desert Vista | ||||
| - | Rower | 5-7 | Sophomore | Emsworth, England | Miami Beach | ||||
| - | Rower | 5-11 | Junior | Stamford, Conn. | Glen Ridge | ||||
| - | Coxswain | 5-4 | Junior | Kildeer, Ill. | Adlai E. Stevenson | ||||
| - | Rower | 5-11 | Sophomore | Commack, N.Y. | St. John The Baptist | ||||
| - | Rower | 5-7 | Sophomore | Fairfield, Conn. | Fairfield Warde | ||||
| - | Rower | 5-7 | Sophomore | Ocean Grove, Australia | The Geelong College | ||||
| - | Rower | 5-10 | Sophomore | Melbourne, Australia | The Geelong College | ||||
| - | Coxswain | 5-3 | Junior | Plymouth Meeting, Penn. | Mount Saint Joseph Academy | ||||
| - | Rower | 5-4 | Sophomore | Copenhagen, Denmark | WW-P High School South | ||||
| - | Coxswain | 4-11 | Sophomore | Egg Harbor Township, N.J. | Ocean City | ||||
| - | Rower | 6-4 | Sophomore | Washington, Conn. | Shepaug Valley | ||||
| - | Rower | 5-9 | Freshman | Kailua, Hawaii | Punahou | ||||
| - | Rower | 5-8 | Sophomore | Kotka, Finland | MAST Academy | ||||
| - | Rower | 5-8 | Freshman | Tampa, Fla. | Plant High School | ||||
| - | Rower | 5-6 | Freshman | Fulshear, Texas | Obra D. Thompkins High School | ||||
| - | Rower | 5-10 | Freshman | Wellington, New Zealand | Onslow College | ||||
| - | Rower | 5-11 | Freshman | Henryville, Pa. | Wyoming Seminary College Prep School | ||||
| - | Rower | 5-5 | Freshman | Venice, Fla. | Venice High School | ||||
| - | Rower | 5-7 | Freshman | Perkasie, Pa. | Pennridge High School | ||||
| - | Coxswain | 5-3 | Freshman | Charlotte, N.C. | Mallard Creek | ||||
| - | Coxswain | 5-1 | Freshman | Miami, Fla. | Design and Architecture | ||||
| - | Rower | 5-6 | Freshman | Woodbridge, Va. | Charles J. Colgan | ||||
| - | Rower | 5-5 | Freshman | Pittstown, N.J. | The Wilberforce School | ||||
| - | Rower | 5-10 | Freshman | Darien, Conn. | Darien | ||||
| - | Rower | 5-8 | Freshman | Oswego, Ill. | Oswego East | ||||
| - | Rower | 5-8 | Sophomore | Pensacola, Fla. | Booker T. Washington | ||||
| - | Rower | 5-10 | Sophomore | Sioux Falls, S.D. | O'Gorman | ||||
| - | Coxswain | 5-3 | Sophomore | Bethany, Conn. | Amity Regional | ||||
| - | Rower | 5-7 | Junior | Pasadena, Calif. | Maranatha | ||||
| - | Rower | 6-1 | Sophomore | Abu Dhabi, United Arab Emirates | American Community School of Abu Dhabi | ||||
| - | Rower | 6-0 | Sophomore | Darien, Conn. | Darien | ||||
| - | Rower | 5-8 | Sophomore | Malibu, Calif. | Oaks Christian |
Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach / Novices |