Loading…

Rowing 2018-19 Roster
Season
View
Rowing Roster
| - | Rower | Junior | Bradenton, Fla. | St. Stephen's Episcopal School | ||
| - | Coxswain | Senior | Miami, Fla. | Miami Palmetto | ||
| - | Coxswain | Senior | Tampa, Fla. | H.B. Plant | ||
| - | Rower | Junior | Boston, Mass. | Boston Latin | ||
| - | Rower | Junior | Minden, Germany | Herder-Gymnasium Minden | ||
| - | Coxswain | Junior | Howell, N.J. | Freehold Township | ||
| - | Rower | Junior | Winchester, Va. | Sherando | ||
| - | Rower | Junior | Trumbull, Conn. | Trumbull | ||
| - | Rower | Junior | Krakow, Poland | August Witkoski HS No. 5 | ||
| - | Rower | Junior | Monroe, N.J. | Monroe Township | ||
| - | Rower | Junior | New York, N.Y. | Beacon School | ||
| - | Rower | Junior | Orange Park, Fla. | Oakleaf | ||
| - | Rower | Junior | Port Washington, N.Y. | Paul D. Schreiber Senior | ||
| - | Rower | Junior | Auckland, New Zealand | Westlake Girls High School | ||
| - | Rower | Sophomore | Melbourne, Australia | Ruyton Girls' School | ||
| - | Rower | Sophomore | Wayne, N.J. | Immaculate Heart Academy | ||
| - | Rower | Sophomore | Wilton, Conn. | Wilton | ||
| - | Rower | Sophomore | Valley Forge, Pa. | Conestoga | ||
| - | Rower | Sophomore | Fenwick, Ontario | E.L. Crossley Secondary School | ||
| - | Rower | Sophomore | Fairhaven, N.J. | Rumson - Fairhaven Regional | ||
| - | Rower | Sophomore | Locust Valley, N.Y. | Our Lady of Mercy Academy | ||
| - | Rower | Sophomore | Sarasota, Fla. | The Out-of-Door Academy | ||
| - | Rower | Sophomore | Orlando, Fla. | Wekiva High School | ||
| - | Rower | Sophomore | Hauts-de-France | Lycée Sacré-Coeur | ||
| - | Rower | Sophomore | Gainesville, Fla. | Gainesville | ||
| - | Rower | Freshman | Walpole, Mass. | Newton Country Day | ||
| - | Rower | Freshman | Phoenix, Ariz. | Desert Vista | ||
| - | Rower | Freshman | Emsworth, England | Miami Beach | ||
| - | Rower | Freshman | Commack, N.Y. | St. John The Baptist | ||
| - | Rower | Freshman | Fairfield, Conn. | Fairfield Warde | ||
| - | Coxswain | Freshman | Plymouth Meeting, Penn. | Mount Saint Joseph Academy | ||
| - | Rower | Freshman | Copenhagen, Denmark | WW-P High School South | ||
| - | Coxswain | Freshman | Egg Harbor Township, N.J. | Ocean City | ||
| - | Rower | Freshman | Washington, Conn. | Shepaug Valley | ||
| - | Rower | Freshman | Kotka, Finland | MAST Academy | ||
| - | Rower | Freshman | Little Silver, N.J. | Marine Academy of Science and Technology | ||
| - | Rower | Sophomore | Chambersburg, Pa. | Syracuse | ||
| - | Rower | Sophomore | Miami, Fla. | Miami Killian | ||
| - | Rower | Freshman | Pensacola, Fla. | Booker T. Washington | ||
| - | Rower | Freshman | Sioux Falls, S.D. | O'Gorman | ||
| - | Rower | Junior | Ardebil, Iran | Tulsa / Baharan | ||
| - | Coxswain | Freshman | Bethany, Conn. | Amity Regional | ||
| - | Rower | Junior | Belem, Brazil | Northfield Mount Hermon | ||
| - | Rower | Graduate Student | Hopkinton, Mass. | New Hampshire | ||
| - | Rower | Sophomore | Pasadena, Calif. | Maranatha | ||
| - | Rower | Freshman | Abu Dhabi, United Arab Emirates | American Community School of Abu Dhabi | ||
| - | Rower | Freshman | Darien, Conn. | Darien | ||
| - | Rower | Freshman | Youngstown, Ohio | Ursuline | ||
| - | Coxswain | Freshman | Miami, Fla. | Coral Reef | ||
| - | Rower | Freshman | Malibu, Calif. | Oaks Christian | ||
| - | Rower | Freshman | Baltimore, Md. | Notre Dame Prep | ||
| - | Rower | Freshman | Jupiter, Fla. | Williston Northhampton School | ||
| - | Rower | Senior | Mclean, Va. | Langley |
Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Graduate Assistant Coach | |
| Assistant Coach/Recruiting Coordinator |