Loading…

Rowing 2013-14 Roster
Season
View
Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | Rower | 5-8 | Freshman | Honolulu, Hawai'i | Punahou School | ||||
| - | Coxswain | 5-2 | Junior | Davie, Fla. | Miramar HS | ||||
| - | Rower | 5-10 | Senior | Victoria, British Columbia, Canada | St. Andrews Regional HS | ||||
| - | Rower | 5-7 | Senior | Effingham, Ill. | Miss Porter's HS | ||||
| - | Rower | 5-7 | Junior | Sarasota, Fla. | Sarasota HS | ||||
| - | Rower | 5-7 | Junior | Bellerose, N.Y. | Our Lady of Mercy Academy | ||||
| - | Rower | 5-8 | Junior | Chicago, Ill. | Whitney M. Young HS | ||||
| - | Rower | 5-10 | Senior | Toronto, Ontario, Canada | Etobicoke Collegiate Institute | ||||
| - | Rower | 5-9 | Junior | Fairport, N.Y. | Fairport HS | ||||
| - | Rower | 6-0 | Sophomore | North Shore, New Zealand | Carmel College | ||||
| - | Rower | 5-11 | Junior | Raleigh, N.C. | Raleigh Charter HS | ||||
| - | Coxswain | 5-3 | Sophomore | Chicago, Ill. | New Trier High School | ||||
| - | Rower | 5-9 | Sophomore | Coral Gables, Fla. | New World School of the Arts | ||||
| - | Rower | 5-10 | Sophomore | Alexandra, New Zealand | Dunstan High School | ||||
| - | Rower | 5-5 | Sophomore | Vero Beach, Fla. | Vero Beach High School | ||||
| - | Rower | 5-5 | Sophomore | Victoria, BC, Canada | St. Michaels University School | ||||
| - | Rower | 5-6 | Junior | Plantation, Fla. | American Heritage School | ||||
| - | Rower | 5-6 | Sophomore | St. Catharines, ON, Canada | Ridley College HS | ||||
| - | Rower | 5-1 | Sophomore | Orange County, Calif. | Mission Viego HS | ||||
| - | Rower | 6-0 | Freshman | Elma, N.Y. | Nichols School | ||||
| - | Coxswain | 4-0 | Freshman | Bethesda, Md. | Walt Whitman HS | ||||
| - | Rower | 5-7 | Sophomore | Phoenix, Ariz. | Xavier College Preparatory School | ||||
| - | Rower | 6-0 | Sophomore | Norfolk, Va. | Maury | ||||
| - | Rower | 5-8 | Freshman | Henley-on-Thames, England | Shiplake College | ||||
| - | Coxswain | 5-5 | Junior | Marblehead, Mass. | Marblehead HS | ||||
| - | Rower | 6-2 | Senior | Grosse Pointe Farms, Mich. | Grosse Pointe South HS | ||||
| - | Rower | 5-7 | Freshman | Vanersborg, Sweden | Birger Sjoberg Gymnasiet | ||||
| - | Rower | 5-10 | Freshman | Jordan, Ontario, Canada | Dennis Morris Secondary School | ||||
| - | Rower | 5-8 | Freshman | Bedfordview, South Africa | St. Andrews School for Girls |
Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |