Loading…

Track & Field 2025-26 Roster
Season
View
Men's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Sophomore | Oviedo, Fla. | Oviedo | |||||
| - | Distance | Junior | Hunt Valley, Md. | Hereford | High Point | ||||
| - | Sprints | Freshman | Maraval, Port of Spain, Trinidad | IMG Academy | |||||
| - | Multis | Graduate Student | Alabaster, Ala. | Thompson | Cincinnati | ||||
| - | Throws | Freshman | Whitby, Ontario | Brooklin | |||||
| - | Sprints | Freshman | Beavercreek, Ohio | Beavercreek | |||||
| - | Jumps | Graduate Student | Astillero, Cantabria, Spain | IES Las Lamas | European Atlantic University | ||||
| - | Multis | Sophomore | Hilliard, Ohio | Hilliard Bradley | Ohio State | ||||
| - | Distance | Freshman | Hachioji, Japan | Takushoku University | |||||
| - | Distance | Freshman | Southlake, Texas | Carroll | |||||
| - | Distance | Sophomore | Purcellville, Va. | Loudoun Valley | Virginia Tech | ||||
| - | Multis | Graduate Student | Armonk, N.Y. | Bryam Hills | Boston University | ||||
| - | Distance | Graduate Student | Wilmington, N.C. | Hoggard | UNC Greensboro | ||||
| - | Throws | Senior | Charlotte, N.C. | Providence Senior High School | Liberty | ||||
| - | Sprints | Sophomore | Sarasota, Fla. | IMG Academy | |||||
| - | Sprints | Senior | Miami, Fla. | St. Thomas Aquinas | Florida State | ||||
| - | Sprints | Senior | Mount Sinai, N.Y. | Mount Sinai | Stony Brook | ||||
| - | Distance | Sophomore | Purcellville, Va. | Woodgrove | |||||
| - | Sprints | Senior | Halfmoon, N.Y. | University of Oklahoma | Oklahoma | ||||
| - | Sprints | Senior | Tampa, Fla. | Berkeley Prep | Louisville | ||||
| - | Jumps | Senior | Lauderhill, Fla. | Calvary Christian School | Liberty University | ||||
| - | Sprints/Jumps | Junior | Austin, Texas | Austin West Lake | |||||
| - | Multis | Senior | Lisbon, Portugal | Gustave Eiffel Professional School of Lisbon | |||||
| - | Throws | Junior | Ennis, Texas | Ennis | |||||
| - | Sprints | Junior | Castle Rock, Colo. | Castle View | |||||
| - | Distance | Junior | West Palm Beach, Fla. | The Kings Academy | |||||
| - | Distance | Junior | Jacksonville, Fla. | The Bolles School | |||||
| - | Distance | Senior | Pittsford, N.Y. | Pittsford Mendon | |||||
| - | Distance | Senior | Garland, Texas | Jesuit College Preparatory School of Dallas |
Women's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Throws | Junior | Lisbon, Portugal | Amadora Oeste School | Barton CC | ||||
| - | Throws | Junior | Jacksonville, Fla. | Providence | East Carolina | ||||
| - | Throws | Junior | Akwa Ibon, Nigeria | Texas State | |||||
| - | Throws | Freshman | Miramar, Fla. | Somerset Academy | |||||
| - | Throws/Multis | Freshman | Stockholm, Sweden | Rudbeck | |||||
| - | Jumps | - | Huntley, Ill. | Huntley | |||||
| - | Sprints/Hurdles | Junior | Mexico City, Mexico | IMG Academy | Arizona | ||||
| - | Distance | Freshman | Oxford, Ohio | Talawanda | |||||
| - | Sprints | - | UTC Sheffield Olympic Legacy Park | New Mexico JC | |||||
| - | Pole Vault | Junior | Ontario, Canada | University of Western Ontario | |||||
| - | Jumps | Sophomore | Belgrade, Serbia | Sport Gymnasium | |||||
| - | Sprints | Sophomore | Las Vegas, Nev. | Centennial | |||||
| - | Sprints/Hurdles | Sophomore | Detroit, Mich. | Oak Park | |||||
| - | Jumps | Sophomore | Foxboro, Conn. | Bentonville | |||||
| - | Sprints/Hurdles | Sophomore | Jacksonville, Fla. | Creekside | Sandalwood | ||||
| - | Sprints | Sophomore | Wilmington, Del. | Padua Academy | |||||
| - | Sprints | Sophomore | Snellville, Ga. | Brookwood | |||||
| - | Sprints | Sophomore | Jacksonville, Fla. | Creekside | |||||
| - | Distance | Senior | Edina, Minn. | Southwest Christian | Pepperdine | ||||
| - | Distance | Sophomore | Charlotte, N.C. | Charlotte Country Day | |||||
| - | Distance | Sophomore | Winter Park, Fla. | Winter Park | |||||
| - | Distance | Sophomore | Fairfax, Va. | Woodson | |||||
| - | Sprints | Junior | Oakland, Fla. | Northeast | |||||
| - | Pole Vault | Junior | Louisville, Ky. | Christian Academy | |||||
| - | Throws | Junior | Nassau, Bahamas | Queen's College | |||||
| - | Throws | Graduate Student | Presidente Prudente, San Paulo, Brazil | IE Fernando Costa | UNLV | ||||
| - | Sprints | Junior | Oldsmar, Fla. | East Lake | |||||
| - | Distance | Junior | Miami, Fla. | St. Brendan | |||||
| - | Distance | Junior | Somerville, N.J. | Somerville | |||||
| - | Pole Vault | Senior | Richmond, Va. | Collegiate School | |||||
| - | Hurdles/Sprints | Senior | Newtown, Pa. | Neshaminy | |||||
| - | Distance | Senior | San Diego, Calif. | Cathedral Catholic | |||||
| - | Jumps | Senior | Seal Beach, Calif. | Long Beach Polytechnic | |||||
| - | Distance | Senior | Springfield, Ga. | Effingham County | |||||
| - | Distance | Graduate Student | Miami, Fla. | Gulliver Prep | |||||
| - | Jumps | Freshman | Lecava, Latvia | Murjano Sports Gymnasium | |||||
| - | Jumps | Junior | Montpellier, France | Lyceé Françoise Combes Montpellier | East Texas A&M | ||||
| - | Sprints | Junior | London, England | ||||||
| - | Throws | Junior | Porto Alegre, Brazil | Alberto Torres | New Mexico JC | ||||
| - | Sprints | Sophomore | St. Louis, Mo. | Cardinal Ritter | Ohio State | ||||
| - | Sprints | Graduate Student | Fayetteville, Ga. | Sandy Creek |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach (Vertical Jumps & Combined Events) | |
| Assistant Coach (Sprints & Hurdles) | |
| Assistant Coach (Distance) | |
| Assistant Coach (Sprints & Horizontal Jumps) | |
| Assistant Coach (Recruiting and Operations Coordinator) | |
| Operations Assistant |