Loading…

Track & Field 2024-25 Roster
Season
View
Men's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Throws | Junior | Charlotte, N.C. | Providence Senior High School | Liberty | ||||
| - | Sprints | Graduate Student | Carl Junction, Mo. | Carl Junction | Harvard | ||||
| - | Sprints | Freshman | Sarasota, Fla. | IMG Academy | |||||
| - | Sprints | Junior | Miami, Fla. | St. Thomas Aquinas | Florida State | ||||
| - | Sprints | Junior | Mount Sinai, N.Y. | Mount Sinai | Stony Brook | ||||
| - | Distance | Freshman | Orono, Minn. | Orono | |||||
| - | Distance | Freshman | Spring Township, Mich. | Ann Arbor Skyline | |||||
| - | Distance | Freshman | Purcellville, Va. | Woodgrove | |||||
| - | Distance | Freshman | Gurley, Ala. | Randolph School | |||||
| - | Throws | Graduate Student | Garsfontein, South Africa | Hoerskool Garfontein | Angelo State | ||||
| - | Sprints | Junior | Halfmoon, N.Y. | University of Oklahoma | Oklahoma | ||||
| - | Middle Distance | Senior | Harrison, Mich. | Northwood University | Northwood University | ||||
| - | Jumps | Senior | Palo Alto, Calif. | Palo Alto | UCLA | ||||
| - | Sprints | Junior | Tampa, Fla. | Berkeley Prep | Louisville | ||||
| - | Jumps | Junior | Lauderhill, Fla. | Calvary Christian School | Liberty University | ||||
| - | Sprints/Jumps | Sophomore | Austin, Texas | Austin West Lake | |||||
| - | Multis | Junior | Lisbon, Portugal | Gustave Eiffel Professional School of Lisbon | |||||
| - | Throws | Sophomore | Ennis, Texas | Ennis | |||||
| - | Sprints | Sophomore | Castle Rock, Colo. | Castle View | |||||
| - | Distance | Sophomore | West Palm Beach, Fla. | The Kings Academy | |||||
| - | Distance | Sophomore | Jacksonville, Fla. | The Bolles School | |||||
| - | Distance | Junior | Pittsford, N.Y. | Pittsford Mendon | |||||
| - | Distance | Senior | San Diego, Calif. | Torrey Pines | |||||
| - | Distance | Junior | Garland, Texas | Jesuit College Preparatory School of Dallas | |||||
| - | Sprints | Graduate Student | Valencia, Calif. | West Ranch |
Women's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Freshman | Plantation, Fla. | American Heritage | |||||
| - | Pole Vault | - Select - | Ontario, Canada | University of Western Ontario | |||||
| - | Jumps | Freshman | Belgrade, Serbia | Sport Gymnasium | |||||
| - | Sprints | Freshman | Las Vegas, Nev. | Centennial | |||||
| - | Throws | Freshman | Kentwood, Mich. | East Kentwood | |||||
| - | Sprints/Hurdles | Freshman | Detroit, Mich. | Oak Park | |||||
| - | Jumps | Freshman | Las Condes, Chile | IMG Academy | |||||
| - | Jumps | Freshman | St. West Covina, Calif. | Los Altos | Mt. SAC College | ||||
| - | Jumps | Freshman | Foxboro, Conn. | Bentonville | |||||
| - | Jumps | Freshman | Reykjavík, Iceland | University of Iceland | |||||
| - | Sprints/Hurdles | Freshman | Jacksonville, Fla. | Creekside | Sandalwood | ||||
| - | Sprints | Freshman | Wilmington, Del. | Padua Academy | |||||
| - | Sprints | Freshman | Snellville, Ga. | Brookwood | |||||
| - | Sprints | Freshman | Jacksonville, Fla. | Creekside | |||||
| - | Distance | Graduate Student | Glennew, Ill. | Glenbrook South | Clemson | ||||
| - | Distance | Freshman | Littleton, Col. | Rock Canyon | |||||
| - | Distance | Junior | Edina, Minn. | Southwest Christian | Pepperdine | ||||
| - | Distance | Freshman | Charlotte, N.C. | Charlotte Country Day | |||||
| - | Distance | Freshman | Danville, Calif. | Monte Vista | |||||
| - | Distance | Freshman | Mount Pleasant, S.C. | Academic Magnet | |||||
| - | Distance | Freshman | Winter Park, Fla. | Winter Park | |||||
| - | Distance | Freshman | Fairfax, Va. | Woodson | |||||
| - | Distance | Freshman | Allendale, N.J. | Northern Highlands Regional | |||||
| - | Sprints | Graduate Student | Indianapolis, Ind. | North Central | Indiana University | ||||
| - | Sprints | Sophomore | Oakland, Fla. | Northeast | |||||
| - | Pole Vault | Sophomore | Louisville, Ky. | Christian Academy | |||||
| - | Throws | Sophomore | Nassau, Bahamas | Queen's College | |||||
| - | Sprints/Jumps | Graduate Student | Schwenksville, Penn. | Perkiomen Valley | Arizona State | ||||
| - | Throws | Senior | Presidente Prudente, San Paulo, Brazil | IE Fernando Costa | UNLV | ||||
| - | Sprints/Hurdles | Sophomore | Kingston 8, Jamaica | Immaculate Conception | |||||
| - | Sprints | Sophomore | Oldsmar, Fla. | East Lake | |||||
| - | Distance | Sophomore | Miami, Fla. | St. Brendan | |||||
| - | Distance | Sophomore | Somerville, N.J. | Somerville | |||||
| - | Sprints | Junior | Coral Springs, Fla. | Coral Glades | |||||
| - | Sprints | Junior | Chicago, Ill. | Whitney Young | |||||
| - | Jumps | Junior | Miami, Fla. | Coral Reef | |||||
| - | Pole Vault | Junior | Richmond, Va. | Collegiate School | |||||
| - | Hurdles/Sprints | Junior | Newtown, Pa. | Neshaminy | |||||
| - | Distance | Junior | San Diego, Calif. | Cathedral Catholic | |||||
| - | Jumps | Junior | Seal Beach, Calif. | Long Beach Polytechnic | |||||
| - | Distance | Junior | Springfield, Ga. | Effingham County | |||||
| - | Distance | Senior | Atlanta, Ga. | Riverwood | |||||
| - | Distance | Senior | Miami, Fla. | General Lyceum of Vouliagmeni | |||||
| - | Sprints | Junior | Fayetteville, Ga. | Sandy Creek | |||||
| - | Throws | Senior | Middletown, Ind. | Shenandoah |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach (Sprints) | |
| Assistant Coach (Vertical Jumps & Combined Events) | |
| Assistant Coach (Sprints & Horizontal Jumps) | |
| Assistant Coach (Distance) | |
| Assistant Coach (Recruiting and Operations Coordinator) |