Loading…

Track & Field 2016-17 Roster
Season
View
Men's Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 24 | Defensive Back | Redshirt Junior | Jacksonville, Fla. | The Bolles School | |||
| 86 | Tight End | Redshirt Sophomore | Cedar Grove, N.J. | Cedar Grove HS | |||
| - | Distance | Freshman | Grand Rapids, Mich. | Grand Rapids Catholic Central | |||
| - | Distance | Freshman | Philadelphia, PA. | The Haverford School for Boys | |||
| - | Throws | Freshman | Madrid, Spain | Comunidad de Madrid | |||
| - | Pole Vault | Junior | Tampa, Fla. | Tampa Jesuit | |||
| - | Sprints | Junior | Freeport, Bahamas | Bishop Michael Eldon | |||
| - | Sprints | Junior | Miramar, Fla. | St. Thomas Aquinas | |||
| - | Distance | Senior | Indianapolis, Ind. | Indy Cathedral | |||
| - | Distance | Senior | Dix Hills, N.Y. | Half Hollow | |||
| - | Sprints | Junior | Alabaster, Ala. | Thompson | |||
| - | Sprints | Junior | Port of Spain, Trinidad | Fatima College | |||
| - | Combined Events | Sophomore | Paphos, Chlorakas, Cyprus | Lyceum A' Ethnarchis Makarios III | |||
| - | Distance | Junior | Ridgewood, N.J. | Ridgewood HS | |||
| - | Distance | Junior | Louisville, Ky. | St. Xavier | |||
| - | Distance | Sophomore | Bellport, N.Y. | Bellport | |||
| - | Distance | Junior | West Jordan, Utah | Lehi HS | |||
| - | Sprints | Freshman | Rye, N.Y. | Rye Country Day | |||
| - | Distance | Senior | Boca Raton, Fla. | St. Andrew's HS | |||
| - | Jumps | Freshman | Titusville, Fla. | Astronaut | |||
| - | Distance | Sophomore | Parkland, Fla. | Douglas HS | |||
| - | Sprints | Freshman | Friendswood, Texas | Clear Brook | |||
| - | Sprints | Freshman | Palm Beach Gardens, Fla. | The Benjamin School | |||
| - | Distance | Junior | Yonkers, N.Y. | Fordham Prep | |||
| - | Sprints | Sophomore | Pembroke Pines, Fla. | West Broward | |||
| - | Sprints | Sophomore | Compton, Calif. | Upland | |||
| - | Distance | Redshirt Junior | Circle Pines, Minn. | Centennial High School | |||
| - | Throws | Senior | Providence, R.I. | Central High School | |||
| - | Hurdles | Freshman | Miami, Fla. | Plantation American Heritage | |||
| - | Throws | Redshirt Junior | Mississauga, Ontario, Canada | Philip Pocock CSS | |||
| - | Throws | Senior | Forli, Italy | Highlands School | |||
| - | Distance | Graduate Student | Cincinnati, Ohio. | Mariemont | Bowling Green |
Women's Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Distance | Sophomore | Dorado, Puerto Rico | Singapore American School | |||
| - | Distance | Freshman | Chicago, Ill. | Lynbrook | |||
| - | Distance | Freshman | Fort Lauderdale, Fla. | Pine Crest School | |||
| - | Distance | Freshman | Carlisle, Mass. | Concord Carlisle Regional | |||
| - | Jumps | Junior | Minneapolis, Minn. | Breck School | |||
| - | Hurdles/Jumps | Junior | Orlando, Fla. | Jones | |||
| - | Sprints | Junior | Scarborough, Tobago | Bishop's High School | |||
| - | Combined Events | Junior | Storrs, Conn. | E.O. Smith | |||
| - | Sprints | Sophomore | Hampton, Va. | Phoebus | |||
| - | Distance | Senior | Boca Raton, Fla. | Spanish River | |||
| - | Sprints | Sophomore | Gurnee, Ill. | Warren | |||
| - | Sprints | Sophomore | Royal Palm Beach, Fla. | Royal Palm Beach | |||
| - | Pole Vault | Senior | Weston, Fla. | Calvary Christian | |||
| - | Pole Vault | Senior | Weston, Fla. | Calvary Christian | |||
| - | Distance | Sophomore | Santa Fe, N.M. | Santa Fe Prep | |||
| - | Hurdles | Sophomore | Carrollton, Texas | Creekview | |||
| - | - | Sophomore | Fort Collins, Colo. | Poudre | |||
| - | Distance | Sophomore | Briarcliff Manor, N.Y. | Briarcliff | |||
| - | Distance | Redshirt Junior | Downers Grove, Ill. | Downers Grove North | |||
| - | Jumps | Freshman | Tumwater, Wash. | Tumwater | |||
| - | Jumps | Sophomore | Southlake, Texas | Carroll | |||
| - | Sprints/Jumps | Freshman | Dade City, Fla. | Pasco | |||
| - | Jumps | Freshman | Warriors Mark, Pa. | Tyrone Area Senior | |||
| - | Hurdles | Senior | Miami, Fla. | Miami Killian | |||
| - | Jumps | Sophomore | Nassau, Bahamas | Queens College | |||
| - | Throws | Sophomore | Suffolk, Va. | Nansemond River | |||
| - | Distance | Junior | Miami, Fla. | Port St. Lucie | |||
| - | Sprints/Hurdles | Sophomore | Friesland, The Netherlands | ||||
| - | Distance | Junior | Miami, Fla. | Coral Reef Senior HS | |||
| - | Sprints | Senior | Plantation, Fla. | Nova | |||
| - | Distance | Junior | West Lawn, Pa. | West Wilson Lawn HS | |||
| - | Sprints | Junior | Winter Garden, Fla. | West Orange | |||
| - | Sprints | Senior | Winter Haven, Fla | All Saints' Academy | |||
| - | Middle Distance | Senior | Huntley, Ill. | Huntley | |||
| - | Throws | Redshirt Senior | Reno, Nev. | McQueen | |||
| - | Multi-Events | Sophomore | North Port, Fla. | Port Charlotte | |||
| - | Sprints/Jumps | Freshman | Naples, Fla. | Golden Gate | |||
| - | Distance | Junior | Westport, Conn. | Staples | |||
| - | Sprints, Jumps | Junior | Orlando, Fla. | Colonial | |||
| - | Sprints | Senior | Fort Lauderdale, Fla. | Dillard | |||
| - | Throws | Freshman | Naples, Fla. | Naples | |||
| - | Distance | Freshman | Atlanta, Ga. | Greater Atlanta Christian School |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach (Men's Sprints) | |
| Assistant Coach / Recruiting Coordinator |