Loading…

Track & Field 2015-16 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Defensive Back | 6-0 | 197 lbs | Junior | Miami, Fla. | Miami Northwestern HS | |||
| 3 | Defensive Back | 5-11 | 192 lbs | Senior | Miramar, Fla. | Miramar HS | |||
| 24 | Defensive Back | 5-5 | 168 lbs | Redshirt Sophomore | Jacksonville, Fla. | The Bolles School | |||
| 86 | Tight End | 6-4 | 244 lbs | Redshirt Freshman | Cedar Grove, N.J. | Cedar Grove HS | |||
| - | Throws | 5-8 | Redshirt Senior | Woodbridge, Va. | Woodbridge | ||||
| - | Pole Vault | 6-1 | Sophomore | Tampa, Fla. | Tampa Jesuit | ||||
| - | Sprints | 6-1 | Sophomore | Freeport, Bahamas | Bishop Michael Eldon | ||||
| - | Sprints | 6-1 | Sophomore | Miramar, Fla. | St. Thomas Aquinas | ||||
| - | Jumps | 5-8 | Senior | Providence, R.I. | La Salle Academy | ||||
| - | Middle Distance | 6-1 | Sophomore | Stuart, Fla. | Martin County | ||||
| - | Distance | 6-1 | Junior | Indianapolis, Ind. | Indy Cathedral | ||||
| - | Jumps | 5-8 | Senior | Orlando, Fla. | Colonial | ||||
| - | Jumps | 6-1 | Sophomore | Minneapolis, Minn. | Breck School | ||||
| - | Hurdles | 5-8 | Junior | Fort Lauderdale, Fla. | Dillard | ||||
| - | Distance | 6-1 | Junior | Dix Hills, N.Y. | Half Hollow | ||||
| - | Hurdles | 5-8 | Senior | Dallas, Texas | Lancaster | ||||
| - | Sprints | 6-1 | Sophomore | Alabaster, Ala. | Thompson | ||||
| - | Hurdles/Jumps | 6-1 | Sophomore | Orlando, Fla. | Jones | ||||
| - | - | 6-1 | Junior | Southern Pines, N.C. | Pinecrest | ||||
| - | Sprints | 6-1 | Sophomore | Scarborough, Tobago | Bishop's High School | ||||
| - | Distance | 5-8 | Senior | Snellville, Ga. | Brookwood | ||||
| - | Sprints | 6-1 | Sophomore | Port of Spain, Trinidad | Fatima College | ||||
| - | Hurdles | 5-8 | Redshirt Sophomore | Bayside, N.Y. | Benjamin Cardozo | ||||
| - | Throws | 6-1 | Senior | Bronx, N.Y. | Middletown South (NJ) | ||||
| - | Combined Events | 6-1 | Sophomore | Storrs, Conn. | E.O. Smith | ||||
| - | Sprints | 5-8 | Senior | Port St. Lucie, Fla. | John Carroll | ||||
| - | - | 6-5 | Senior | Churchville, N.Y. | Churchville-Chili | ||||
| - | Distance | 5-8 | Senior | Bonita Springs, Fla. | Bishop Verot | ||||
| - | Sprints | 5-8 | Senior | Snellville, Ga. | Southwest Dekalb | ||||
| - | Jumps | 5-8 | Senior | Tampa, Fla. | Steinbrenner | ||||
| - | Sprints | 6-0 | Freshman | Hampton, Va. | Phoebus | ||||
| - | Rower | 6-0 | Senior | Boca Raton, Fla. | Spanish River | ||||
| - | Jumps | 6-0 | Junior | Hong Kong, China | Shanghai American School | ||||
| - | Combined Events | 6-0 | Freshman | Paphos, Chlorakas, Cyprus | Lyceum A' Ethnarchis Makarios III | ||||
| - | Distance | 6-0 | Junior | Ridgewood, N.J. | Ridgewood HS | ||||
| - | Sprints | 6-0 | Freshman | Gurnee, Ill. | Warren | ||||
| - | Sprints | 6-0 | Freshman | Royal Palm Beach, Fla. | Royal Palm Beach | ||||
| - | Pole Vault | 6-0 | Junior | Weston, Fla. | Calvary Christian | ||||
| - | Pole Vault | 6-0 | Junior | Weston, Fla. | Calvary Christian | ||||
| - | Distance | 6-0 | Sophomore | Louisville, Ky. | St. Xavier | ||||
| - | Distance | 6-3 | Sophomore | Santa Fe, N.M. | Santa Fe Prep | ||||
| - | Distance | 6-0 | Sophomore | Bellport, N.Y. | Bellport | ||||
| - | Hurdles | 6-0 | Freshman | Carrollton, Texas | Creekview | ||||
| - | Distance | 6-0 | Sophomore | West Jordan, Utah | Lehi HS | ||||
| - | Throws | 6-0 | Graduate Student | Southfield, Mich. | West Bloomfield | ||||
| - | - | 6-2 | Freshman | Fort Collins, Colo. | Poudre | ||||
| - | Distance | 6-11 | Freshman | Briarcliff Manor, N.Y. | Briarcliff | ||||
| - | Distance | 5-9 | Redshirt Junior | Downers Grove, Ill. | Downers Grove North | ||||
| - | Distance | 6-0 | Junior | Chagrin Falls, Ohio | Cyprus Bay HS | ||||
| - | Distance | 6-0 | Senior | Boca Raton, Fla. | St. Andrew's HS | ||||
| - | - | 6-0 | Senior | Sleepy Hollow, N.Y. | Sleepy Hollow | ||||
| - | Distance | 6-0 | Sophomore | Parkland, Fla. | Douglas HS | ||||
| - | Jumps | 6-0 | Freshman | Southlake, Texas | Carroll | ||||
| - | Hurdles | 6-0 | Junior | Miami, Fla. | Miami Killian | ||||
| - | Distance | 6-0 | Sophomore | Yonkers, N.Y. | Fordham Prep | ||||
| - | Throws | 6-0 | Freshman | Suffolk, Va. | Nansemond River | ||||
| - | Distance | 6-0 | Sophomore | Miami, Fla. | Port St. Lucie | ||||
| - | Sprints/Hurdles | 6-0 | Freshman | Friesland, The Netherlands | |||||
| - | Distance | 6-0 | Sophomore | Miami, Fla. | Coral Reef Senior HS | ||||
| - | Sprints | 6-0 | Junior | Plantation, Fla. | Nova | ||||
| - | Sprints | 6-0 | Freshman | Pembroke Pines, Fla. | West Broward | ||||
| - | Sprints | 6-0 | Freshman | Compton, Calif. | Upland | ||||
| - | Distance | 6-4 | Senior | Circle Pines, Minn. | Centennial High School | ||||
| - | Distance | 6-0 | Sophomore | West Lawn, Pa. | West Wilson Lawn HS | ||||
| - | Sprints | 6-0 | Sophomore | Winter Garden, Fla. | West Orange | ||||
| - | Sprints | 6-0 | Junior | Winter Haven, Fla | All Saints' Academy | ||||
| - | Jumps | 5-7 | Redshirt Senior | Wood River Junction, R.I. | Chariho | ||||
| - | Throws | 6-0 | Junior | Providence, R.I. | Central High School | ||||
| - | Middle Distance | 6-0 | Junior | Huntley, Ill. | Huntley | ||||
| - | Pole Vault | 6-0 | Senior | Delaware, Ontario, Canada | Mother Teresa | ||||
| - | Throws | 6-0 | Senior | Hoffman Estates, Ill. | Hoffman Estates | ||||
| - | Throws | 6-0 | Redshirt Sophomore | Mississauga, Ontario, Canada | Philip Pocock CSS | ||||
| - | Throws | 6-0 | Junior | Forli, Italy | Highlands School | ||||
| - | Distance | 6-0 | Sophomore | Westport, Conn. | Staples | ||||
| - | Sprints | 6-0 | Junior | Fort Lauderdale, Fla. | Dillard |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach / Recruiting Coordinator |