Loading…

Track & Field 2013-14 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Defensive Back | 6-0 | 190 lbs | Freshman | Miami, Fla. | Miami Northwestern HS | |||
| 3 | Defensive Back | 5-11 | 184 lbs | Sophomore | Miramar, Fla. | Miramar HS | |||
| 4 | Wide Receiver | 5-10 | 185 lbs | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |||
| 8 | Running Back | 5-9 | 196 lbs | Sophomore | Miami, Fla. | Miami Norland HS | |||
| 21 | Wide Receiver | 5-5 | 160 lbs | Freshman | Jacksonville, Fla. | The Bolles School | |||
| - | Cross Country | Senior | New Monmouth, N.J. | Mater Dei Prep | |||||
| - | Throws | 5-8 | Junior | Miami, Fla. | Northwestern | ||||
| - | Hurdles | 5-8 | Redshirt Sophomore | Maplewood, N.J. | Columbia | ||||
| - | Cross Country | 5-8 | Senior | Pensacola, Fla. | Pensacola Catholic | ||||
| - | Cross Country | 5-8 | Senior | Ann Arbor, Mich. | Pioneer | ||||
| - | Throws | 5-8 | Redshirt Sophomore | Woodbridge, Va. | Woodbridge | ||||
| - | Sprints | 5-8 | Junior | West Palm Beach, Fla. | Palm Beach Lakes | ||||
| - | Sprints | 5-8 | Junior | Miami, Fla. | Coral Reef | ||||
| - | Distance | 6-1 | Sophomore | Atlanta, Ga. | Westminster School | ||||
| - | Distance | 5-8 | Redshirt Junior | Flower Mound, Texas | Flower Mound | ||||
| - | Jumps | 5-8 | Sophomore | Providence, R.I. | La Salle Academy | ||||
| - | Distance | 5-8 | Senior | Augusta, Maine | Cony | ||||
| - | Middle Distance | 6-1 | Freshman | Stuart, Fla. | Martin County | ||||
| - | Distance | 6-1 | Freshman | Indianapolis, Ind. | Indy Cathedral | ||||
| - | Jumps | 5-8 | Sophomore | Orlando, Fla. | Colonial | ||||
| - | Hurdles | 5-8 | Sophomore | Fort Lauderdale, Fla. | Dillard | ||||
| - | Distance | 6-1 | Freshman | Dix Hills, N.Y. | Half Hollow | ||||
| - | Hurdles | 5-8 | Sophomore | Dallas, Texas | Lancaster | ||||
| - | - | 5-8 | Junior | Jacksonville, Fla. | Providence School | ||||
| - | Sprints | 5-8 | Senior | Germantown, Tenn. | Briarcrest Christian | ||||
| - | Sprints | 5-8 | Senior | Southampton, N.Y. | Southampton | ||||
| - | Throws | 5-8 | Junior | Saint Louis, Mo. | John Burroughs School | ||||
| - | - | 6-1 | Freshman | Southern Pines, N.C. | Pinecrest | ||||
| - | Distance | 5-8 | Junior | Snellville, Ga. | Brookwood | ||||
| - | Distance | 5-8 | Junior | Houston, Texas | Singapore American School | ||||
| - | Hurdles | 5-8 | Redshirt | Bayside, N.Y. | Benjamin Cardozo | ||||
| - | Jumps | 5-8 | Junior | Orlando, Fla. | Oak Ridge | ||||
| - | Sprints | 5-8 | Sophomore | Port St. Lucie, Fla. | John Carroll | ||||
| - | Middle Distance | 5-8 | Senior | Queens, N.Y. | Bayside | ||||
| - | Distance | 5-8 | Senior | Lebanon, N.J. | North Hunterdon | ||||
| - | Jumps | 5-8 | Senior | North Miami, Fla. | Doctors Charter School | ||||
| - | - | 6-5 | Sophomore | Churchville, N.Y. | Churchville-Chili | ||||
| - | Distance | 5-8 | Junior | Bonita Springs, Fla. | Bishop Verot | ||||
| - | Sprints | 5-8 | Junior | Snellville, Ga. | Southwest Dekalb | ||||
| - | Jumps | 5-8 | Sophomore | Tampa, Fla. | Steinbrenner | ||||
| - | Distance | 6-0 | Graduate Student | Karlsruhe, Germany | University of Mannheim | ||||
| - | Distance | 5-9 | Sophomore | Downers Grove, Ill. | Downers Grove North | ||||
| - | Distance | 5-7 | Senior | Woodbridge, Va. | Gar-Field | ||||
| - | Distance | 5-7 | Senior | Erial, N.J. | Timber Creek | ||||
| - | Sprints | 5-7 | Senior | San Diego, Calif. | Torrey Pines | ||||
| - | Cross Country | 5-7 | Senior | Holcomb, Kan. | Holcomb | ||||
| - | Sprints | 5-7 | Redshirt Junior | Rapid City, S.D. | Central | ||||
| - | Sprints | 5-7 | Senior | Albuquerque, N.M. | Albuquerque Academy | ||||
| - | Sprints | 5-7 | Senior | Baltimore, Md. | Digital Harbor | ||||
| - | Distance | 5-7 | Senior | Saratoga Springs, N.Y. | Burnt Hills-Ballston Lake | ||||
| - | Middle Distance | 5-7 | Redshirt Junior | Richmond, Calif. | James Logan | ||||
| - | Jumps | 5-7 | Junior | Miami, Fla. | Miami Edison | ||||
| - | Distance | 6-4 | Sophomore | Circle Pines, Minn. | Centennial High School | ||||
| - | Hurdles | 5-7 | Redshirt Sophomore | Windsor, Ont., Canada | Essex | ||||
| - | Hurdles | 5-7 | Junior | Houston, Texas | Cy-Fair | ||||
| - | Throws | 6-0 | Freshman | Orlando, Fla. | Lake Nona | ||||
| - | Middle Distance | 5-7 | Senior | Sao Paulo, Brazil | Antonio Furian Junior | ||||
| - | Middle Distance | 5-7 | Senior | Columbus, Ohio | New Albany | ||||
| - | Distance | 6-0 | Freshman | Darien, Conn. | Darien | ||||
| - | Cross Country | 5-7 | Senior | Charlotte, N.C. | Charlotte Latin | ||||
| - | Sprints | 6-0 | Freshman | Winter Haven, Fla | All Saints' Academy | ||||
| - | Jumps | 5-7 | Junior | Wood River Junction, R.I. | Chariho | ||||
| - | Middle Distance | 6-0 | Freshman | Fairburn, Ga. | Our Lady of Mercy | ||||
| - | Sprints | 5-7 | Junior | Cape Coral, Fla. | Cape Coral | ||||
| - | Throws | 6-0 | Freshman | Providence, R.I. | Central High School | ||||
| - | Middle Distance | 6-0 | Sophomore | Huntley, Ill. | Huntley | ||||
| - | Pole Vault | 6-0 | Sophomore | Delaware, Ontario, Canada | Mother Teresa | ||||
| - | - | 6-0 | Senior | Shady Spring, W.Va. | Shady Spring High School | ||||
| - | Throws | 6-0 | Junior | Hoffman Estates, Ill. | Hoffman Estates | ||||
| - | Throws | 6-0 | Freshman | Mississauga, Ontario, Canada | Philip Pocock CSS | ||||
| - | Throws | 6-0 | Freshman | Forli, Italy | Highlands School | ||||
| - | Sprints | 6-0 | Sophomore | Cape Coral, Fla. | Cape Coral HS | ||||
| - | Throws | 6-0 | Freshman | Bernardsville, N.J. | Bernards HS | ||||
| - | Sprints | 6-0 | Freshman | Fort Lauderdale, Fla. | Dillard |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach / Recruiting Coordinator |