
University of Miami Athletics
Men’s Roster
Distance
Enrique Borrego
Multis
Edgar Campre
Distance
Michael Castillo
Sprints
Kaden Ellerbe
Multis
Steven Franco
Sprints
George Franks
Sprints
Robert Joseph
Sprints
Ace Malone
Distance
Colten Morris
Distance
Prescott Noll
Distance
Evan Pena
Distance
Jake Rimmel
Throws
Tyson Schiele
Distance
Alex Severson
Multis
Denis Shishlo
Sprints
Caine Stanley
Distance
Matthew Thomas
Sprints/Jumps
Ashton Torns
Distance
Nico Valentine
Throws
Heath Vernor
Sprints
Sean Watkins Jr
Sprints
Dylan Woodruffe
Women’s Roster
Distance
Lexine Arambulo
Throws/Multis
Alva Back
Sprints
Juliana Balon
Sprints
Aniyah Brown
Jumps/Multis
Magdeline Campo
Sprints
Iyonna Codd
Distance
Milla Cronin
Distance
Olivia Denney
Distance
Lillian Deskins
Sprints
Sophie Haag
Sprints
Sanaa Hebron
Distance
Emma Hencock
Distance
Katie Hetzel
Pole Vault
Brianna Isa
Throws
Calea Jackson
Sprints/Hurdles
Brittney Jennings
Distance
Candace Kieffer
Sprints
Nandy Kihuyu
Throws
Lauren Kirby
Distance
Emma Lewis
Pole Vault
Lauren Lucy
Distance
Brielle McClarnon
Sprints
Janay Moorer
Distance
Lucia Rodbro
Sprints/Hurdles
Morgan Roundtree
Throws
Utitofon Sam
Sprints/Hurdles
Antonia Sanchez Nunez
Distance
Madeline Scheier
Pole Vault
Payton Serraglio
Sprints
Serena Tate
Sprints
Georgia Tombs
Distance
Natalie Varela
Distance
Abby Winter
Associate Head Coach (Throws)
Cory Young
Assistant Coach (Vertical Jumps & Combined Events)
Alex Bloom
Assistant Coach (Distance)
Jeremy Wilk
Assistant Coach (Sprints & Horizontal Jumps)
Jason Martin
Assistant Coach (Sprints & Hurdles)
Jarius Cooper
Assistant Coach (Recruiting and Operations Coordinator)
Damon Griffiths
Administrative Assistant
Milton Ingraham
Men’s Roster
Name | Position | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|
Enrique Borrego | Distance | Senior | Garland, Texas | Jesuit College Preparatory School of Dallas | @enrique_borrego | ||
Edgar Campre | Multis | Senior | Lisbon, Portugal | Gustave Eiffel Professional School of Lisbon | @edgar_campre | ||
Michael Castillo | Distance | Junior | West Palm Beach, Fla. | The Kings Academy | @michaelcastillo | ||
Desmond Coleman | Throws | Senior | Charlotte, N.C. | Providence Senior High School | @dckxng | Liberty | |
Carter Cukerstein | Sprints | Senior | Halfmoon, N.Y. | Shenendehowa | @Carter.cuke | Oklahoma | |
Pablo Delgado | Jumps | Graduate Student | Astillero, Cantabria, Spain | IES Las Lamas | European Atlantic University | ||
Kaden Ellerbe | Sprints | Freshman | Beavercreek, Ohio | Beavercreek | |||
Steven Franco | Multis | Graduate Student | Armonk, N.Y. | Bryam Hills | Boston University | ||
George Franks | Sprints | Senior | Mount Sinai, N.Y. | Mount Sinai | @georgefranks_ | Stony Brook | |
Dominique Hall | Multis | Graduate Student | Alabaster, Ala. | Thompson | Cincinnati | ||
Robert Joseph | Sprints | Senior | Tampa, Fla. | Berkeley Prep | @__robertjoseph__ | @_robertjoseph_ | Louisville |
Ace Malone | Sprints | Junior | Castle Rock, Colo. | Castle View | @ace.malone23 | @acemalone23 | |
Colten Morris | Distance | Graduate Student | Lewes, Pa. | Lampeter-Strasburg | Robert Morris | ||
Prescott Noll | Distance | Sophomore | Purcellville, Va. | Woodgrove | @prescott.noll | @PrescottNoll | |
Evan Pena | Distance | Graduate Student | Wilmington, N.C. | Hoggard | UNC Greensboro | ||
Jake Rimmel | Distance | Graduate Student | Purcellville, Va. | Loudoun Valley | Virginia Tech | ||
Kennedy Sauder | Jumps | Senior | Lauderhill, Fla. | Calvary Christian School | @ken_nedysauder | Liberty University | |
Tyson Schiele | Throws | Freshman | Whitby, Ontario | Brooklin | |||
Alex Severson | Distance | Freshman | Southlake, Texas | Carroll | |||
Denis Shishlo | Multis | Sophomore | Hilliard, Ohio | Hilliard Bradley | Ohio State | ||
Caine Stanley | Sprints | Sophomore | Sarasota, Fla. | IMG Academy | @caine.stanlzy | ||
Matthew Thomas | Distance | Junior | Jacksonville, Fla. | The Bolles School | @_matthewpthomas | ||
Ashton Torns | Sprints/Jumps | Junior | Austin, Texas | Austin West Lake | @ashspeed8 | @ashspeed8 | |
Nico Valentine | Distance | Senior | Pittsford, N.Y. | Pittsford Mendon | @nicovalentine_ | @nicovalentine_ | |
Heath Vernor | Throws | Junior | Ennis, Texas | Ennis | @Vernorheath | ||
Sean Watkins Jr | Sprints | Senior | Miami, Fla. | St. Thomas Aquinas | @seannwatkinsjr | Florida State | |
Dylan Woodruffe | Sprints | Freshman | Maraval, Port of Spain, Trinidad | IMG Academy |
Women’s Roster
Name | Position | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|
Lexine Arambulo | Distance | Senior | San Diego, Calif. | Cathedral Catholic | @lexine.arambulo | ||
Alva Back | Throws/Multis | Freshman | Stockholm, Sweden | Rudbeck | |||
Juliana Balon | Sprints | Sophomore | Wilmington, Del. | Padua Academy | @julianabalonn | ||
Aniyah Brown | Sprints | Sophomore | St. Louis, Mo. | Cardinal Ritter | Ohio State | ||
Magdeline Campo | Jumps/Multis | Junior | Montpellier, France | Lyceé Françoise Combes Montpellier | East Texas A&M | ||
Marie Chovancova | Sprints | Freshman | Prague, Czechia | Evangelical Academy | |||
Iyonna Codd | Sprints | Sophomore | Las Vegas, Nev. | Centennial | @iyonnaaaaaa.a | ||
Milla Cronin | Distance | Sophomore | Fairfax, Va. | Woodson | @millacronin | ||
Tania Da Silva | Throws | Junior | Porto Alegre, Brazil | Alberto Torres | New Mexico JC | ||
Olivia Denney | Distance | Sophomore | Winter Park, Fla. | Winter Park | @olivia.denney | ||
Lillian Deskins | Distance | Freshman | Romeo, Mich. | Romeo | |||
Gabriella Grissom | Sprints | Graduate Student | Fayetteville, Georgia | Sandy Creek | @gabriellaxgrissom | ||
Sophie Haag | Sprints | Junior | Oldsmar, FL | East Lake | @sophiehaag24_ | ||
Sanaa Hebron | Sprints | Senior | Newtown, Pennsylvania | Neshaminy | @sanaa.hebron | @sanaahebron | |
Emma Hencock | Distance | Junior | Miami, Fla. | St. Brendan | @emmahencock | ||
Katie Hetzel | Distance | Freshman | Cookeville, Tenn. | Cookeville | |||
Paisley Hight | Jumps | Sophomore | Foxboro, Conn. | Bentonville | @paisleyhight | ||
Brianna Isa | Pole Vault | Junior | Louisville, KY | Christian Academy | @briannaisa23 | ||
Calea Jackson | Throws | Junior | Nassau, Bahamas | Queen's College | @_leajackson | ||
Brittney Jennings | Sprints/Hurdles | Sophomore | Jacksonville, Fla. | Creekside | @vvsbritt | Sandalwood | |
Dominique Johnson | Jumps | Huntley, Ill. | Huntley | ||||
Samantha Kavanagh | Sprints | Junior | Oakland, FL | Northeast | @samsamkavan | @samsamkavan | |
Cameron Kelly-Gordon | Sprints | Junior | London, England | ||||
Candace Kieffer | Distance | Senior | Springfield, Ga. | Effingham County | @candacekieffer | @kieffer_candace | |
Nandy Kihuyu | Sprints | UTC Sheffield Olympic Legacy Park | New Mexico JC | ||||
Lauren Kirby | Throws | Freshman | Miramar, Fla. | Somerset Academy | |||
Adriana Kruzmane | Jumps | Freshman | Lecava, Latvia | Murjano Sports Gymnasium | |||
Emma Lewis | Distance | Sophomore | Charlotte, N.C. | Charlotte Country Day | @emma.lewis02 | ||
Lauren Lucy | Pole Vault | Senior | Richmond, Virginia | Collegiate School | @laurenlucyy | @laurenl24647352 | |
Brielle McClarnon | Distance | Freshman | Holmdel, N.J. | Holmdel | |||
Jovana Micic | Jumps | Sophomore | Belgrade, Serbia | Sport Gymnasium | @jovanamiciic | ||
Janay Moorer | Sprints | Sophomore | Jacksonville, Fla. | Creekside | @janaym_1 | ||
Alyssa Perkins | Jumps | Senior | Seal Beach, Calif. | Long Beach Polytechnic | @aalyssaperkins | ||
Jocelyn Pringle | Throws | Junior | Jacksonville, Fla. | Providence | East Carolina | ||
Lucia Rodbro | Distance | Freshman | Oxford, Ohio | Talawanda | |||
Morgan Roundtree | Sprints/Hurdles | Sophomore | Detroit, Mich. | Oak Park | @mr0undtree | ||
Utitofon Sam | Throws | Junior | Akwa Ibon, Nigeria | Texas State | |||
Antonia Sanchez Nunez | Sprints/Hurdles | Junior | Mexico City, Mexico | IMG Academy | Arizona | ||
Madeline Scheier | Distance | Junior | Somerville, N.J. | Somerville | @maddiescheier | ||
Ivanilda Semedo | Throws | Junior | Lisbon, Portugal | Amadora Oeste School | Barton CC | ||
Payton Serraglio | Pole Vault | Junior | Ontario, Canada | @paytonserraglio | University of Western Ontario | ||
Serena Tate | Sprints | Sophomore | Snellville, Ga. | Brookwood | @the0fficial.serena | ||
Deisiane Teixeira | Throws | Graduate Student | Presidente Prudente, San Paulo, Brazil | IE Fernando Costa | @deisi_javelin | UNLV | |
Matilde Tejos | Jumps | Sophomore | Las Condes, Chile | IMG Academy | @matildetejos | ||
Georgia Tombs | Sprints | Senior | Essex, UK | Brentwood | @georgia_tombs | ||
Natalie Varela | Distance | Graduate Student | Miami, Fla. | Gulliver Prep | @natalievarelaa | ||
Abby Winter | Distance | Senior | Edina, Minn. | Southwest Christian | @abbywinterr | Pepperdine |
Track & Field Staff
Name | Position |
---|---|
Amy Deem | Director of Track & Field / Cross Country |
Cory Young | Associate Head Coach (Throws) |
Alex Bloom | Assistant Coach (Vertical Jumps & Combined Events) |
Jeremy Wilk | Assistant Coach (Distance) |
Jason Martin | Assistant Coach (Sprints & Horizontal Jumps) |
Jarius Cooper | Assistant Coach (Sprints & Hurdles) |
Damon Griffiths | Assistant Coach (Recruiting and Operations Coordinator) |
Milton Ingraham | Administrative Assistant |