Loading…

Swimming & Diving 2020-21 Roster
Season
View
Swimming & Diving Roster
| - | Diver | Freshman | Powell, Ohio | Olentangy Liberty | |||
| - | Diver | Graduate Student | Jönköping, Sweden | Sandagymnasiet | |||
| - | Freestyle | Senior | Lafayette, Ind. | Franklin Community | |||
| - | Freestyle | Junior | New York, NY | Ramaz Upper School | |||
| - | Backstroke / Butterfly | Senior | Flint, Mich. | Mercy Catholic | |||
| - | Freestyle | Senior | Germantown, Md. | Northwest | |||
| - | Freestyle | Senior | Marcia, Spain | C.N. San Javier | |||
| - | IM/Butterfly | Senior | Arlington, Va. | Yorktown | |||
| - | Diver | Senior | Greenwood, Ind. | Indiana Connections Academy | |||
| - | Freestyle | Junior | Oakland Township, Mich. | Rochester Adams | |||
| - | Butterfly | Junior | Mercersburg, Pa. | Mercersburg | |||
| - | IM | Junior | Louisville, Ky. | duPont Manual High School | |||
| - | Diver | Junior | Sheffield, England | Silverdale School | |||
| - | Freestyle | Sophomore | Espoo, Finland | Mäkelänrinne | |||
| - | Freestyle | Sophomore | St. Johns, Fla. | Bartram Trail | |||
| - | Butterfly | Sophomore | Boulder, Colo. | Fairview | |||
| - | IM | Sophomore | Lubljana, Serbia | British International School of Ljubljana | |||
| - | Freestyle | Sophomore | Raleigh, N.C. | Millbrook | |||
| - | Diver | Sophomore | Fairfax, Va. | Robinson | |||
| - | Butterfly | Sophomore | Sarasota, Fla. | Sarasota | |||
| - | Diver | Sophomore | Quebec, Canada | College de Maisonneuve | |||
| - | Diver | Sophomore | Boca Raton, Fla. | Boca Raton Community | |||
| - | Diver | Sophomore | Adelaide, Australia | Sacred Heart College Senior School | |||
| - | Breaststroke | Redshirt Senior | Rönninge, Sweden | Södertälje Simsällskap | |||
| - | Freestyle / Backstroke | Sophomore | Almaty, Kazakshtan | UNESCO 'BEST' | |||
| - | Freestyle | Redshirt Senior | Sarasota, Fla. | Riverview |
Swimming & Diving Coaching Staff
| Name | Title |
|---|---|
| Head Swimming Coach | |
| Assistant Swimming Coach | |
| Head Diving Coach |