Loading…

Swimming & Diving 2010-11 Roster
Season
View
Swimming & Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Breaststroke | 5-6 | Sophomore | Chattanooga, Tenn. | Girls Preparatory School | ||||
| - | Butterfly | 5-6 | Junior | Hockessin, Del. | Ursuline Academy | ||||
| - | Backstroke/Freestyle/Mid-Distance | 5-9 | Redshirt Senior | Merida, Spain | Ortega y Gasset | ||||
| - | Breaststroke | 6-0 | Junior | Coral Springs, Fla. | |||||
| - | Freestyle/IM | 6-2 | Redshirt Junior | Vienna, Va. | Flint Hill HS | ||||
| - | Breaststroke | 5-6 | Sophomore | Raml?sa, Sweden | Filbornaskolan | ||||
| - | Butterfly/Freestyle | 5-6 | Junior | Lookout Mountain, Tenn. | Baylor HS | ||||
| - | Backstroke/IM | 5-7 | Junior | Johannesburg, South Africa | Crawford College HS | ||||
| - | Freestyle | 5-8 | Sophomore | Miami, Fla. | Gulliver Prep | ||||
| - | Breaststroke | 5-6 | Junior | North Miami Beach, Fla. | Dr. Krop HS | ||||
| - | Backstroke/Freestyle | 5-11 | Sophomore | Miami, Fla. | Palmetto Senior HS | ||||
| - | Diving | 5-9 | Freshman | Tempe, Ariz. | Marcos de Niza HS | ||||
| - | Diving | 5-2 | Junior | Woodinville, Wash. | Bothell HS | ||||
| - | Diving | 5-8 | Freshman | San Jose, Calif. | Willow Glen HS | ||||
| - | Sprint Freestyle | 5-9 | Junior | Yorktown, Ind. | Yorktown HS | ||||
| - | Butterfly/Freestyle | 6-1 | Senior | Puhaleda, Estonia | Pirita Majandusgumnaasium | ||||
| - | Freestyle/Backstroke | 5-7 | Junior | Grass Valley, Calif. | Nevada Union HS | ||||
| - | Sprint Freestyle | 5-8 | Freshman | Charlottesville, Va. | Western Albemarle HS | ||||
| - | Sprint Freestyle | 5-10 | Sophomore | Madison, Wis. | Madison Memorial HS | ||||
| - | Diving | 5-5 | Redshirt Senior | Orlando, Fla. | Lake Highland Prep | ||||
| - | Freestyle | 6-0 | Senior | Fort Myers, Fla. | Bishop Verot HS | ||||
| - | Butterfly/IM | 5-6 | Senior | Palm Harbor, Fla. | East Lake HS | ||||
| - | Diving | 5-3 | Freshman | Clermont, Fla. | South Lake HS |
Swimming & Diving Coaching Staff
| Name | Title |
|---|---|
| Head Diving Coach |