Loading…

Swimming & Diving 2008-09 Roster
Season
View
Swimming & Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Breaststroke | 5-6 | Freshman | Chattanooga, Tenn. | Girls Preparatory School | ||||
| - | Diving | 5-4 | Freshman | Chatham, Ill. | Keystone National HS | ||||
| - | Butterfly | 5-6 | Sophomore | Hockessin, Del. | Ursuline Academy | ||||
| - | Butterfly/Sprint Freestyle | 6-0 | Sophomore | Alexandria, Egypt | Monterey (Calif.) HS | ||||
| - | Backstroke/Freestyle/Mid-Distance | 5-9 | Redshirt Junior | Merida, Spain | Ortega y Gasset | ||||
| - | Breaststroke | 6-0 | Sophomore | Coral Springs, Fla. | |||||
| - | Freestyle/IM | 6-2 | Redshirt Sophomore | Vienna, Va. | Flint Hill HS | ||||
| - | Breaststroke | 5-6 | Freshman | Raml?sa, Sweden | Filbornaskolan | ||||
| - | Butterfly/Freestyle | 5-6 | Sophomore | Lookout Mountain, Tenn. | Baylor HS | ||||
| - | Distance Freestyle | 5-9 | Sophomore | Land O'Lakes, Fla. | Berkeley Prep | ||||
| - | Backstroke/IM | 5-7 | Sophomore | Johannesburg, South Africa | Crawford College HS | ||||
| - | Freestyle | 5-8 | Freshman | Miami, Fla. | Gulliver Prep | ||||
| - | Breaststroke | 5-6 | Freshman | North Miami Beach, Fla. | Dr. Krop HS | ||||
| - | Freestyle | 5-10 | Sophomore | Leesburg, Va. | Heritage HS | ||||
| - | Breaststroke | 5-6 | Freshman | Madison, Wis. | Madison West HS | ||||
| - | Backstroke/Freestyle | 5-11 | Freshman | Miami, Fla. | Palmetto Senior HS | ||||
| - | Diving | 5-5 | Senior | Port Elizabeth, Eastern Cape, South Africa | Collegiate HS | ||||
| - | Freestyle | 5-8 | Senior | Gulf Breeze, Fla. | Pensacola HS | ||||
| - | Backstroke/Sprint Freestyle | 6-0 | Redshirt Junior | Calgary, Alberta, Canada | Bishop Carroll HS | ||||
| - | Backstroke/IM | 5-8 | Senior | Tuebingen, Germany | Helmholtz Gymnasium | ||||
| - | Butterfly/IM | 5-6 | Senior | Metairie, La. | Fountainebleau HS | ||||
| - | Diving | 6-1 | Sophomore | Montgomery, Texas | Montgomery HS | ||||
| - | Freestyle | 5-9 | Junior | Andover, Mass. | Andover HS | ||||
| - | Butterfly/Freestyle | 6-1 | Junior | Puhaleda, Estonia | Pirita Majandusgumnaasium | ||||
| - | Diving | 5-11 | Senior | Regina, Saskatchewan, Canada | W.P. Wagner School | ||||
| - | Sprint Freestyle | 5-10 | Freshman | Madison, Wis. | Madison Memorial HS | ||||
| - | Freestyle | 5-6 | Sophomore | Orange Park, Fla. | St. John?s Country Day HS | ||||
| - | Diving | 5-5 | Senior | Orlando, Fla. | Lake Highland Prep | ||||
| - | Butterfly/Freestyle/IM | 5-8 | Junior | Woodbury, Minn. | Woodbury HS | ||||
| - | Freestyle | 5-10 | Junior | Coral Springs, Fla. | Coral Springs HS | ||||
| - | Freestyle | 6-0 | Junior | Fort Myers, Fla. | Bishop Verot HS | ||||
| - | Butterfly/IM | 5-6 | Junior | Palm Harbor, Fla. | East Lake HS |
No coaching staff found