Loading…

Swimming & Diving 2006-07 Roster
Season
View
Swimming & Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance Freestyle | 5-7 | Senior | Ewing, N.J. | |||||
| - | Middle Distance/Freestyle/Breaststroke | 5-7 | Senior | Pembroke Pines, Fla. | |||||
| - | Diver | 5-7 | Senior | Mission Viejo, Calif. | |||||
| - | Butterfly/IM | 5-7 | Senior | Mississuga, Ontario | |||||
| - | Backstroke/Freestyle | 5-7 | Senior | Walnut Creek , Calif. | |||||
| - | Butterfly/Sprint Freestyle | 5-6 | Senior | Plantation, Fla. | |||||
| - | Breaststroke | 5-6 | Junior | Andover, Mass. | |||||
| - | Sprint/Freestyle/Butterfly | 5-6 | Senior | Alexandria, Va. | |||||
| - | Butterfly/IM/Distance | 5-6 | Senior | Pompano, Fla. | |||||
| - | Diving | 5-5 | Senior | Port Elizabeth, Eastern Cape, South Africa | Collegiate HS | ||||
| - | Breaststroke | 5-6 | Sophomore | Athol, Mass. | |||||
| - | Distance Freestyle | 5-8 | Junior | Gulf Breeze, Fla. | Pensacola HS | ||||
| - | Sprint Freestyle/Backstroke | 6-0 | Redshirt Sophomore | Calgary, Alberta, Canada | Bishop Carroll HS | ||||
| - | Sprint Freestyle | 5-6 | Sophomore | Grand Cayman, Cayman Islands | |||||
| - | Breaststroke | 5-6 | Sophomore | Plano, Texas | |||||
| - | Backstroke/Sprint Freestyle | 5-6 | Junior | Zurich, Switzerland | |||||
| - | Diving | 5-6 | Sophomore | Dover, Mass. | |||||
| - | Breaststroke | 5-6 | Junior | Ostroleka, Poland | |||||
| - | Butterfly/Distance Freestyle | 5-6 | Senior | Lauderdale By the Sea, Fla. | |||||
| - | Backstroke/IM | 5-8 | Junior | Tuebingen, Germany | Helmholtz Gymnasium | ||||
| - | Sprint/Freestyle/Butterfly | 5-6 | Sophomore | Split, Croatia | |||||
| - | Diving | 5-6 | Sophomore | Orlando, Fla. | |||||
| - | Butterfly/IM | 5-6 | Sophomore | Metairie, La. | |||||
| - | Butterfly/IM | 5-6 | Junior | Metairie, La. | Fountainebleau HS | ||||
| - | Diving | 6-1 | Freshman | Montgomery, Texas | Montgomery HS | ||||
| - | Backstroke/Freestyle | 5-6 | Freshman | Jensen Beach, Fla. | |||||
| - | Breaststroke/IM | 5-6 | Sophomore | Baltimore, Md. | |||||
| - | IM/Freestyle | 5-9 | Freshman | Andover, Mass. | Andover HS | ||||
| - | Freestyle/Butterfly | 6-1 | Freshman | Puhaleda, Estonia | Pirita Majandusgumnaasium | ||||
| - | Diving | 5-11 | Sophomore | Regina, Saskatchewan, Canada | W.P. Wagner School | ||||
| - | Butterfly/IM | 5-10 | Freshman | Madison, Wis. | Madison Memorial HS | ||||
| - | Freestyle | 5-6 | Freshman | Orange Park, Fla. | St. John?s Country Day HS | ||||
| - | Diving | 5-5 | Sophomore | Orlando, Fla. | Lake Highland Prep | ||||
| - | Breaststroke/IM | 5-6 | Sophomore | Atlanta, Ga. | |||||
| - | Diver | Senior | Austin, Texas | ||||||
| - | Breaststroke | 5-6 | Junior | Plano, Texas | |||||
| - | Freestyle | 5-10 | Sophomore | Coral Springs, Fla. | Coral Springs HS | ||||
| - | Freestyle | 6-0 | Freshman | Fort Myers, Fla. | Bishop Verot HS | ||||
| - | Butterfly/Backstroke | 5-6 | Freshman | Palm Harbor, Fla. | East Lake HS |
No coaching staff found