Loading…

Swimming & Diving 2000-01 Roster
Season
View
Swimming & Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Freestyle | 6-1 | Sophomore | Hillsdale, NJ | |||||
| - | Backstroke | 5-4 | Freshman | Quebec, Canada | |||||
| - | Freestyle/IM | 5-11 | Senior | Atlanta, GA | The Westminster School | ||||
| - | Freestyle | 6-4 | Senior | Columbia, MO | Hickman HS | ||||
| - | Freestyle/Butterfly/IM | 5-8 | Sophomore | Garfield, NJ | |||||
| - | Freestyle | 5-11 | Sophomore | Miami, FL | |||||
| - | Freestyle | 6-0 | Freshman | Tuscon, AZ | |||||
| - | Diver | 5-3 | Senior | Ft. Lauderdale, FL | |||||
| - | Freestyle/Breaststroke | 5-10 | Senior | Atlanta, GA | Cedar Grove HS | ||||
| - | Freestyle/Butterfly | 5-9 | Sophomore | Satellite Beach, FL | |||||
| - | Butterfly/IM | 5-10 | Sophomore | Mt. Laurel, NJ | |||||
| - | Freestyle/Butterfly | 5-8 | Sophomore | Arcadia, CA | |||||
| - | Freestyle | 5-8 | Freshman | Pembroke Pines, FL | |||||
| - | Diver | 5-8 | Freshman | Quebec, Canada | |||||
| - | Freestyle | 6-1 | Sophomore | Austin, TX | |||||
| - | Freestyle/Backstroke | 5-11 | Junior | Raleigh, NC | |||||
| - | Freestyle | 5-6 | Freshman | Jamaica | |||||
| - | Freestyle | 6-1 | Sophomore | Wyckoff, NJ | |||||
| - | Diver | 5-7 | Senior | Budapest, Hungary | |||||
| - | Backstroke/IM | 5-10 | Junior | Cockeysville, MD | |||||
| - | Breaststroke/Freestyle | 5-7 | Junior | Potomac, MD | |||||
| - | Freestyle | 5-10 | Freshman | Miami, FL | |||||
| - | Freestyle | 5-10 | Junior | Portland, ME | |||||
| - | Freestyle | 5-6 | Freshman | Waterville, ME | |||||
| - | Freestyle/Breaststroke/Butterfly/IM | 5-6 | Senior | Cooper City, FL | |||||
| - | Freestyle/Backstroke | 5-10 | Sophomore | Orlando, FL | |||||
| - | Diver | 5-7 | Sophomore | Strongsville, OH | |||||
| - | Freestyle | 5-4 | Sophomore | East Setauket, NY | |||||
| - | Freestyle | 5-10 | Sophomore | Monterrey, Mexico | |||||
| - | Diver | 5-4 | Junior | Odessa, FL | |||||
| - | Freestyle | 5-10 | Junior | Huntsville, AL | |||||
| - | Freestyle/Backstroke | 5-10 | Senior | North Brunswick, NJ | |||||
| - | Freestyle | 6-0 | Junior | Palm Coast, FL | |||||
| - | Diver | 5-9 | Senior | Kichtenhagen-Dorf, Germany | |||||
| - | Breaststroke/Freestyle | 5-10 | Freshman | Tuscaloosa, AL | |||||
| - | Freestyle | 5-7 | Sophomore | Severn, MD | |||||
| - | Diver | 5-8 | Sophomore | Chatham, IL | |||||
| - | Freestyle | 6-3 | Sophomore | Bloomington, IN | |||||
| - | Freestyle | 5-7 | Sophomore | Potomac, MD | |||||
| - | Freestyle | 5-6 | Freshman | Miami, FL | |||||
| - | Freestyle/Butterfly/Backstroke | 5-11 | Senior | Newark, NJ | St. Peter's Prep | ||||
| - | Freestyle/Backstroke | 6-0 | Junior | Atlanta, GA | |||||
| - | Freestyle | 6-0 | Senior | Burr Ridge, IL | Hinsdale Central HS | ||||
| - | Breaststroke/IM | 5-4 | Sophomore | Coral Springs, FL | Majory Stoneman Douglas HS | ||||
| - | Freestyle | 5-2 | Freshman | Miami, FL | Majory Stoneman Douglas HS |
No coaching staff found