Cross Country 2025-26 Roster
Season
View
Men's Roster
| - | Distance | Freshman | Hachioji, Japan | Takushoku University | ||||
| - | Distance | Freshman | Southlake, Texas | Carroll | ||||
| - | Distance | Sophomore | Purcellville, Va. | Loudoun Valley | Virginia Tech | |||
| - | Distance | Graduate Student | Lewes, Pa. | Lampeter-Strasburg | Robert Morris | |||
| - | Distance | Graduate Student | Wilmington, N.C. | Hoggard | UNC Greensboro | |||
| - | Distance | Sophomore | Purcellville, Va. | Woodgrove | ||||
| - | Distance | Junior | West Palm Beach, Fla. | The Kings Academy | ||||
| - | Distance | Junior | Jacksonville, Fla. | The Bolles School | ||||
| - | Distance | Senior | Pittsford, N.Y. | Pittsford Mendon | ||||
| - | Distance | Senior | Garland, Texas | Jesuit College Preparatory School of Dallas | ||||
| - | Distance | Junior | Hunt Valley, Md. | Hereford | High Point |
Women's Roster
| - | Distance | Freshman | Oxford, Ohio | Talawanda | ||||
| - | Distance | Senior | Edina, Minn. | Southwest Christian | Pepperdine | |||
| - | Distance | Sophomore | Charlotte, N.C. | Charlotte Country Day | ||||
| - | Distance | Sophomore | Winter Park, Fla. | Winter Park | ||||
| - | Distance | Sophomore | Fairfax, Va. | Woodson | ||||
| - | Distance | Junior | Miami, Fla. | St. Brendan | ||||
| - | Distance | Junior | Somerville, N.J. | Somerville | ||||
| - | Distance | Senior | San Diego, Calif. | Cathedral Catholic | ||||
| - | Distance | Senior | Springfield, Ga. | Effingham County | ||||
| - | Distance | Graduate Student | Miami, Fla. | Gulliver Prep |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Assistant Coach (Distance) |