Cross Country 2023-24 Roster
Season
View
Men's Roster
| - | Middle Distance | Junior | Harrison, Mich. | Northwood University | Northwood University | |||
| - | Distance | Freshman | West Palm Beach, Fla. | The Kings Academy | ||||
| - | Distance | Freshman | Jacksonville, Fla. | The Bolles School | ||||
| - | Distance | Freshman | Dallas, Texas | St. Marks School of Texas | ||||
| - | Distance | Freshman | Miami, Florida | Belen Jesuit Prep | ||||
| - | Distance | Sophomore | Pittsford, N.Y. | Pittsford Mendon | ||||
| - | Distance | Junior | San Diego, Calif. | Torrey Pines | ||||
| - | Distance | Junior | Pearland, Texas | Pearland Dawson | ||||
| - | Distance | Senior | Riga, Latvia | Riga Hansa Secondary School | ||||
| - | Distance | Sophomore | Garland, Texas | Jesuit College Preparatory School of Dallas |
Women's Roster
| - | Distance | Freshman | Miami, Fla. | St. Brendan | ||||
| - | Distance | Freshman | Vero Beach, Florida | Vero Beach High School | ||||
| - | Distance | Freshman | Somerville, N.J. | Somerville | ||||
| - | Middle Distance | Graduate Student | Carmaux, France | Lycee Jean Jaures | Toulouse 1 Capitole University | |||
| - | Distance | Junior | Lake Worth, Florida | The Kings Academy | ||||
| - | Distance | Sophomore | San Diego, Calif. | Cathedral Catholic | ||||
| - | Distance | Sophomore | Springfield, Ga. | Effingham County | ||||
| - | Distance | Junior | Atlanta, Ga. | Riverwood | ||||
| - | Middle Distance | Senior | Valparaiso, Ind. | Wheeler High School | ||||
| - | Distance | Senior | Miami, Fla. | Gulliver Prep | ||||
| - | Distance | Junior | Miami, Fla. | General Lyceum of Vouliagmeni | ||||
| - | Distance | Senior | Pound Ridge, N.Y. | John Jay |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Assistant Coach (Distance) |