Cross Country 2022-23 Roster
Season
View
Men's Roster
| - | Distance | Freshman | Pittsford, N.Y. | Pittsford Mendon | ||||
| - | Distance | Sophomore | San Diego, Calif. | Torrey Pines | ||||
| - | Distance | Sophomore | Pearland, Texas | Pearland Dawson | ||||
| - | Distance | Junior | Riga, Latvia | Riga Hansa Secondary School | ||||
| - | Distance | Junior | Miami, Fla. | Coral Gables | ||||
| - | Distance | Junior | Fredericksburg, Va. | Riverbend | ||||
| - | Distance | Senior | Landisville, PA. | Hempfield | ||||
| - | Distance | Freshman | Garland, Texas | Jesuit College Preparatory School of Dallas | ||||
| - | Middle Distance | Senior |
Women's Roster
| - | Middle Distance | Graduate Student | Carmaux, France | Lycee Jean Jaures | Toulouse 1 Capitole University | |||
| - | Distance | Freshman | Lake Worth, Florida | The Kings Academy | ||||
| - | Distance | Freshman | San Diego, Calif. | Cathedral Catholic | ||||
| - | Distance | Freshman | Springfield, Ga. | Effingham County | ||||
| - | Distance | Sophomore | Atlanta, Ga. | Riverwood | ||||
| - | Distance | Sophomore | Valparaiso, Ind. | Wheeler High School | ||||
| - | Distance | Sophomore | Miami, Fla. | John A. Ferguson High School | ||||
| - | Distance | Junior | Miami, Fla. | Gulliver Prep | ||||
| - | Distance | Sophomore | Miami, Fla. | General Lyceum of Vouliagmeni | ||||
| - | Distance | Junior | Pound Ridge, N.Y. | John Jay |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Assistant Coach (Distance) |