Cross Country 2018-19 Roster
Season
View
Men's Roster
| - | Distance | Senior | Jupiter, Florida | Jupiter | ||||
| - | Distance | Junior | Grand Rapids, Mich. | Grand Rapids Catholic Central | ||||
| - | Distance | Junior | Philadelphia, PA. | The Haverford School for Boys | ||||
| - | Distance | Senior | West Jordan, Utah | Lehi HS | ||||
| - | Distance | Sophomore | Summit, N.J. | Summit | ||||
| - | Distance | Sophomore | Clarksburg, MD | Clarksburg |
Women's Roster
| - | Distance | Senior | Dorado, Puerto Rico | Singapore American School | ||||
| - | Distance | Sophomore | Spring Grove, Ill. | Richmond-Burton | ||||
| - | Distance | Junior | Fort Lauderdale, Fla. | Pine Crest School | ||||
| - | Distance | Junior | Carlisle, Mass. | Concord Carlisle Regional | ||||
| - | - | Senior | Fort Collins, Colo. | Poudre | ||||
| - | Distance | Senior | Briarcliff Manor, N.Y. | Briarcliff | ||||
| - | - | Freshman | ||||||
| - | Distance | Freshman | ||||||
| - | Distance | Freshman | Arlington, VA. | Bishop O'Connell | ||||
| - | Distance | Freshman | Bernardsville, NJ | Villa Walsh Academy | ||||
| - | Distance | Senior | West Lawn, Pa. | West Wilson Lawn HS | ||||
| - | Distance | Sophomore | Wellfleet, Mass. | Nauset Reg. | ||||
| - | Distance | Freshman | Aurora, Colo. | Cherokee Trail | ||||
| - | Distance | Sophomore | Winter Gardens, Fla. | West Orange | ||||
| - | Distance | Sophomore | Atlanta, Ga. | Greater Atlanta Christian School |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Assistant Coach / Recruiting Coordinator |