Cross Country 2015-16 Roster
Season
View
Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Middle Distance | 6-1 | Sophomore | Stuart, Fla. | Martin County | ||||
| - | Distance | 6-1 | Junior | Indianapolis, Ind. | Indy Cathedral | ||||
| - | Distance | 6-1 | Junior | Dix Hills, N.Y. | Half Hollow | ||||
| - | - | 6-1 | Junior | Southern Pines, N.C. | Pinecrest | ||||
| - | Distance | 5-8 | Senior | Snellville, Ga. | Brookwood | ||||
| - | - | 6-5 | Senior | Churchville, N.Y. | Churchville-Chili | ||||
| - | Distance | 5-8 | Senior | Bonita Springs, Fla. | Bishop Verot | ||||
| - | Rower | 6-0 | Senior | Boca Raton, Fla. | Spanish River | ||||
| - | Distance | 6-0 | Junior | Ridgewood, N.J. | Ridgewood HS | ||||
| - | Distance | 6-0 | Sophomore | Louisville, Ky. | St. Xavier | ||||
| - | Distance | 6-3 | Sophomore | Santa Fe, N.M. | Santa Fe Prep | ||||
| - | Distance | 6-0 | Sophomore | Bellport, N.Y. | Bellport | ||||
| - | Distance | 6-0 | Sophomore | West Jordan, Utah | Lehi HS | ||||
| - | - | 6-2 | Freshman | Fort Collins, Colo. | Poudre | ||||
| - | Distance | 6-11 | Freshman | Briarcliff Manor, N.Y. | Briarcliff | ||||
| - | Distance | 5-9 | Redshirt Junior | Downers Grove, Ill. | Downers Grove North | ||||
| - | Distance | 6-0 | Junior | Chagrin Falls, Ohio | Cyprus Bay HS | ||||
| - | Distance | 6-0 | Senior | Boca Raton, Fla. | St. Andrew's HS | ||||
| - | - | 6-0 | Senior | Sleepy Hollow, N.Y. | Sleepy Hollow | ||||
| - | Distance | 6-0 | Sophomore | Parkland, Fla. | Douglas HS | ||||
| - | Distance | 6-0 | Sophomore | Yonkers, N.Y. | Fordham Prep | ||||
| - | Distance | 6-0 | Sophomore | Miami, Fla. | Port St. Lucie | ||||
| - | Distance | 6-0 | Sophomore | Miami, Fla. | Coral Reef Senior HS | ||||
| - | Distance | 6-4 | Senior | Circle Pines, Minn. | Centennial High School | ||||
| - | Distance | 6-0 | Sophomore | West Lawn, Pa. | West Wilson Lawn HS | ||||
| - | Middle Distance | 6-0 | Junior | Huntley, Ill. | Huntley | ||||
| - | Distance | 6-0 | Sophomore | Westport, Conn. | Staples |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Assistant Coach / Recruiting Coordinator |