Cross Country 2014-15 Roster
Season
View
Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Senior | New Monmouth, N.J. | Mater Dei Prep | |||||
| - | Distance | 5-8 | Senior | Pensacola, Fla. | Pensacola Catholic | ||||
| - | Distance | 6-1 | Sophomore | Atlanta, Ga. | Westminster School | ||||
| - | Middle Distance | 6-1 | Sophomore | Stuart, Fla. | Martin County | ||||
| - | Distance | 6-1 | Sophomore | Indianapolis, Ind. | Indy Cathedral | ||||
| - | Distance | 6-1 | Sophomore | Dix Hills, N.Y. | Half Hollow | ||||
| - | - | 5-8 | Senior | Jacksonville, Fla. | Providence School | ||||
| - | - | 6-1 | Sophomore | Southern Pines, N.C. | Pinecrest | ||||
| - | Distance | 5-8 | Senior | Snellville, Ga. | Brookwood | ||||
| - | Distance | 5-8 | Junior | Houston, Texas | Singapore American School | ||||
| - | - | 6-5 | Junior | Churchville, N.Y. | Churchville-Chili | ||||
| - | Distance | 5-8 | Senior | Bonita Springs, Fla. | Bishop Verot | ||||
| - | Rower | 6-0 | Sophomore | Boca Raton, Fla. | Spanish River | ||||
| - | Distance | 6-0 | Sophomore | Ridgewood, N.J. | Ridgewood HS | ||||
| - | Distance | 6-0 | Freshman | Louisville, Ky. | St. Xavier | ||||
| - | Distance | 6-0 | Freshman | West Jordan, Utah | Lehi HS | ||||
| - | Distance | 5-9 | Junior | Downers Grove, Ill. | Downers Grove North | ||||
| - | Distance | 6-0 | Junior | Chagrin Falls, Ohio | Cyprus Bay HS | ||||
| - | Distance | 6-0 | Junior | Boca Raton, Fla. | St. Andrew's HS | ||||
| - | - | 6-0 | Junior | Sleepy Hollow, N.Y. | Sleepy Hollow | ||||
| - | Distance | 6-0 | Freshman | Parkland, Fla. | Douglas HS | ||||
| - | Distance | 6-0 | Freshman | Yonkers, N.Y. | Fordham Prep | ||||
| - | Distance | 6-0 | Freshman | Miami, Fla. | Port St. Lucie | ||||
| - | Distance | 6-0 | Freshman | Miami, Fla. | Coral Reef Senior HS | ||||
| - | Distance | 6-4 | Junior | Circle Pines, Minn. | Centennial High School | ||||
| - | Distance | 6-0 | Freshman | West Lawn, Pa. | West Wilson Lawn HS | ||||
| - | Distance | 5-7 | Senior | Sao Paulo, Brazil | Antonio Furian Junior | ||||
| - | Middle Distance | 5-7 | Senior | Columbus, Ohio | New Albany | ||||
| - | Distance | 5-7 | Redshirt Junior | Charlotte, N.C. | Charlotte Latin | ||||
| - | Middle Distance | 6-0 | Sophomore | Huntley, Ill. | Huntley | ||||
| - | Distance | 6-0 | Freshman | Westport, Conn. | Staples | ||||
| - | Rower | 5-7 | Sophomore | Vanersborg, Sweden | Birger Sjoberg Gymnasiet |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Assistant Coach / Recruiting Coordinator |