Weber Remains in Contention at the #NCAAGolf Championship
NCAA Championship – Round 3 |
---|
Sunday, May 22 |
Round Three Press Conference: Dewi Weber | Highlights |
Tournament Information: Notes • Photo Gallery • Live Stats |
TEAM SCORING | ||||||
---|---|---|---|---|---|---|
Pl. | TEAM | TO PAR | R1 | R2 | R3 | TOTAL |
1. | USC | -4 | 289 | 280 | 291 | 860 |
T2. | UCLA | -2 | 286 | 291 | 285 | 862 |
T2. | Duke | -2 | 299 | 283 | 280 | 862 |
4. | Washington | +2 | 289 | 285 | 292 | 866 |
5. | Stanford | +4 | 295 | 283 | 290 | 868 |
6. | Oregon | +6 | 297 | 282 | 291 | 870 |
7. | South Carolina | +8 | 293 | 289 | 290 | 872 |
T8. | Virginia | +9 | 293 | 289 | 286 | 873 |
T8. | Arizona | +9 | 291 | 289 | 293 | 873 |
T10. | Northwestern | +12 | 292 | 289 | 295 | 876 |
T10. | Oklahoma State | +12 | 284 | 295 | 297 | 876 |
T12. | Arkansas | +17 | 292 | 291 | 298 | 881 |
T12. | North Carolina | +17 | 298 | 292 | 291 | 881 |
14. | Alabama | +18 | 300 | 292 | 290 | 882 |
15. | Florida State | +19 | 295 | 290 | 298 | 883 |
16. | Tennessee | +21 | 297 | 285 | 303 | 885 |
17. | Florida | +22 | 297 | 293 | 296 | 886 |
T18. | Michigan | +23 | 296 | 299 | 292 | 887 |
T18. | Georgia | +23 | 298 | 291 | 298 | 887 |
20. | Furman | +24 | 298 | 297 | 293 | 888 |
21. | Miami | +26 | 299 | 292 | 299 | 890 |
22. | Ohio State | +28 | 293 | 293 | 306 | 892 |
23. | Texas | +32 | 301 | 290 | 306 | 897 |
24. | BYU | +34 | 294 | 306 | 298 | 898 |
EUGENE, Ore. – Freshman Dewi Weber earned a spot in the fourth round of the 2016 NCAA Championship and will compete for an individual national championship crown Monday afternoon.
The Netherlands native posted a final round 74 and is tied for second place with Alabama’s Cheyenne Knight. She is one of nine individuals outside of the 15 qualifying teams to earn a spot in the final round of stroke play.
Weber owns a seven-under-par score of 209 through three rounds of play. She stands six strokes back of Duke’s Virigina Elna Carta, who posted a third round score of 66.
Weber opened the round by posting bogeys on holes one, three and five en route to finishing the front nine three over. She then rallied on the back nine with birdies on holes 10, 11 and 17.
Through three rounds of play, Weber has tallied an eye-popping 14 birdies and one eagle at the par 72, 6,331 yard, Eugene Country Club.
Weber will look to earn the Hurricanes’ first NCAA individual national crown since Penny Hammel won the title in 1983. Weber returns to the course tomorrow afternoon at 5 p.m. EST. Live fourth round coverage on Golf Channel begins at 1:30 p.m. EST and continues at 6:30 p.m. EST.
Miami finished the day 11-over-par and was eliminated from team competition after it finished 21st. The Hurricanes posted a three-day total of 890.
The Hurricanes low round of the day came from senior Kailey Walsh as she tied a season-best by carding a one-under-par, 71. The Florida native logged six birdies on the day, including four on the back nine.
Walsh finished the tournament tied for 76th with a three-round total of 223. Her total of 223 is the second-lowest score she has recorded for a three-round tournament this season.
Teammates Daniela Darquea, Delfina Acosta and Luiza Altmann finished tied for 100th, 117th and tied for 123rd, respectively.