Football Unveils FAU Game Week Depth Chart

Football Unveils FAU Game Week Depth Chart

CORAL GABLES, Fla. – With only five days left until kickoff of the 2013 season, Miami Hurricanes head coach Al Golden unveiled his team’s FAU game week depth chart Sunday night.

Since Miami’s final #CanesCamp depth chart was released last week, a few new names have surfaced as the starters heading into game week. One of the biggest switches is along the offensive line as junior Jon Feliciano has emerged as the starting right tackle, ahead of senior Seantrel Henderson. Sophomore Ereck Flowers is listed as the No. 1 at left tackle, while the left guard spot is still between redshirt junior Malcolm Bunche and Feliciano.

Miami’s starting receivers are senior Allen Hurns, sophomore Herb Waters and junior Phillip Dorsett. Freshman Walter Tucker, who started as a linebacker and is now a fullback, is listed as the backup to senior Maurice Hagens.

On defense, Miami’s starting front four looks like this: junior Anthony Chickillo, senior Curtis Porter, junior Olsen Pierre and senior Shayon Green. Junior Ufomba Kamalu, senior Justin Renfrow and senior David Gilbert are listed at the No. 2 position along the defensive line.

Thurston Armbrister and Alex Figueroa are co-starters at one outside linebacker spot; junior Denzel Perryman is No. 1 at the other OLB position. Senior Jimmy Gaines is the starting middle linebacker.

Tracy Howard (CB), Kacy Rodgers II (S), Rayshawn Jenkins (S) and Ladarius Gunter (CB) currently hold the No. 1 positions in the Canes secondary.

The Hurricanes open the 2013 season Aug. 30 at home against FAU (8 p.m., ESPNU).

Single-game and season tickets for the 2013 season are on sale now at www.CanesTix.com. For the latest information on the Miami Hurricanes, follow us on Twitter, @MiamiHurricanes, and check out the official football blog, www.theufootball.com.

MIAMI HURRICANES FAU GAME WEEK DEPTH CHART
OFFENSE
WR 1 Allen Hurns 6-3 195 Sr.
  3 Stacy Coley 6-1 180 Fr.
  80 Rashawn Scott 6-2 203 Jr.
LT 74 Ereck Flowers 6-6 315 So.
  79 Malcolm Bunche 6-7 327 RJr.
LG 79 Malcolm Bunche -OR- 6-7 327 RJr.
  70 Jon Feliciano 6-5 318 RJr.
C 62 Shane McDermott 6-4 296 RJr.
  75 Jared Wheeler 6-5 319 Sr.
RG 65 Brandon Linder 6-6 319 Sr.
  75 Jared Wheeler 6-5 319 Sr.
RT 70 Jon Feliciano 6-5 318 RJr.
  77 Seantrel Henderson 6-8 345 Sr.
TE 46 Clive Walford 6-4 259 RJr.
  82 Asante Cleveland 6-5 260 Sr.
  85 Beau Sandland 6-6 255 Jr.
FB 33 Maurice Hagens 5-11 250 Sr.
  44 Walter Tucker 6-0 226 Fr.
QB 17 Stephen Morris 6-2 218 Sr.
  11 Ryan Williams 6-5 223 Jr.
RB 8 Duke Johnson 5-9 196 So.
  25 Dallas Crawford -OR- 5-10 196 RSo.
  23 Eduardo Clements 5-9 192 Sr.
SL 6 Herb Waters 6-2 193 So.
  3 Stacy Coley 6-1 180 Fr.
WR 4 Phillip Dorsett 5-10 179 Jr.
  6 Herb Waters 6-2 193 So.
  9 Malcolm Lewis 6-0 187 So.
DEFENSE
DE 71 Anthony Chickillo 6-4 277 Jr.
  90 Ufomba Kamalu 6-6 285 Jr.
DT 96 Curtis Porter 6-1 325 Sr.
  78 Justin Renfrow 6-6 320 Sr.
DT
91 Olsen Pierre 6-4 305 Jr.
  93 Luther Robinson 6-3 303 RSr.
  99 Jelani Hamilton 6-5 285 So.
DE 51 Shayon Green 6-3 264 Sr.
  11 David Gilbert 6-4 256 Sr.
  98 Al-Quadin Muhammad 6-3 236 Fr.
OLB
34 Thurston Armbrister -OR- 6-3 233 Jr.
  36 Alex Figueroa 6-3 235 Fr.
MLB
59 Jimmy Gaines 6-3 240 Sr.
  56 Raphael Kirby 6-0 235 So.
  94 Kelvin Cain 6-3 250 Sr.
OLB
52 Denzel Perryman 6-0 240 Jr.
  31 Tyrone Cornileus 6-2 225 Sr.
CB
3 Tracy Howard 5-11 184 So.
  21 Antonio Crawford 5-11 187 So.
S
22 Kacy Rodgers II 6-2 212 Sr.
  30 AJ Highsmith 6-0 208 Sr.
  2 Deon Bush 6-1 203 So.
S 26 Rayshawn Jenkins 6-1 215 So.
  28 Nantambu-Akil Fentress 5-9 198 Jr.
CB 37 Ladarius Gunter 6-2 196 Jr.
  35 Nate Dortch 5-11 173 RFr.
  1 Artie Burns 6-0 190 Fr.
SPECIALISTS
P 16 Pat O’Donnell 6-5 220 Gr.
  18 Matt Goudis 6-0 172 So.
FG 18 Matt Goudis 6-0 172 So.
  16 Pat O’Donnell 6-5 220 Gr.
KO 16 Pat O’Donnell 6-5 220 Gr.
  18 Matt Goudis 6-0 172 So.
H 16 Pat O’Donnell 6-5 220 Gr.
  11 Ryan Williams 6-5 223 RJr.
LS 57 Sean McNally 5-10 200 RJr.
  61 Paul Kelly 6-1 262 RSr.
SS 61 Paul Kelly 6-1 255 RSr.
  65 Brandon Linder 6-6 319 Sr.
PR 4 Phillip Dorsett 5-10 179 Jr.
  21 Antonio Crawford 5-11 187 So.
KR 4 Phillip Dorsett 5-10 179 Jr.
  8 Duke Johnson -OR- 5-9 196 So.
  1 Artie Burns 6-0 190 Fr.